Leaderboard – 28|01|2023

News from the fleet:

The city of Rio De Janeiro was particularly spectacular last night with Sugarloaf Mountain silhouetted in front of Christ the Redeemer, as Sterna quietly crossed the line at about 22h30 last night.  She was welcomed at the dock by other crews and the exchange of stories began.  Interestingly 80% of the fleet have arrived in the dark!

Nyamazela
All well here ! Downhill from here and I trust the weather will bring it’s side 😀⚓️⛵️
Felix
Felix & Friends. We’ve been on the tail of Nyamazela and Faros for weeks now. In the last 24 hours one of the many squalls brought us within radio contact of the two vessels. We gathered around the radio and checked in on the 2 crews. It was quite emotional hearing that all was well with our competitors, who were facing the exact same weather as we were. We committed to keep in touch with the owners of the strange voices, and exchange stories over a drink (or two) as soon as we arrive in Rio. We now ride under a canopy of clouds which frequently explode into a torrent of rain and wind. The dirtiest amongst us reach for the soap and take advantage of the salt free wash. The Meerkats has been flushed out of her burrow with a leak in the ceiling, & is trying to appropriate another dwelling, which has not been well received. With approximately 3300nm covered who would have guessed that the last 3 boats would be within 15nm of each other, certainly not us. It bodes well for an exciting finish to what has been an adventure of a lifetime. Felix sees unidentified floating light. For the past 2 nights weve seen a white light bobbing on the ocean. The first night we thought it was Nyamazela but last night the forensic team identified it as the SV Faros, a Dudley Dix design. Our 3 became 2 last night as we aimed further north and kept Faros on our starboard bow. Nyamazela stayed South. It will be interesting to see which strategy pays off with less than 250 to go. Miss C has decided to use our last fishing gear to land another Dorado after the still free marlin stripped 2 tackles. Our reserve water has delivered a surprise in having a Durban curry taste with burn delivered to your throat for 30 mins. None have fallen ill, but the sweet taste of fresh water is highly anticipated. Roll on Rio. Otherwise all is just peachy. Out



THESE RESULTS ARE PREDICTED OR PROVISIONAL – 28/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 0,0 3808,1 21 Jan 10:42:16 18d 20h 42m 16s 21 Jan 10:42:16 18d 20h 42m 16s 022° 57.042S, 043° 10.254W
2 Aventureiro 4 0,0 3646,7 22 Jan 15:24:53 20d 1h 24m 53s 22 Jan 15:24:53 20d 1h 24m 53s 022° 57.085S, 043° 10.337W
3 Ray of Light 0,0 3860,3 24 Jan 04:12:15 21d 14h 12m 15s 24 Jan 04:12:15 21d 14h 12m 15s 022° 57.090S, 043° 10.320W
4 Atalanta 0,0 3796,9 24 Jan 05:13:06 21d 15h 13m 6s 24 Jan 05:13:06 21d 15h 13m 6s 024° 20.532S, 041° 42.390W
5 Audaz II 0,0 3699,1 24 Jan 07:05:07 21d 17h 5m 7s 24 Jan 07:05:07 21d 17h 5m 7s 022° 57.136S, 043° 10.316W
6 Translated 9 0,0 3647,3 24 Jan 07:34:17 21d 17h 34m 17s 24 Jan 07:34:17 21d 17h 34m 17s 022° 56.946S, 043° 10.662W
7 Nemesis 0,0 3808,5 26 Jan 01:31:29 23d 11h 31m 29s 26 Jan 01:31:29 23d 11h 31m 29s 022° 57.096S, 043° 10.308W
8 Alexforbes ArchAngel 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 26 Jan 21:36:48 24d 7h 36m 48s 022° 57.084S, 043° 10.332W
9 Argonaut 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 26 Jan 21:59:05 24d 7h 59m 5s 022° 57.132S, 043° 10.314W
10 Sterna 0,0 3741,3 28 Jan 03:32:11 25d 13h 32m 11s 28 Jan 03:32:11 25d 13h 32m 11s 022° 57.090S, 043° 10.326W
11 Nyamazela 28 Jan 14:00:06 227,2 3445,3 5,7 30 Jan 05:33:59 27d 15h 33m 59s 30 Jan 05:33:59 27d 15h 33m 59s 023° 03.888S, 038° 57.726W
12 Felix 28 Jan 14:00:06 241,4 3464,9 5,4 30 Jan 11:04:57 27d 21h 4m 57s 30 Jan 11:04:57 27d 21h 4m 57s 022° 34.038S, 038° 43.986W
13 Faros 28 Jan 10:00:29 257,2 3407,8 5,1 30 Jan 12:32:28 27d 22h 32m 28s 30 Jan 12:32:28 27d 22h 32m 28s 022° 32.010S, 038° 27.066W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 0,0 3796,9 24 Jan 05:13:06 21d 15h 13m 6s 24 Jan 08:51:10 21d 18h 51m 10s 024° 20.532S, 041° 42.390W
2 Ray of Light 1,118 0,0 3860,3 24 Jan 04:12:15 21d 14h 12m 15s 26 Jan 17:21:08 24d 3h 21m 8s 022° 57.090S, 043° 10.320W
3 Alexforbes ArchAngel 0,997 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 26 Jan 19:51:45 24d 5h 51m 45s 022° 57.084S, 043° 10.332W
4 Audaz II 1,126 0,0 3699,1 24 Jan 07:05:07 21d 17h 5m 7s 27 Jan 00:44:31 24d 10h 44m 31s 022° 57.136S, 043° 10.316W
5 Translated 9 1,134 0,0 3647,3 24 Jan 07:34:17 21d 17h 34m 17s 27 Jan 05:27:43 24d 15h 27m 43s 022° 56.946S, 043° 10.662W
6 Nemesis 1,081 0,0 3808,5 26 Jan 01:31:29 23d 11h 31m 29s 27 Jan 23:10:13 25d 9h 10m 13s 022° 57.096S, 043° 10.308W
7 Argonaut 1,055 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 28 Jan 06:06:14 25d 16h 6m 14s 022° 57.132S, 043° 10.314W
8 Felix 0,932 28 Jan 14:00:06 241,4 3464,9 5,4 30 Jan 11:04:57 27d 21h 4m 57s 28 Jan 13:35:06 25d 23h 35m 6s 022° 34.038S, 038° 43.986W
9 Nyamazela 0,948 28 Jan 14:00:06 227,2 3445,3 5,7 30 Jan 05:33:59 27d 15h 33m 59s 28 Jan 19:03:39 26d 5h 3m 39s 023° 03.888S, 038° 57.726W
10 Sterna 1,071 0,0 3741,3 28 Jan 03:32:11 25d 13h 32m 11s 29 Jan 23:05:51 27d 9h 5m 51s 022° 57.090S, 043° 10.326W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 0,0 3796,9 24 Jan 05:13:06 21d 15h 13m 6s 26 Jan 12:30:54 23d 22h 30m 54s 024° 20.532S, 041° 42.390W
2 Alexforbes ArchAngel 1,063 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 28 Jan 10:26:22 25d 20h 26m 22s 022° 57.084S, 043° 10.332W
3 Nemesis 1,178 0,0 3808,5 26 Jan 01:31:29 23d 11h 31m 29s 30 Jan 05:49:56 27d 15h 49m 56s 022° 57.096S, 043° 10.308W
4 Nyamazela 1,012 28 Jan 14:00:06 227,2 3445,3 5,7 30 Jan 05:33:59 27d 15h 33m 59s 30 Jan 13:19:48 27d 23h 19m 48s 023° 03.888S, 038° 57.726W
5 Argonaut 1,152 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 30 Jan 14:45:01 28d 0h 45m 1s 022° 57.132S, 043° 10.314W
6 Felix 1,012 28 Jan 14:00:06 241,4 3464,9 5,4 30 Jan 11:04:57 27d 21h 4m 57s 30 Jan 19:18:44 28d 5h 18m 44s 022° 34.038S, 038° 43.986W
7 Faros 1,043 28 Jan 10:00:29 257,2 3407,8 5,1 30 Jan 12:32:28 27d 22h 32m 28s 31 Jan 17:06:22 29d 3h 6m 22s 022° 32.010S, 038° 27.066W
8 Sterna 1,172 0,0 3741,3 28 Jan 03:32:11 25d 13h 32m 11s 01 Feb 12:56:31 29d 22h 56m 31s 022° 57.090S, 043° 10.326W

 

 

Leave a Comment

Scroll to Top