Leaderboard 2025
Updated daily.
Provisional ORC daily positions in “Recent VMG” mode from Yellow Brick Tracker.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – Generated: 23 Jan 12:28:18 UT
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Alexforbes Angel Wings | 1.267 | 27 Dec 14:00:00 | 0.0 | 3594.2 | 15 Jan 22:41:41 | 19d 8h 41m 41s | 21 Jan 02:40:31 | 24d 12h 40m 31s | 022° 57.132S, 043° 10.308W | ||
| 2 | Vineta | 1.599 | 27 Dec 14:00:00 | 0.0 | 3778.9 | 12 Jan 21:44:15 | 16d 7h 44m 15s | 22 Jan 16:30:21 | 26d 2h 30m 21s | 023° 28.848S, 041° 34.254W | ||
| 3 | Esperança | 1.405 | 27 Dec 14:00:00 | 0.0 | 3619.6 | 15 Jan 14:33:13 | 19d 0h 33m 13s | 23 Jan 07:16:31 | 26d 17h 16m 31s | 022° 57.168S, 043° 10.224W | ||
| 4 | Fryd | 1.292 | 27 Dec 14:00:00 | 0.0 | 3664.8 | 17 Jan 21:29:19 | 21d 7h 29m 19s | 24 Jan 02:41:23 | 27d 12h 41m 23s | 022° 57.012S, 043° 10.062W | ||
| 5 | African Skimmer | 1.293 | 27 Dec 14:00:00 | 0.0 | 3795.9 | 17 Jan 20:52:59 | 21d 6h 52m 59s | 24 Jan 02:46:34 | 27d 12h 46m 34s | 022° 57.006S, 043° 10.326W | ||
| 6 | Audaz 2 | 1.454 | 27 Dec 14:00:00 | 0.0 | 3647.7 | 15 Jan 16:36:15 | 19d 2h 36m 15s | 24 Jan 08:37:37 | 27d 18h 37m 37s | 022° 57.072S, 043° 10.398W | ||
| 7 | CYU Solitaire | 1.222 | 27 Dec 14:00:00 | 0.0 | 3702.5 | 20 Jan 10:58:18 | 23d 20h 58m 18s | 25 Jan 18:03:24 | 29d 4h 3m 24s | 022° 57.120S, 043° 10.290W | ||
| 8 | Lifgun | 1.411 | 27 Dec 14:00:00 | 0.0 | 3893.7 | 17 Jan 06:22:17 | 20d 16h 22m 17s | 25 Jan 18:31:44 | 29d 4h 31m 44s | 022° 57.012S, 043° 10.068W | ||
| 9 | Serendipity | 1.250 | 27 Dec 14:00:00 | 0.0 | 3752.0 | 20 Jan 17:57:10 | 24d 3h 57m 10s | 26 Jan 19:10:23 | 30d 5h 10m 23s | 022° 57.090S, 043° 10.338W | ||
| 10 | Suidoos II | 1.092 | 27 Dec 14:00:00 | 23 Jan 14:00:01 | 149.6 | 3642.5 | 3.7 | 25 Jan 06:46:08 | 28d 16h 46m 8s | 27 Jan 21:51:36 | 31d 7h 51m 36s | 024° 39.570S, 041° 10.668W |
| 11 | Metric 4T | 1.606 | 27 Dec 14:00:00 | 0.0 | 3957.9 | 16 Jan 22:10:37 | 20d 8h 10m 37s | 29 Jan 05:57:48 | 32d 15h 57m 48s | 022° 56.694S, 043° 09.996W | ||
| 12 | Nuna | 1.631 | 27 Dec 14:00:00 | 0.0 | 4701.3 | 18 Jan 19:41:09 | 22d 5h 41m 9s | 01 Feb 20:29:42 | 36d 6h 29m 42s | 022° 57.096S, 043° 10.326W |
