Prospective Race Skippers and/or Crew or Delivery Skippers and/or Crew
Prospective and suitably qualified Race Skippers and Crew interested in making themselves available to prospective entrants in the Cape2Rio 2023 or who are interested in delivering yachts from home ports to the start, or from the finish back to home ports, are invited to , SIGN UP on our online database.
As an information sharing platform, the details will be shared on www.cape2riorace.com
Neither RCYC nor the Cape2Rio 2023 Organising Committee accepts any liability arising from any advertisements appearing on the Cape to Rio Race website or elsewhere under any of the following headings and makes no representations regarding the suitability of any of the persons or vessels concerned, namely:
- charterers/charterees;
- race skippers + crew;
- delivery skippers + crew
- local boat preparation teams
Name & Surname | Availability | Legs | Qualification |
---|---|---|---|
Jonathan Colledge | Crew available | Race, Return Delivery, Delivery from/to home port | SAS Coastal Skipper and ICC |
Jacques & Leah Kruger | Crew available | Race | IYT Yachtmaster limited |
Tony Barletta | Crew available | Race | Day Skipper |
Colin Taylor | Crew available | Race, Return Delivery | Cross Atlantic/Yacht racing Crew Experience |
Bill Lance | Crew available | Race, Delivery from/to home port | SAS Yachtmaster Offshore |
Tim Holmes | Crew available | Race | RYA Yachtmaster Offshore Shore-Based Course; Category C Power Day Skipper |
Jan Pickard | Crew available | Race | RYA Day Skipper |
Richard Stubbs | Crew available | Race, Return Delivery, Delivery from/to home port | YM Offshore |
Leah Sweet | Crew available | Race, Return Delivery, Delivery from/to home port | YM Ocean, USCG 100T Master, STCW, MedPic, ISAF Offshore Safety, AEC |
Dane Christian Murray Lerm | Crew available | Race, Return Delivery, Delivery from/to home port | Yacht Master Offshore |
Stephie Mendelsohn | Crew available | Race, Return Delivery, Delivery from/to home port | Day skipper |
Thomas Attwood | Crew available | Race | SAS Coastal skipper |
Rory Noonan | Crew available | Race, Return Delivery, Delivery from/to home port | Inland skipper |
Martin Lowy | Crew available | Race, Return Delivery, Delivery from/to home port | Ameateur Captain |
William Ensink | Crew available | Race, Return Delivery, Delivery from/to home port | MCA Yacht Rating, STCW, RYA Offshore+Theory |
nina holling | Crew available | Race | helmsman through scouts (saldanha) |
Jim Harrington | Crew available | Race, Return Delivery | informal cruising experience |
Dominic Holling | Crew available | Race | Competent Crew, 4000 miles |
Lieneke Jansen van Vuuren | Crew available | Race, Return Delivery, Delivery from/to home port | Crew (Mast) |
Derek Marshall | Crew available | Race | Day Skipper (twice in 25 years), Coastal Skipper and YM Theory mid 2022 |
- 1
- 2