Leaderboard – 29|01|2023

News from the fleet:

The final 3 boats arrive tonight and chances are they might be early evening instead of the middle of the night.  At least it is cooler waiting for them in the dark!
Nyamazela
I believe this will be our final position report…unless we get totally becalmed along the coast today.. We have had Faros on our STB beam since early this morning. Amazing how close the finish could be after 28days and +3500nm.. we trust it will keep everyone including followers at the edge of their seats… Do not throw Felix out of the picture… they are not far behind.. ⛵️⚓️ I think we might have to wake you guys up early in the morning for a possible photo finish.
Felix




THESE RESULTS ARE PREDICTED OR PROVISIONAL – 29/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 0,0 3808,1 21 Jan 10:42:16 18d 20h 42m 16s 21 Jan 10:42:16 18d 20h 42m 16s 022° 57.042S, 043° 10.254W
2 Aventureiro 4 0,0 3646,7 22 Jan 15:24:53 20d 1h 24m 53s 22 Jan 15:24:53 20d 1h 24m 53s 022° 57.085S, 043° 10.337W
3 Ray of Light 0,0 3892,0 24 Jan 04:12:15 21d 14h 12m 15s 24 Jan 04:12:15 21d 14h 12m 15s 023° 07.608S, 043° 37.362W
4 Atalanta 0,0 3964,3 24 Jan 05:13:06 21d 15h 13m 6s 24 Jan 05:13:06 21d 15h 13m 6s 025° 56.544S, 039° 19.422W
5 Audaz II 0,0 3699,1 24 Jan 07:05:07 21d 17h 5m 7s 24 Jan 07:05:07 21d 17h 5m 7s 022° 57.136S, 043° 10.316W
6 Translated 9 0,0 3647,3 24 Jan 07:34:17 21d 17h 34m 17s 24 Jan 07:34:17 21d 17h 34m 17s 022° 56.946S, 043° 10.662W
7 Nemesis 0,0 3808,6 26 Jan 01:31:29 23d 11h 31m 29s 26 Jan 01:31:29 23d 11h 31m 29s 022° 57.102S, 043° 10.308W
8 Alexforbes ArchAngel 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 26 Jan 21:36:48 24d 7h 36m 48s 022° 57.084S, 043° 10.332W
9 Argonaut 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 26 Jan 21:59:05 24d 7h 59m 5s 022° 57.132S, 043° 10.314W
10 Sterna 0,0 3741,4 28 Jan 03:32:11 25d 13h 32m 11s 28 Jan 03:32:11 25d 13h 32m 11s 022° 57.096S, 043° 10.320W
11 Nyamazela 29 Jan 16:00:07 56,9 3616,7 6,6 30 Jan 00:39:34 27d 10h 39m 34s 30 Jan 00:39:34 27d 10h 39m 34s 023° 05.928S, 042° 03.168W
12 Faros 29 Jan 16:00:06 58,3 3609,7 6,5 30 Jan 00:55:43 27d 10h 55m 43s 30 Jan 00:55:43 27d 10h 55m 43s 023° 05.772S, 042° 01.650W
13 Felix 29 Jan 13:00:00 72,0 3639,5 8,1 29 Jan 21:56:19 27d 7h 56m 19s 29 Jan 21:56:19 27d 7h 56m 19s 023° 11.400S, 041° 47.394W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 0,0 3964,3 24 Jan 05:13:06 21d 15h 13m 6s 24 Jan 08:51:10 21d 18h 51m 10s 025° 56.544S, 039° 19.422W
2 Ray of Light 1,118 0,0 3892,0 24 Jan 04:12:15 21d 14h 12m 15s 26 Jan 17:21:08 24d 3h 21m 8s 023° 07.608S, 043° 37.362W
3 Alexforbes ArchAngel 0,997 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 26 Jan 19:51:45 24d 5h 51m 45s 022° 57.084S, 043° 10.332W
4 Audaz II 1,126 0,0 3699,1 24 Jan 07:05:07 21d 17h 5m 7s 27 Jan 00:44:31 24d 10h 44m 31s 022° 57.136S, 043° 10.316W
5 Translated 9 1,134 0,0 3647,3 24 Jan 07:34:17 21d 17h 34m 17s 27 Jan 05:27:43 24d 15h 27m 43s 022° 56.946S, 043° 10.662W
6 Nemesis 1,081 0,0 3808,6 26 Jan 01:31:29 23d 11h 31m 29s 27 Jan 23:10:13 25d 9h 10m 13s 022° 57.102S, 043° 10.308W
7 Felix 0,932 29 Jan 13:00:00 72,0 3639,5 8,1 29 Jan 21:56:19 27d 7h 56m 19s 28 Jan 01:20:05 25d 11h 20m 5s 023° 11.400S, 041° 47.394W
8 Argonaut 1,055 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 28 Jan 06:06:14 25d 16h 6m 14s 022° 57.132S, 043° 10.314W
9 Nyamazela 0,948 29 Jan 16:00:07 56,9 3616,7 6,6 30 Jan 00:39:34 27d 10h 39m 34s 28 Jan 14:24:33 26d 0h 24m 33s 023° 05.928S, 042° 03.168W
10 Sterna 1,071 0,0 3741,4 28 Jan 03:32:11 25d 13h 32m 11s 29 Jan 23:05:51 27d 9h 5m 51s 022° 57.096S, 043° 10.320W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 0,0 3964,3 24 Jan 05:13:06 21d 15h 13m 6s 26 Jan 12:30:54 23d 22h 30m 54s 025° 56.544S, 039° 19.422W
2 Alexforbes ArchAngel 1,063 0,0 3674,9 26 Jan 21:36:48 24d 7h 36m 48s 28 Jan 10:26:22 25d 20h 26m 22s 022° 57.084S, 043° 10.332W
3 Nemesis 1,178 0,0 3808,6 26 Jan 01:31:29 23d 11h 31m 29s 30 Jan 05:49:56 27d 15h 49m 56s 022° 57.102S, 043° 10.308W
4 Felix 1,012 29 Jan 13:00:00 72,0 3639,5 8,1 29 Jan 21:56:19 27d 7h 56m 19s 30 Jan 06:00:24 27d 16h 0m 24s 023° 11.400S, 041° 47.394W
5 Nyamazela 1,012 29 Jan 16:00:07 56,9 3616,7 6,6 30 Jan 00:39:34 27d 10h 39m 34s 30 Jan 08:21:57 27d 18h 21m 57s 023° 05.928S, 042° 03.168W
6 Argonaut 1,152 0,0 3874,8 26 Jan 21:59:05 24d 7h 59m 5s 30 Jan 14:45:01 28d 0h 45m 1s 022° 57.132S, 043° 10.314W
7 Faros 1,043 29 Jan 16:00:06 58,3 3609,7 6,5 30 Jan 00:55:43 27d 10h 55m 43s 31 Jan 04:59:56 28d 14h 59m 56s 023° 05.772S, 042° 01.650W
8 Sterna 1,172 0,0 3741,4 28 Jan 03:32:11 25d 13h 32m 11s 01 Feb 12:56:31 29d 22h 56m 31s 022° 57.096S, 043° 10.320W

 

Leave a Comment

Scroll to Top