News from the fleet:
A Family Affair
Last night Race Control sped out to the finishing line to meet Cool Ideas Nemesis sailed by Tony and Sigi Bailes. We had on board, daughters Tammy and Jenna Bailes who were able to jump across for a the much-awaited hug and greeting. In true Cape2Rio spirit, Ray of Light with the Kavanaghs on board went out early to meet their family members. The 2 boats motored back into Iate Clube Do Rio De Janeiro where a true family reunion happened on the dock. Stories were exchanged and with every boat finishing it has been revealing as to how much the participants have enjoyed this challenging event. We wait in anticipation for Alexforbes ArchAngel and Argonaut who are neck and neck to cross the finishing line.
Argonaut
Are we there yet?
Nyamazela
All well on Nyamezela.. We are in hot pursuit of Faros and have a viz on them since last night. We are recovering from our hectic previous day with Chickhaan and working on our strategy for the final approach 👍🏻 😀
Felix
Night life aboard SV Felix. Our faulty deck light continually flickers and creates a perfect party vibe. Word has now got out in the avian community that there is a mobile disco traveling east to west at approximately 33deg west. Birds descend on SV Felix in their droves and huddle around in cliques. Not even the close proximity of humans deters them. They start to squabble only if you veer off course as if they somehow know the most direct route to Rio. The Sailor is able to tell them his uninterrupted life story. The Artist sketches them in his mind. Doubtfire tries to shoo them away with a feather duster for fear of them releasing the digested mackerel on the fake white leather cushions. The Meerkat has given them all names and wants to take the one with a gammy leg home to nurse back to health. Miss C ponders what they would taste like in a potato stew. Meantime the skipper has resolved to fix the deck light in the morning as the population certificate only allows for 5 crew and he does not want to risk disqualification from the ever watchful race committee. Out
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 26/01/2023 14:00:00B
Line Honours:
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Norhi | 0,0 | 3808,1 | 21 Jan 10:42:16 | 18d 20h 42m 16s | 21 Jan 10:42:16 | 18d 20h 42m 16s | 022° 57.042S, 043° 10.254W | ||
2 | Aventureiro 4 | 0,0 | 3646,7 | 22 Jan 15:24:53 | 20d 1h 24m 53s | 22 Jan 15:24:53 | 20d 1h 24m 53s | 022° 57.085S, 043° 10.337W | ||
3 | Ray of Light | 0,0 | 3860,0 | 24 Jan 04:12:15 | 21d 14h 12m 15s | 24 Jan 04:12:15 | 21d 14h 12m 15s | 022° 57.090S, 043° 10.320W | ||
4 | Atalanta | 0,0 | 3662,6 | 24 Jan 05:13:06 | 21d 15h 13m 6s | 24 Jan 05:13:06 | 21d 15h 13m 6s | 022° 57.096S, 043° 10.326W | ||
5 | Audaz II | 0,0 | 3699,1 | 24 Jan 07:05:07 | 21d 17h 5m 7s | 24 Jan 07:05:07 | 21d 17h 5m 7s | 022° 57.136S, 043° 10.316W | ||
6 | Translated 9 | 0,0 | 3645,4 | 24 Jan 07:34:17 | 21d 17h 34m 17s | 24 Jan 07:34:17 | 21d 17h 34m 17s | 022° 55.152S, 043° 10.272W | ||
7 | Nemesis | 0,0 | 3808,4 | 26 Jan 01:31:29 | 23d 11h 31m 29s | 26 Jan 01:31:29 | 23d 11h 31m 29s | 022° 57.102S, 043° 10.308W | ||
8 | Argonaut | 26 Jan 14:00:01 | 43,1 | 3823,3 | 3,9 | 27 Jan 01:03:56 | 24d 11h 3m 56s | 27 Jan 01:03:56 | 24d 11h 3m 56s | 023° 17.952S, 042° 22.620W |
9 | Alexforbes ArchAngel | 26 Jan 14:00:00 | 47,2 | 3621,0 | 5,8 | 26 Jan 22:09:38 | 24d 8h 9m 38s | 26 Jan 22:09:38 | 24d 8h 9m 38s | 023° 04.272S, 042° 13.590W |
10 | Sterna | 26 Jan 14:00:04 | 210,9 | 3508,3 | 3,0 | 29 Jan 11:54:26 | 26d 21h 54m 26s | 29 Jan 11:54:26 | 26d 21h 54m 26s | 022° 34.416S, 039° 17.232W |
11 | Faros | 26 Jan 14:02:00 | 474,0 | 3189,4 | 6,4 | 29 Jan 15:53:21 | 27d 1h 53m 21s | 29 Jan 15:53:21 | 27d 1h 53m 21s | 021° 51.834S, 034° 36.780W |
12 | Nyamazela | 26 Jan 14:00:25 | 477,9 | 3188,1 | 6,5 | 29 Jan 15:58:37 | 27d 1h 58m 37s | 29 Jan 15:58:37 | 27d 1h 58m 37s | 021° 52.452S, 034° 32.352W |
13 | Felix | 26 Jan 14:01:30 | 510,9 | 3192,5 | 6,2 | 29 Jan 23:47:53 | 27d 9h 47m 53s | 29 Jan 23:47:53 | 27d 9h 47m 53s | 022° 00.600S, 033° 54.954W |
DHL Me2Me | 20 Jan 12:52:51 | 2149,1 | 2070,4 | 0,0 | 20 Jan 17:14:07 | RETIRED – Retired from the race, heading to St Helena. | 015° 55.432S, 005° 43.430W | |||
Tarini | 26 Jan 14:00:04 | 1317,7 | 2641,2 | 6,0 | 04 Feb 15:48:36 | RETIRED – Skipper retired 08/01 | 020° 30.042S, 019° 33.384W | |||
The Impossible Machine | 26 Jan 14:00:37 | 2149,4 | 1889,9 | 0,0 | 20 Jan 17:14:07 | RETIRED – 09/01 – skipper retired vessel | 015° 55.560S, 005° 43.020W |
IRC
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Atalanta | 1,007 | 0,0 | 3662,6 | 24 Jan 05:13:06 | 21d 15h 13m 6s | 24 Jan 08:51:10 | 21d 18h 51m 10s | 022° 57.096S, 043° 10.326W | ||
2 | Ray of Light | 1,118 | 0,0 | 3860,0 | 24 Jan 04:12:15 | 21d 14h 12m 15s | 26 Jan 17:21:08 | 24d 3h 21m 8s | 022° 57.090S, 043° 10.320W | ||
3 | Alexforbes ArchAngel | 0,997 | 26 Jan 14:00:00 | 47,2 | 3621,0 | 5,8 | 26 Jan 22:09:38 | 24d 8h 9m 38s | 26 Jan 20:24:29 | 24d 6h 24m 29s | 023° 04.272S, 042° 13.590W |
4 | Audaz II | 1,126 | 0,0 | 3699,1 | 24 Jan 07:05:07 | 21d 17h 5m 7s | 27 Jan 00:44:31 | 24d 10h 44m 31s | 022° 57.136S, 043° 10.316W | ||
5 | Translated 9 | 1,134 | 0,0 | 3645,4 | 24 Jan 07:34:17 | 21d 17h 34m 17s | 27 Jan 05:27:43 | 24d 15h 27m 43s | 022° 55.152S, 043° 10.272W | ||
6 | Nemesis | 1,081 | 0,0 | 3808,4 | 26 Jan 01:31:29 | 23d 11h 31m 29s | 27 Jan 23:10:13 | 25d 9h 10m 13s | 022° 57.102S, 043° 10.308W | ||
7 | Felix | 0,932 | 26 Jan 14:01:30 | 510,9 | 3192,5 | 6,2 | 29 Jan 23:47:53 | 27d 9h 47m 53s | 28 Jan 03:04:04 | 25d 13h 4m 4s | 022° 00.600S, 033° 54.954W |
8 | Nyamazela | 0,948 | 26 Jan 14:00:25 | 477,9 | 3188,1 | 6,5 | 29 Jan 15:58:37 | 27d 1h 58m 37s | 28 Jan 06:10:41 | 25d 16h 10m 41s | 021° 52.452S, 034° 32.352W |
9 | Argonaut | 1,055 | 26 Jan 14:00:01 | 43,1 | 3823,3 | 3,9 | 27 Jan 01:03:56 | 24d 11h 3m 56s | 28 Jan 09:21:15 | 25d 19h 21m 15s | 023° 17.952S, 042° 22.620W |
10 | Sterna | 1,071 | 26 Jan 14:00:04 | 210,9 | 3508,3 | 3,0 | 29 Jan 11:54:26 | 26d 21h 54m 26s | 31 Jan 09:46:00 | 28d 19h 46m 0s | 022° 34.416S, 039° 17.232W |
ORC
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Atalanta | 1,107 | 0,0 | 3662,6 | 24 Jan 05:13:06 | 21d 15h 13m 6s | 26 Jan 12:30:54 | 23d 22h 30m 54s | 022° 57.096S, 043° 10.326W | ||
2 | Alexforbes ArchAngel | 1,063 | 26 Jan 14:00:00 | 47,2 | 3621,0 | 5,8 | 26 Jan 22:09:38 | 24d 8h 9m 38s | 28 Jan 11:01:16 | 25d 21h 1m 16s | 023° 04.272S, 042° 13.590W |
3 | Nyamazela | 1,012 | 26 Jan 14:00:25 | 477,9 | 3188,1 | 6,5 | 29 Jan 15:58:37 | 27d 1h 58m 37s | 29 Jan 23:34:54 | 27d 9h 34m 54s | 021° 52.452S, 034° 32.352W |
4 | Nemesis | 1,178 | 0,0 | 3808,4 | 26 Jan 01:31:29 | 23d 11h 31m 29s | 30 Jan 05:49:56 | 27d 15h 49m 56s | 022° 57.102S, 043° 10.308W | ||
5 | Felix | 1,012 | 26 Jan 14:01:30 | 510,9 | 3192,5 | 6,2 | 29 Jan 23:47:53 | 27d 9h 47m 53s | 30 Jan 07:53:20 | 27d 17h 53m 20s | 022° 00.600S, 033° 54.954W |
6 | Argonaut | 1,152 | 26 Jan 14:00:01 | 43,1 | 3823,3 | 3,9 | 27 Jan 01:03:56 | 24d 11h 3m 56s | 30 Jan 18:17:58 | 28d 4h 17m 58s | 023° 17.952S, 042° 22.620W |
7 | Faros | 1,043 | 26 Jan 14:02:00 | 474,0 | 3189,4 | 6,4 | 29 Jan 15:53:21 | 27d 1h 53m 21s | 30 Jan 19:34:28 | 28d 5h 34m 28s | 021° 51.834S, 034° 36.780W |
8 | Sterna | 1,172 | 26 Jan 14:00:04 | 210,9 | 3508,3 | 3,0 | 29 Jan 11:54:26 | 26d 21h 54m 26s | 03 Feb 02:52:27 | 31d 12h 52m 27s | 022° 34.416S, 039° 17.232W |