Leaderboard – 23|01|2023

News from the fleet:

Atalanta
A beautiful sailing day out here today. I shall enjoy every minute.
Argonaut
According to our waypoint and chart plotter 500 miles to go as we took our position report today. Hoping to finish in 3 days but some seriously light stuff outside of Rio is predicted for our arrival window. Currently surfing down waves with reefed main and jib with wind gusts up to 25 knots. The sea got a little taste of Prosecco as we crossed the 500 mile mark.. on purpose or not. Scott.. great Scott.. F. Scott.. joined us on watch around 10pm local time. He sat on our guardrail through the night and took flight at sun up.
Alexforbes ArchAngel
we still don’t have power but working on it and everything ok, we pushing for the finish
Nyamazela
All well ! Busy morning 😀😀
Cool Ideas Nemesis
All good with all on board. Tight wind angle with jib and mainsail with 1 reef. So much for lovely down wind spinnaker sailing. Bumpy and heeled over continuously. Life at 45deg is not fun in a sweat box downstairs or spray up on deck. Very uncomfortable. Meal plan is cereal, tin food and fruit. Galley crew on strike!!
Ray of Light
Since leaving the storm belt yesterday we have had incredible champagne sailing. We tidied up the stack pack and reefed sail initially. Went from 2 reefs and J4 to one reef, JT and GS. The sea flattened out and we had amazing sundowner with the last of Francois’ red wine. At 2300 we shook the reef and sailed the rest of the night with full main, JT and GS. Tammy and Sean got the busiest of the oil rig watch. Apparently service boats and rigs everywhere. Good experience for them. It’s been amazing to watch them grow, even in the storms they did their watches with no complaints, expertly steering the course and trimming as needed. This morning the breeze backed just enough for us to set A2, all 197m2 of it. Beautiful sailing, fully powered and inbound for Rio. This is what the brochure advertised. Does it really have to end?
Sterna
Broke spinnaker halyard at 2am. All crew on deck to bring it in.
Felix
Felix again snatches up sweeper position! Well we believe we have strategically positioned ourselves to make a spectacular comeback. Spinnaker repaired, boat cleaned and a starboard tack on route to Rio. Not only did we hook a Dorado but we landed it. Miss C received a thorough tropical dousing last night for the duration of his shift. The Artist and Miss C’s relationship continues to blossom with the Artist commenting on how much weight Miss C has lost. Watch this space. The Meerkat fell overboard last night (in her dreams) and was rescued by the pilot whales which brought her safely back to the boat. Doubtfire is at peace now that Felix no longer smells like a litter tray after the full house clean. Bread shall be made and the winner announced. Out.


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 23/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 0,0 3808,1 21 Jan 10:42:16 18d 20h 42m 16s 21 Jan 10:42:16 18d 20h 42m 16s 022° 57.042S, 043° 10.254W
2 Aventureiro 4 0,0 3646,7 22 Jan 15:32:19 20d 1h 32m 19s 22 Jan 15:32:19 20d 1h 32m 19s 022° 57.085S, 043° 10.337W
3 Atalanta 23 Jan 14:00:00 99,8 3552,1 6,0 24 Jan 06:40:06 21d 16h 40m 6s 24 Jan 06:40:06 21d 16h 40m 6s 023° 11.718S, 041° 16.890W
4 Ray of Light 23 Jan 14:00:05 103,6 3726,1 8,2 24 Jan 02:40:56 21d 12h 40m 56s 24 Jan 02:40:56 21d 12h 40m 56s 023° 00.702S, 041° 11.922W
5 Audaz II 23 Jan 14:00:01 117,6 3565,3 7,5 24 Jan 05:36:59 21d 15h 36m 59s 24 Jan 05:36:59 21d 15h 36m 59s 023° 07.568S, 040° 56.993W
6 Translated 9 23 Jan 14:00:05 138,3 3494,5 8,6 24 Jan 06:01:01 21d 16h 1m 1s 24 Jan 06:01:01 21d 16h 1m 1s 022° 47.496S, 040° 34.812W
7 Nemesis 23 Jan 14:00:04 413,7 3368,2 8,0 25 Jan 17:59:19 23d 3h 59m 19s 25 Jan 17:59:19 23d 3h 59m 19s 021° 29.040S, 035° 48.126W
8 Argonaut 23 Jan 14:00:00 498,9 3348,6 7,7 26 Jan 07:00:51 23d 17h 0m 51s 26 Jan 07:00:51 23d 17h 0m 51s 021° 57.936S, 034° 08.466W
9 Alexforbes ArchAngel 23 Jan 14:00:05 511,9 3144,7 8,0 26 Jan 06:17:41 23d 16h 17m 41s 26 Jan 06:17:41 23d 16h 17m 41s 022° 00.126S, 033° 53.934W
10 Sterna 23 Jan 14:00:04 646,4 3066,9 7,5 27 Jan 03:56:38 24d 13h 56m 38s 27 Jan 03:56:38 24d 13h 56m 38s 021° 13.926S, 031° 35.868W
11 Faros 23 Jan 14:00:39 898,5 2752,2 5,1 30 Jan 20:40:25 28d 6h 40m 25s 30 Jan 20:40:25 28d 6h 40m 25s 020° 52.914S, 027° 04.866W
12 Nyamazela 23 Jan 14:00:06 922,6 2739,9 5,9 30 Jan 01:09:12 27d 11h 9m 12s 30 Jan 01:09:12 27d 11h 9m 12s 021° 06.090S, 026° 36.048W
13 Felix 23 Jan 14:00:01 960,9 2730,9 5,4 30 Jan 23:08:00 28d 9h 8m 0s 30 Jan 23:08:00 28d 9h 8m 0s 021° 47.400S, 025° 47.544W
DHL Me2Me 20 Jan 12:52:51 2149,1 2070,4 0,0 20 Jan 17:14:07 RETIRED – Retired from the race, heading to St Helena. 015° 55.432S, 005° 43.430W
Tarini 23 Jan 14:00:00 1802,1 2140,8 7,0 03 Feb 08:31:50 RETIRED – Skipper retired 08/01 017° 28.584S, 011° 32.466W
The Impossible Machine 23 Jan 14:00:14 2148,9 1889,3 0,0 20 Jan 17:14:07 RETIRED – 09/01 – skipper retired vessel 015° 55.560S, 005° 43.566W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 23 Jan 14:00:00 99,8 3552,1 6,0 24 Jan 06:40:06 21d 16h 40m 6s 24 Jan 10:18:47 21d 20h 18m 47s 023° 11.718S, 041° 16.890W
2 Alexforbes ArchAngel 0,997 23 Jan 14:00:05 511,9 3144,7 8,0 26 Jan 06:17:41 23d 16h 17m 41s 26 Jan 04:35:23 23d 14h 35m 23s 022° 00.126S, 033° 53.934W
3 Ray of Light 1,118 23 Jan 14:00:05 103,6 3726,1 8,2 24 Jan 02:40:56 21d 12h 40m 56s 26 Jan 15:39:03 24d 1h 39m 3s 023° 00.702S, 041° 11.922W
4 Audaz II 1,126 23 Jan 14:00:01 117,6 3565,3 7,5 24 Jan 05:36:59 21d 15h 36m 59s 26 Jan 23:05:17 24d 9h 5m 17s 023° 07.568S, 040° 56.993W
5 Translated 9 1,134 23 Jan 14:00:05 138,3 3494,5 8,6 24 Jan 06:01:01 21d 16h 1m 1s 27 Jan 03:41:57 24d 13h 41m 57s 022° 47.496S, 040° 34.812W
6 Argonaut 1,055 23 Jan 14:00:00 498,9 3348,6 7,7 26 Jan 07:00:51 23d 17h 0m 51s 27 Jan 14:18:36 25d 0h 18m 36s 021° 57.936S, 034° 08.466W
7 Nemesis 1,081 23 Jan 14:00:04 413,7 3368,2 8,0 25 Jan 17:59:19 23d 3h 59m 19s 27 Jan 15:01:25 25d 1h 1m 25s 021° 29.040S, 035° 48.126W
8 Nyamazela 0,948 23 Jan 14:00:06 922,6 2739,9 5,9 30 Jan 01:09:12 27d 11h 9m 12s 28 Jan 14:52:38 26d 0h 52m 38s 021° 06.090S, 026° 36.048W
9 Sterna 1,071 23 Jan 14:00:04 646,4 3066,9 7,5 27 Jan 03:56:38 24d 13h 56m 38s 28 Jan 21:49:48 26d 7h 49m 48s 021° 13.926S, 031° 35.868W
10 Felix 0,932 23 Jan 14:00:01 960,9 2730,9 5,4 30 Jan 23:08:00 28d 9h 8m 0s 29 Jan 00:48:59 26d 10h 48m 59s 021° 47.400S, 025° 47.544W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 23 Jan 14:00:00 99,8 3552,1 6,0 24 Jan 06:40:06 21d 16h 40m 6s 26 Jan 14:07:10 24d 0h 7m 10s 023° 11.718S, 041° 16.890W
2 Alexforbes ArchAngel 1,063 23 Jan 14:00:05 511,9 3144,7 8,0 26 Jan 06:17:41 23d 16h 17m 41s 27 Jan 18:09:15 25d 4h 9m 15s 022° 00.126S, 033° 53.934W
3 Ray of Light 1,211 23 Jan 14:00:05 103,6 3726,1 8,2 24 Jan 02:40:56 21d 12h 40m 56s 28 Jan 15:39:02 26d 1h 39m 2s 023° 00.702S, 041° 11.922W
4 Nemesis 1,178 23 Jan 14:00:04 413,7 3368,2 8,0 25 Jan 17:59:19 23d 3h 59m 19s 29 Jan 20:57:17 27d 6h 57m 17s 021° 29.040S, 035° 48.126W
5 Argonaut 1,152 23 Jan 14:00:00 498,9 3348,6 7,7 26 Jan 07:00:51 23d 17h 0m 51s 29 Jan 21:30:16 27d 7h 30m 16s 021° 57.936S, 034° 08.466W
6 Nyamazela 1,012 23 Jan 14:00:06 922,6 2739,9 5,9 30 Jan 01:09:12 27d 11h 9m 12s 30 Jan 08:51:56 27d 18h 51m 56s 021° 06.090S, 026° 36.048W
7 Felix 1,012 23 Jan 14:00:01 960,9 2730,9 5,4 30 Jan 23:08:00 28d 9h 8m 0s 31 Jan 07:30:41 28d 17h 30m 41s 021° 47.400S, 025° 47.544W
8 Sterna 1,172 23 Jan 14:00:04 646,4 3066,9 7,5 27 Jan 03:56:38 24d 13h 56m 38s 31 Jan 09:17:46 28d 19h 17m 46s 021° 13.926S, 031° 35.868W
9 Faros 1,043 23 Jan 14:00:39 898,5 2752,2 5,1 30 Jan 20:40:25 28d 6h 40m 25s 01 Feb 01:35:06 29d 11h 35m 6s 020° 52.914S, 027° 04.866W

 

Leave a Comment

Scroll to Top