News from the fleet:
Adventurerio 4 – Congratulations and welcome back to Brazil!
Finish photos here
What a last day of a challenging race! We had from 37 to 0 in 24hs! Our boat speed ranged from 21.5 to floating…After a difficult storm we became completely becalmed and are now trying to move with the finish line just in sight!
Argonaut
Caught a fish in the dinghy yesterday evening. Ilha da trindade off our starboard beam yielded some excellent bird watching. We had an extra crew member last night in the form of a Herald Petrel. Have also given much more thought to our reefable spinnaker – top ideas include a concertina system and two continuous furlers. Ciao for now
Nyamazela
All well on Nyamezela.. We start getting a faint smell of beer and capharinha !! Must be one of us four’s imagination..😊Atalanta
digging deep over here…
Cool Ideas Nemesis
All good with all on board. Tight wind angle and very dark with 20knots meant jib & reef 1 main last night. Bumpy ride. Slowly coming down to head straight to Cabo Frio. We held our height to avoid the very tight angle and strong winds from the low pressure on the coastline. Praying for safe sailing for the leading boats. Ray of Light – hang in there!
Ray of Light
We are in the midst of a howling gale. Only J4 up. Huge wind, rain and lightning. Last night was terrifying sailing in the pitch black, lightning everywhere huge black clouds illuminated briefly by the cracks of lightning. What to do? Hove to? Gybe, go the other way? The road was blocked. We decided to hotten up and almost beat into 30 knots, J4 and 2 reefs. Most of the lightning was ahead and to leeward. For 3 agonizing hours from 0100-0400 Jenna and I held on. Prayers said and answered. We made it through with lots of strikes nearby. We handed over to Malcolm and Francois, thinking that the worst was over. Little did we know. Still pitch black, unbeknown we were heading straight into a massive squall line. The guys discussed dropping the main as the first squall hit, the boat surged to a trip record 19.1 knots. Shortly after there was shrill scream ‘Mike!’ I jumped up ran to the mast, Malcolm rounded up, sails flogging and I wrestled the beast into the stackpack, a moment later an almighty downpour with 50 knots, just in time. Very happy to see daylight, the storm continues to rage. Sean and Tammy on deck. This race is not done with us yet, pray for our safety and that of our fellow competitors.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 22/01/2023 14:00:00B
Line Honours:
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Norhi | 0,0 | 3808,1 | 21 Jan 10:42:16 | 18d 20h 42m 16s | 21 Jan 10:42:16 | 18d 20h 42m 16s | 022° 57.042S, 043° 10.254W | ||
2 | Aventureiro 4 | 0,0 | 3646,7 | 22 Jan 15:32:19 | 20d 1h 32m 19s | 22 Jan 15:32:19 | 20d 1h 32m 19s | 022° 57.085S, 043° 10.337W | ||
3 | Atalanta | 22 Jan 14:00:00 | 246,2 | 3399,9 | 6,8 | 24 Jan 02:09:15 | 21d 12h 9m 15s | 24 Jan 02:09:15 | 21d 12h 9m 15s | 022° 43.506S, 038° 37.824W |
4 | Ray of Light | 22 Jan 14:00:38 | 289,2 | 3537,5 | 7,6 | 24 Jan 04:17:00 | 21d 14h 17m 0s | 24 Jan 04:17:00 | 21d 14h 17m 0s | 022° 05.922S, 037° 56.622W |
5 | Audaz II | 22 Jan 14:00:15 | 289,5 | 3388,5 | 8,3 | 24 Jan 01:01:49 | 21d 11h 1m 49s | 24 Jan 01:01:49 | 21d 11h 1m 49s | 022° 13.969S, 037° 54.605W |
6 | Translated 9 | 22 Jan 14:00:05 | 341,3 | 3288,8 | 9,8 | 24 Jan 01:00:20 | 21d 11h 0m 20s | 24 Jan 01:00:20 | 21d 11h 0m 20s | 022° 03.852S, 036° 59.748W |
7 | Nemesis | 22 Jan 14:00:22 | 607,4 | 3173,0 | 7,7 | 25 Jan 20:32:43 | 23d 6h 32m 43s | 25 Jan 20:32:43 | 23d 6h 32m 43s | 020° 59.604S, 032° 22.020W |
8 | Argonaut | 22 Jan 14:00:14 | 683,5 | 3163,3 | 8,0 | 26 Jan 03:48:28 | 23d 13h 48m 28s | 26 Jan 03:48:28 | 23d 13h 48m 28s | 021° 23.256S, 030° 53.376W |
9 | Alexforbes ArchAngel | 22 Jan 14:00:05 | 699,6 | 2955,9 | 7,3 | 26 Jan 13:25:17 | 23d 23h 25m 17s | 26 Jan 13:25:17 | 23d 23h 25m 17s | 021° 19.434S, 030° 36.528W |
10 | Sterna | 22 Jan 14:00:04 | 822,3 | 2889,3 | 5,8 | 28 Jan 12:37:32 | 25d 22h 37m 32s | 28 Jan 12:37:32 | 25d 22h 37m 32s | 020° 55.470S, 028° 27.528W |
11 | Faros | 22 Jan 14:00:06 | 1022,7 | 2621,0 | 6,0 | 29 Jan 16:28:58 | 27d 2h 28m 58s | 29 Jan 16:28:58 | 27d 2h 28m 58s | 021° 05.874S, 024° 47.166W |
12 | Nyamazela | 22 Jan 14:00:06 | 1062,1 | 2599,4 | 5,8 | 30 Jan 06:06:19 | 27d 16h 6m 19s | 30 Jan 06:06:19 | 27d 16h 6m 19s | 020° 56.460S, 024° 06.054W |
13 | Felix | 22 Jan 14:00:01 | 1090,6 | 2588,7 | 5,1 | 31 Jan 10:15:20 | 28d 20h 15m 20s | 31 Jan 10:15:20 | 28d 20h 15m 20s | 022° 28.752S, 023° 21.618W |
IRC
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Atalanta | 1,007 | 22 Jan 14:00:00 | 246,2 | 3399,9 | 6,8 | 24 Jan 02:09:15 | 21d 12h 9m 15s | 24 Jan 05:46:02 | 21d 15h 46m 2s | 022° 43.506S, 038° 37.824W |
2 | Alexforbes ArchAngel | 0,997 | 22 Jan 14:00:05 | 699,6 | 2955,9 | 7,3 | 26 Jan 13:25:17 | 23d 23h 25m 17s | 26 Jan 11:41:42 | 23d 21h 41m 42s | 021° 19.434S, 030° 36.528W |
3 | Ray of Light | 1,118 | 22 Jan 14:00:38 | 289,2 | 3537,5 | 7,6 | 24 Jan 04:17:00 | 21d 14h 17m 0s | 26 Jan 17:26:27 | 24d 3h 26m 27s | 022° 05.922S, 037° 56.622W |
4 | Audaz II | 1,126 | 22 Jan 14:00:15 | 289,5 | 3388,5 | 8,3 | 24 Jan 01:01:49 | 21d 11h 1m 49s | 26 Jan 17:55:27 | 24d 3h 55m 27s | 022° 13.969S, 037° 54.605W |
5 | Translated 9 | 1,134 | 22 Jan 14:00:05 | 341,3 | 3288,8 | 9,8 | 24 Jan 01:00:20 | 21d 11h 0m 20s | 26 Jan 22:00:59 | 24d 8h 0m 59s | 022° 03.852S, 036° 59.748W |
6 | Argonaut | 1,055 | 22 Jan 14:00:14 | 683,5 | 3163,3 | 8,0 | 26 Jan 03:48:28 | 23d 13h 48m 28s | 27 Jan 10:55:38 | 24d 20h 55m 38s | 021° 23.256S, 030° 53.376W |
7 | Nemesis | 1,081 | 22 Jan 14:00:22 | 607,4 | 3173,0 | 7,7 | 25 Jan 20:32:43 | 23d 6h 32m 43s | 27 Jan 17:47:15 | 25d 3h 47m 15s | 020° 59.604S, 032° 22.020W |
8 | Nyamazela | 0,948 | 22 Jan 14:00:06 | 1062,1 | 2599,4 | 5,8 | 30 Jan 06:06:19 | 27d 16h 6m 19s | 28 Jan 19:34:18 | 26d 5h 34m 18s | 020° 56.460S, 024° 06.054W |
9 | Felix | 0,932 | 22 Jan 14:00:01 | 1090,6 | 2588,7 | 5,1 | 31 Jan 10:15:20 | 28d 20h 15m 20s | 29 Jan 11:10:56 | 26d 21h 10m 56s | 022° 28.752S, 023° 21.618W |
10 | Sterna | 1,071 | 22 Jan 14:00:04 | 822,3 | 2889,3 | 5,8 | 28 Jan 12:37:32 | 25d 22h 37m 32s | 30 Jan 08:49:55 | 27d 18h 49m 55s | 020° 55.470S, 028° 27.528W |
ORC
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Atalanta | 1,107 | 22 Jan 14:00:00 | 246,2 | 3399,9 | 6,8 | 24 Jan 02:09:15 | 21d 12h 9m 15s | 26 Jan 09:07:29 | 23d 19h 7m 29s | 022° 43.506S, 038° 37.824W |
2 | Alexforbes ArchAngel | 1,063 | 22 Jan 14:00:05 | 699,6 | 2955,9 | 7,3 | 26 Jan 13:25:17 | 23d 23h 25m 17s | 28 Jan 01:43:50 | 25d 11h 43m 50s | 021° 19.434S, 030° 36.528W |
3 | Ray of Light | 1,211 | 22 Jan 14:00:38 | 289,2 | 3537,5 | 7,6 | 24 Jan 04:17:00 | 21d 14h 17m 0s | 28 Jan 17:35:21 | 26d 3h 35m 21s | 022° 05.922S, 037° 56.622W |
4 | Argonaut | 1,152 | 22 Jan 14:00:14 | 683,5 | 3163,3 | 8,0 | 26 Jan 03:48:28 | 23d 13h 48m 28s | 29 Jan 17:48:38 | 27d 3h 48m 38s | 021° 23.256S, 030° 53.376W |
5 | Nemesis | 1,178 | 22 Jan 14:00:22 | 607,4 | 3173,0 | 7,7 | 25 Jan 20:32:43 | 23d 6h 32m 43s | 29 Jan 23:57:59 | 27d 9h 57m 59s | 020° 59.604S, 032° 22.020W |
6 | Nyamazela | 1,012 | 22 Jan 14:00:06 | 1062,1 | 2599,4 | 5,8 | 30 Jan 06:06:19 | 27d 16h 6m 19s | 30 Jan 13:52:31 | 27d 23h 52m 31s | 020° 56.460S, 024° 06.054W |
7 | Faros | 1,043 | 22 Jan 14:00:06 | 1022,7 | 2621,0 | 6,0 | 29 Jan 16:28:58 | 27d 2h 28m 58s | 30 Jan 20:11:36 | 28d 6h 11m 36s | 021° 05.874S, 024° 47.166W |
8 | Felix | 1,012 | 22 Jan 14:00:01 | 1090,6 | 2588,7 | 5,1 | 31 Jan 10:15:20 | 28d 20h 15m 20s | 31 Jan 18:46:13 | 29d 4h 46m 13s | 022° 28.752S, 023° 21.618W |
9 | Sterna | 1,172 | 22 Jan 14:00:04 | 822,3 | 2889,3 | 5,8 | 28 Jan 12:37:32 | 25d 22h 37m 32s | 01 Feb 23:35:33 | 30d 9h 35m 33s | 020° 55.470S, 028° 27.528W |