Leaderboard – 21|01|2023

News from the fleet:

Norhi have finished and the first to arrive in Rio de Janeiro – welcome!
  (Here are Norhi’s finish photos…)
Alexforbes ArchAngel
Everything is good on board we crossed Argonaut this morning so there was abit of excitement, other then that the conditions are good with good breeze
Argonaut
Around 3am local time (6am South African time) at shift change we noticed a boat popped up on our radar about 10 miles out.. and then a green light appeared on the horizon. After about 15 minutes the identification system picked up that it was in fact arch angel. Over the next three hours we watched as they came further north and we south and by 7am local time arch angel had gone from our port side to our starboard side.. we were both playing with some squalls and trying to get a little morning boost. We radioed them just after sunrise. They seem to be in very high spirits although they declined our offer for a braai and swim party. Apparently their skipper didn’t bring a swimming costume with?! We are now in a drag race as we make our way past Ilha da Trindade. Rather a special morning as they were the last boat we saw and spoke to before the fleet split off the coast of Namibia and they are the first boat we have seen since.
Felix
News of the last 2 days. 5 significant events in the last 2 days. The first was like an apocalyptic movie, with a meteorite burning into the Earth’s atmosphere from south to north, dimming for 15 seconds and then breaking up further & creating a firework display second to none. Today we woke up to pod of approx 100 pilot whales teaming up with Felix for approx 30mins. Some would swim either side of our vessel, whilst others would expertly zoom in at a 45 deg angle and change direction at the last minute on course with Felix. One misjudged and hit the boat with a loud thump. They only went on their way once we started the engine to make Pod coffee. The sailor made fresh bread which was enjoyed like English scones, butter and strawberry jam. The team installed the backup autohelm only to find out the 24v dip switch on the Raymarine S3 did not put out the requisite voltage. We may helm all the way to Rio unless a solution is found. Lastly, we were told that Felix is no longer the sweeper and has climbed one position. With all the boats closing in on Rio from disparate angles and wind speeds, this jockeying of positions is likely to continue until all boats are home. Otherwise all is well and happy aboard. Even the meerkat now moves around unencumbered without her PFD unless at night or alone. Out.
Nyamazela
All well on Nyamezela..
Adventurerio 4
The night before was the calm before the storm… this night at 2am we where literally hit by a sudden gust of 37 knots that caught us with all sails up (main and genoa). Only ½ hour later the wind subsidized enough to allow us to put 2 reefs on the main. In this meantime it was a wild ride with the Captain on the helm reaching speeds above 20 knots! Heavy rain followed during the whole night, and later on we put the 3rd reef and rolled half of the genoa. For the past 10 hours the wind has been above 30 kt and the seas build to 3-4m waves, some towering above the 4m… we are surfing the waves and have reached 22.5 kt! A real rollercoster! The toughest conditions on this Cape2Rio, less than 200nm from the finish. During this ordeal our computer got a corrupted file and stopped to be able to receive our much needed GRIB files. Without them we can’t update our routings and can’t decide the best routes to safely negotiate this storm and the calm that lies ahead. Yes, after this storm, we will need to face a calm before the finish! Those are the challenges of a sailboat race, specially a long one. Thanks God we have a sound boat and great crew. Our spare computer is already working and we were able to receive the weather forecasts again. They will prove essential on this last stretch. We just heard that Norhi has crossed the finish line. They sailed a great race and reached the well deserved Line Honors! Congratulations Larry, Norhi, kids and crew! We exchanged the lead a few times during the first 4 days of a much disputed race, but after that they showed greater speed and opened on us day by day, consolidating their lead. Well done guys! Sunday morning we shall be arriving in Rio.
Atalanta
The wind. She blows. Rattle and hum. Good fun.
Cool Ideas Nemesis
All good with all on board. Very dark last making helming a real challenge. Eventually dropped A4 to pole out the jib. S2 this morning and now the A4. Starboard tack for Cabo Frio.
Translated 9
Everything ok on board


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 21/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 0,0 3808,1 21 Jan 10:48:16 18d 20h 48m 16s 21 Jan 10:48:16 18d 20h 48m 16s 022° 57.042S, 043° 10.254W
2 Aventureiro 4 21 Jan 14:00:14 134,6 3471,1 9,3 22 Jan 04:28:00 19d 14h 28m 0s 22 Jan 04:28:00 19d 14h 28m 0s 023° 13.374S, 040° 39.006W
3 Atalanta 21 Jan 14:00:06 416,9 3219,4 8,0 23 Jan 18:07:20 21d 4h 7m 20s 23 Jan 18:07:20 21d 4h 7m 20s 021° 29.100S, 035° 44.532W
4 Ray of Light 21 Jan 14:00:05 473,2 3351,3 7,8 24 Jan 02:55:15 21d 12h 55m 15s 24 Jan 02:55:15 21d 12h 55m 15s 021° 11.676S, 034° 46.986W
5 Audaz II 21 Jan 14:00:01 491,4 3183,9 8,1 24 Jan 02:31:52 21d 12h 31m 52s 24 Jan 02:31:52 21d 12h 31m 52s 021° 16.940S, 034° 25.402W
6 Translated 9 21 Jan 14:00:05 571,9 3058,0 8,5 24 Jan 09:09:23 21d 19h 9m 23s 24 Jan 09:09:23 21d 19h 9m 23s 021° 08.556S, 032° 58.782W
7 Nemesis 21 Jan 14:00:04 799,6 2977,5 6,4 26 Jan 19:13:43 24d 5h 13m 43s 26 Jan 19:13:43 24d 5h 13m 43s 020° 51.582S, 028° 53.166W
8 Argonaut 21 Jan 14:00:00 869,8 2975,8 6,7 26 Jan 23:28:32 24d 9h 28m 32s 26 Jan 23:28:32 24d 9h 28m 32s 021° 01.398S, 027° 34.440W
9 Alexforbes ArchAngel 21 Jan 14:00:05 872,8 2782,5 5,9 27 Jan 18:12:48 25d 4h 12m 48s 27 Jan 18:12:48 25d 4h 12m 48s 020° 49.716S, 027° 33.648W
10 Sterna 21 Jan 14:00:04 951,6 2720,5 5,1 29 Jan 07:02:23 26d 17h 2m 23s 29 Jan 07:02:23 26d 17h 2m 23s 022° 16.632S, 025° 53.988W
11 Faros 21 Jan 14:00:40 1168,9 2473,8 6,6 29 Jan 00:12:51 26d 10h 12m 51s 29 Jan 00:12:51 26d 10h 12m 51s 020° 30.228S, 022° 15.156W
12 Nyamazela 21 Jan 14:00:31 1203,5 2457,2 6,3 29 Jan 12:21:51 26d 22h 21m 51s 29 Jan 12:21:51 26d 22h 21m 51s 020° 43.596S, 021° 34.842W
13 Felix 21 Jan 14:00:01 1216,2 2459,5 6,0 29 Jan 23:08:32 27d 9h 8m 32s 29 Jan 23:08:32 27d 9h 8m 32s 021° 58.062S, 021° 08.742W
DHL Me2Me 20 Jan 12:52:51 2149,1 2070,4 0,0 20 Jan 17:14:07 RETIRED – Retired from the race, heading to St Helena. 015° 55.432S, 005° 43.430W
Tarini 21 Jan 14:00:05 2140,0 1801,7 0,3 26 Oct 00:21:35 RETIRED – Skipper retired 08/01 015° 55.824S, 005° 53.208W
The Impossible Machine 21 Jan 14:00:13 2148,9 1889,1 0,0 20 Jan 17:14:07 RETIRED – 09/01 – skipper retired vessel 015° 55.548S, 005° 43.560W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 21 Jan 14:00:06 416,9 3219,4 8,0 23 Jan 18:07:20 21d 4h 7m 20s 23 Jan 21:40:45 21d 7h 40m 45s 021° 29.100S, 035° 44.532W
2 Ray of Light 1,118 21 Jan 14:00:05 473,2 3351,3 7,8 24 Jan 02:55:15 21d 12h 55m 15s 26 Jan 15:55:03 24d 1h 55m 3s 021° 11.676S, 034° 46.986W
3 Audaz II 1,126 21 Jan 14:00:01 491,4 3183,9 8,1 24 Jan 02:31:52 21d 12h 31m 52s 26 Jan 19:36:51 24d 5h 36m 51s 021° 16.940S, 034° 25.402W
4 Translated 9 1,134 21 Jan 14:00:05 571,9 3058,0 8,5 24 Jan 09:09:23 21d 19h 9m 23s 27 Jan 07:15:34 24d 17h 15m 34s 021° 08.556S, 032° 58.782W
5 Alexforbes ArchAngel 0,997 21 Jan 14:00:05 872,8 2782,5 5,9 27 Jan 18:12:48 25d 4h 12m 48s 27 Jan 16:24:02 25d 2h 24m 2s 020° 49.716S, 027° 33.648W
6 Felix 0,932 21 Jan 14:00:01 1216,2 2459,5 6,0 29 Jan 23:08:32 27d 9h 8m 32s 28 Jan 02:27:24 25d 12h 27m 24s 021° 58.062S, 021° 08.742W
7 Nyamazela 0,948 21 Jan 14:00:31 1203,5 2457,2 6,3 29 Jan 12:21:51 26d 22h 21m 51s 28 Jan 02:45:12 25d 12h 45m 12s 020° 43.596S, 021° 34.842W
8 Argonaut 1,055 21 Jan 14:00:00 869,8 2975,8 6,7 26 Jan 23:28:32 24d 9h 28m 32s 28 Jan 07:40:36 25d 17h 40m 36s 021° 01.398S, 027° 34.440W
9 Nemesis 1,081 21 Jan 14:00:04 799,6 2977,5 6,4 26 Jan 19:13:43 24d 5h 13m 43s 28 Jan 18:18:29 26d 4h 18m 29s 020° 51.582S, 028° 53.166W
10 Sterna 1,071 21 Jan 14:00:04 951,6 2720,5 5,1 29 Jan 07:02:23 26d 17h 2m 23s 31 Jan 04:33:13 28d 14h 33m 13s 022° 16.632S, 025° 53.988W

MOCRA

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1,136 0,0 3808,1 21 Jan 10:48:16 18d 20h 48m 16s 24 Jan 00:23:09 21d 10h 23m 9s 022° 57.042S, 043° 10.254W
2 Aventureiro 4 1,178 21 Jan 14:00:14 134,6 3471,1 9,3 22 Jan 04:28:00 19d 14h 28m 0s 25 Jan 16:12:35 23d 2h 12m 35s 023° 13.374S, 040° 39.006W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 21 Jan 14:00:06 416,9 3219,4 8,0 23 Jan 18:07:20 21d 4h 7m 20s 26 Jan 00:14:14 23d 10h 14m 14s 021° 29.100S, 035° 44.532W
2 Ray of Light 1,211 21 Jan 14:00:05 473,2 3351,3 7,8 24 Jan 02:55:15 21d 12h 55m 15s 28 Jan 15:56:22 26d 1h 56m 22s 021° 11.676S, 034° 46.986W
3 Alexforbes ArchAngel 1,063 21 Jan 14:00:05 872,8 2782,5 5,9 27 Jan 18:12:48 25d 4h 12m 48s 29 Jan 08:20:21 26d 18h 20m 21s 020° 49.716S, 027° 33.648W
4 Nyamazela 1,012 21 Jan 14:00:31 1203,5 2457,2 6,3 29 Jan 12:21:51 26d 22h 21m 51s 29 Jan 19:55:36 27d 5h 55m 36s 020° 43.596S, 021° 34.842W
5 Faros 1,043 21 Jan 14:00:40 1168,9 2473,8 6,6 29 Jan 00:12:51 26d 10h 12m 51s 30 Jan 03:13:54 27d 13h 13m 54s 020° 30.228S, 022° 15.156W
6 Felix 1,012 21 Jan 14:00:01 1216,2 2459,5 6,0 29 Jan 23:08:32 27d 9h 8m 32s 30 Jan 07:13:30 27d 17h 13m 30s 021° 58.062S, 021° 08.742W
7 Argonaut 1,152 21 Jan 14:00:00 869,8 2975,8 6,7 26 Jan 23:28:32 24d 9h 28m 32s 30 Jan 16:28:04 28d 2h 28m 4s 021° 01.398S, 027° 34.440W
8 Nemesis 1,178 21 Jan 14:00:04 799,6 2977,5 6,4 26 Jan 19:13:43 24d 5h 13m 43s 31 Jan 02:41:14 28d 12h 41m 14s 020° 51.582S, 028° 53.166W
9 Sterna 1,172 21 Jan 14:00:04 951,6 2720,5 5,1 29 Jan 07:02:23 26d 17h 2m 23s 02 Feb 21:10:13 31d 7h 10m 13s 022° 16.632S, 025° 53.988W

 

 

Leave a Comment

Scroll to Top