Leaderboard – 18|01|2020

News from the fleet:

Almagores II - 14 Jan 2020
Photo courtesy of Almagores II – 14 Jan 2020

(Messages are relayed as received)

Mojie:
Lighter winds (10 knots) as we approach the high pressure system, and apart from further spinnaker repairs (all successful) and a misbehaving halyard, we are enjoying our sauna below deck. All ice supplies now depleted.

Mussulo 40 – Team Angolan Cables:
Everything Ok!
regards
Jose

Myrtle of Bonnievale:
We did too little miles last night. Rain for 3 hours, wind strengthened and we hoisted jib and spinnaker down. This morning confused sea with waves from 2 directions. At the moment the sea state has improved and flying spinnaker again in 22 knots of wind and sailing at 10 to 14 knots down waves.

It is now also exactly 2 weeks ago when we set sail from Table bay. We are happy with our progress. Inge just got a splash of water when she tanned on the fore deck.

Everyone is happy.

Love to all.

Pierre Albertyn

Almagores II:
January, 16th
A day of passion,,, late in the afternoon the wind begsn to blow stronger and stronger and the sea to increase; at firts we decide to drop off the gennaker, after a while we took the first reef at the main, a second reef a few later and, before midnight we drop off all the mainsail, gusts reach 45 knots,we sail only with the heavy jib.
This morning the wind is still strong, but steady on 30 knots and with the 3 reefs at the main and the heavy jib, we can sail on big waves, higher than 5 meters.

Even if the storm maeks the boat roll, our young Nicole is able to cook for all the crew a faboulous PASTA AL PESTO!!!!

Anjo:
Team Anjo retires second main to pasture after storming winds during the night. One crew on light duties due to brushing and strained limbs after a gruelling hour up the mast in force 8/9 = all good manamana. Thoughts to the Viking hope he is recovering

Indulgence:
All well on Indulgence, celebrating Marcels bday today!! Coincidentally his birthday falls on South Atlantic’s National Biltong and Droëwors Day. Spirit still strong as usual and we having a ball 🙂 Good times and we do not want to wish the next two weeks past….;)…..and if you wondering why our coarse fluctuates between north and south, half the crew steers for the Carribean and the other half for Rio…

Love Water:
QUICK UPDATE:
905 NM FROM RIO, SMOKING ALONG; 40NM AHEAD OF MAZ AND HOLDING OUR GROUND; THIS SHOULD BE THEIR CONDITIONS BUT WE ARE DRIVING THE BOAT HARD TRIMMING CONSTANTLY. THE MOTION THE LAST 48 HRS HAS BEEN A COMBINATION OF ROLLER COASTER, WASHING MACHINE WITH A BIT OF SHAKEN NOT STIRRED THROWN IN FOR GOOD MEASURE. GOOD PILATES WORK OUT; WE ARE CURRENTLY TIGHT REACHING AT ABOUT 25KTS IN A LUMPY SEA STATE.

AT SOME POINT TONIGHT WE CROSS A FRONTAL SYSTEM – THINK WIND CHANGES IN SPEED AND DIRCTION, SEA STATE CHANGES AND ALL THE ASSOCIATED TRIM AND SAIL CHANGES WE NEED TO DO TO KEEP THIS LOVEWATER BEAST AT FULL PACE; AS IS ALWAYS THE CASE IT HAPPNS IN THE PITCH DARK WITH NO MOON. WE  HOPE TO WORK OUR MAGIC THRU THE FRONT BEFORE THE MAZ TEAM. AFTER THE FRONT IS A BREEZY 24-36HRS DOWNWIND FLAT OUT SPEED SESSION TO RIO

AT MOMENT WE HOPE TO ARRIVE SUNDAY MORNING. ALL GOOD ONBOARD AND THE TEAM IS LOOKING SURPRISINGLY STRONG FOR THE 6 DAYS OF HARD RACING ALREADY DONE.

LOOKING FORWARD TO RIO AND TO GETTING DRY AGAIN.
BEST TO ALL
KEN

14h15:
400NM TO GO. BS 28-34 KTS AND NICE BREEZE.
HARD MATCH RACE WITH MAZ WITH NO EASE UP IN EITHER TEAMS ENERGY.
WE HAD A GOOD TRANSITION INTO THE NEW SYSTEM AT MIDNIGHT SAT MORNING WITH NO MOON OR STARS AND POURING RAIN. USED ALL OUR SAIL INVENTORY FOR THE TRANSITION EXCEPT THE STORM JIB. BOW TEAM WERE WARRIORS. NOW GYBEING DOWNWIND TO RIO MATCH RACING THE MAZ TEAM.

ETA EARLY SUN MORNING ALL THINGS GOING WELL.

KEN

Ronin:
I think we are just following this big red bag. Seems to know the way.

Saravah:

Washing machine mode was on for more than 30 hours, as we encountered 4-5 m waves and strong winds, and had to take care of our equipment to avoid breakages. Last night the wind finally subsided and this morning we restarted to press the pedal to the metal with our spinnaker up.

By 1am we crossed Zulu Girl just a few meters away, after almost 7 days sailing neck and neck! Amazing to have such tight competition! The position report from the other boats is the most awaited time of the day!

Now we expect to keep sailing dead downwind for the next few days.

Saravah!


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 18/01/2020 14:00:00B

Line Honours:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Love Water 1.000 11 Jan 12:00:00 18 Jan 12:00:05 405.9 3767.3 22.0 19 Jan 06:25:55 7d 18h 25m 55s 19 Jan 06:25:55 7d 18h 25m 55s 026° 19.902S, 036° 36.150W
2 Maserati Multi 70 1.000 11 Jan 12:00:00 18 Jan 12:00:07 429.0 3709.1 23.0 19 Jan 06:37:52 7d 18h 37m 52s 19 Jan 06:37:52 7d 18h 37m 52s 027° 11.244S, 036° 40.956W
3 Sulanga 1.000 04 Jan 12:00:00 18 Jan 12:00:04 1397.3 2607.5 6.6 27 Jan 09:06:12 22d 21h 6m 12s 27 Jan 09:06:12 22d 21h 6m 12s 020° 01.398S, 018° 13.008W
4 Mojie 1 1.000 04 Jan 12:00:00 18 Jan 12:00:07 1458.8 2423.2 8.0 26 Jan 01:34:47 21d 13h 34m 47s 26 Jan 01:34:47 21d 13h 34m 47s 021° 42.066S, 016° 47.358W
5 Ciao Bella – JM BUSHA 54 SAILING TEAM 1.000 04 Jan 12:00:00 18 Jan 12:00:08 1463.1 2445.0 7.8 26 Jan 06:33:10 21d 18h 33m 10s 26 Jan 06:33:10 21d 18h 33m 10s 020° 40.074S, 016° 53.460W
6 Umoya 1.000 04 Jan 12:00:00 18 Jan 12:00:08 1572.9 2206.1 5.4 30 Jan 13:25:58 26d 1h 25m 58s 30 Jan 13:25:58 26d 1h 25m 58s 024° 15.006S, 014° 26.826W
7 Argonaut 1.000 04 Jan 12:00:00 18 Jan 12:00:11 1575.9 2189.7 6.6 28 Jan 10:32:29 23d 22h 32m 29s 28 Jan 10:32:29 23d 22h 32m 29s 021° 54.108S, 014° 38.268W
8 Myrtle of Bonnievale 1.000 04 Jan 12:00:00 18 Jan 12:00:29 1668.8 2118.6 6.0 30 Jan 02:56:55 25d 14h 56m 55s 30 Jan 02:56:55 25d 14h 56m 55s 023° 23.964S, 012° 45.816W
9 Adriana 1.000 04 Jan 12:00:00 18 Jan 12:00:07 1670.1 2110.4 6.3 29 Jan 11:48:49 24d 23h 48m 49s 29 Jan 11:48:49 24d 23h 48m 49s 020° 02.496S, 013° 16.332W
10 San Salvador 1.000 04 Jan 12:00:00 18 Jan 12:00:05 1691.8 1938.8 7.4 28 Jan 00:57:32 23d 12h 57m 32s 28 Jan 00:57:32 23d 12h 57m 32s 023° 18.918S, 012° 21.108W
11 Tam Tam 1.000 04 Jan 12:00:00 18 Jan 12:00:04 1719.4 2064.9 6.2 29 Jan 23:10:41 25d 11h 10m 41s 29 Jan 23:10:41 25d 11h 10m 41s 021° 48.162S, 012° 02.940W
12 Ronin 1.000 04 Jan 12:00:00 18 Jan 12:00:04 1721.0 2164.6 6.8 29 Jan 01:45:58 24d 13h 45m 58s 29 Jan 01:45:58 24d 13h 45m 58s 019° 55.884S, 012° 22.488W
13 Northern Light 1.000 04 Jan 12:00:00 18 Jan 08:04:20 1756.5 1926.7 5.8 30 Jan 23:28:29 26d 11h 28m 29s 30 Jan 23:28:29 26d 11h 28m 29s 023° 17.028S, 011° 10.584W
14 Mussulo 40 – Team Angolan Cables 1.000 11 Jan 12:00:00 18 Jan 12:00:04 1764.9 1742.5 8.6 27 Jan 01:46:33 15d 13h 46m 33s 27 Jan 01:46:33 15d 13h 46m 33s 028° 01.830S, 010° 52.086W
15 Haspa Hamburg 1.000 11 Jan 12:00:00 18 Jan 12:01:09 1799.7 1675.9 9.0 26 Jan 20:10:43 15d 8h 10m 43s 26 Jan 20:10:43 15d 8h 10m 43s 027° 11.148S, 010° 11.136W
16 Almagores II 1.000 11 Jan 12:00:00 18 Jan 12:00:06 1811.2 1759.3 7.8 28 Jan 04:19:53 16d 16h 19m 53s 28 Jan 04:19:53 16d 16h 19m 53s 029° 47.814S, 010° 07.134W
17 Indulgence 1.000 04 Jan 12:00:00 18 Jan 12:00:32 1843.5 1895.2 6.1 31 Jan 01:34:54 26d 13h 34m 54s 31 Jan 01:34:54 26d 13h 34m 54s 022° 52.008S, 009° 38.472W
18 Rotary Scout 1.000 04 Jan 12:00:00 18 Jan 12:02:37 1847.0 1925.9 6.4 30 Jan 13:49:05 26d 1h 49m 5s 30 Jan 13:49:05 26d 1h 49m 5s 021° 44.982S, 009° 44.532W
19 CFM2 – ZULU GIRL powered by MAZI 1.000 11 Jan 12:00:00 18 Jan 12:00:04 1859.2 1576.5 8.4 27 Jan 16:19:13 16d 4h 19m 13s 27 Jan 16:19:13 16d 4h 19m 13s 027° 27.072S, 009° 04.374W
20 Saravah 1.000 11 Jan 12:00:00 18 Jan 12:00:07 1869.6 1608.3 7.8 28 Jan 13:10:00 17d 1h 10m 0s 28 Jan 13:10:00 17d 1h 10m 0s 027° 15.606S, 008° 52.650W
21 Ballyhoo Too 1.000 11 Jan 12:00:00 18 Jan 12:00:07 2049.8 1381.9 7.9 29 Jan 06:57:28 17d 18h 57m 28s 29 Jan 06:57:28 17d 18h 57m 28s 026° 56.814S, 005° 30.486W
22 Anjo 1.000 11 Jan 12:00:00 18 Jan 12:00:04 2340.2 1271.7 6.5 02 Feb 09:29:19 21d 21h 29m 19s 02 Feb 09:29:19 21d 21h 29m 19s 023° 28.746S, 000° 28.314W

Double-handed:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Mussulo 40 – Team Angolan Cables 1.000 11 Jan 12:00:00 18 Jan 12:00:04 1764.9 1742.5 8.6 27 Jan 01:46:33 15d 13h 46m 33s 27 Jan 01:46:33 15d 13h 46m 33s 028° 01.830S, 010° 52.086W
2 Ballyhoo Too 1.000 11 Jan 12:00:00 18 Jan 12:00:07 2049.8 1381.9 7.9 29 Jan 06:57:28 17d 18h 57m 28s 29 Jan 06:57:28 17d 18h 57m 28s 026° 56.814S, 005° 30.486W

Monohull:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Ballyhoo Too 1.196 11 Jan 12:00:00 18 Jan 12:00:07 2049.8 1381.9 7.9 29 Jan 06:57:28 17d 18h 57m 28s 01 Feb 18:46:11 21d 6h 46m 11s 026° 56.814S, 005° 30.486W
2 Mussulo 40 – Team Angolan Cables 1.371 11 Jan 12:00:00 18 Jan 12:00:04 1764.9 1742.5 8.6 27 Jan 01:46:33 15d 13h 46m 33s 01 Feb 20:29:03 21d 8h 29m 3s 028° 01.830S, 010° 52.086W
3 CFM2 – ZULU GIRL powered by MAZI 1.322 11 Jan 12:00:00 18 Jan 12:00:04 1859.2 1576.5 8.4 27 Jan 16:19:13 16d 4h 19m 13s 01 Feb 21:23:54 21d 9h 23m 54s 027° 27.072S, 009° 04.374W
4 Haspa Hamburg 1.411 11 Jan 12:00:00 18 Jan 12:01:09 1799.7 1675.9 9.0 26 Jan 20:10:43 15d 8h 10m 43s 02 Feb 03:30:00 21d 15h 30m 0s 027° 11.148S, 010° 11.136W
5 Saravah 1.311 11 Jan 12:00:00 18 Jan 12:00:07 1869.6 1608.3 7.8 28 Jan 13:10:00 17d 1h 10m 0s 02 Feb 20:29:58 22d 8h 29m 58s 027° 15.606S, 008° 52.650W
6 Ciao Bella – JM BUSHA 54 SAILING TEAM 1.133 04 Jan 12:00:00 18 Jan 12:00:08 1463.1 2445.0 7.8 26 Jan 06:33:10 21d 18h 33m 10s 29 Jan 04:03:08 24d 16h 3m 8s 020° 40.074S, 016° 53.460W
7 Mojie 1 1.151 04 Jan 12:00:00 18 Jan 12:00:07 1458.8 2423.2 8.0 26 Jan 01:34:47 21d 13h 34m 47s 29 Jan 07:31:38 24d 19h 31m 38s 021° 42.066S, 016° 47.358W
8 San Salvador 1.085 04 Jan 12:00:00 18 Jan 12:00:05 1691.8 1938.8 7.4 28 Jan 00:57:32 23d 12h 57m 32s 30 Jan 01:12:23 25d 13h 12m 23s 023° 18.918S, 012° 21.108W
9 Anjo 1.171 11 Jan 12:00:00 18 Jan 12:00:04 2340.2 1271.7 6.5 02 Feb 09:29:19 21d 21h 29m 19s 06 Feb 03:20:50 25d 15h 20m 50s 023° 28.746S, 000° 28.314W
10 Rotary Scout 1.016 04 Jan 12:00:00 18 Jan 12:02:37 1847.0 1925.9 6.4 30 Jan 13:49:05 26d 1h 49m 5s 30 Jan 23:53:37 26d 11h 53m 37s 021° 44.982S, 009° 44.532W
11 Indulgence 0.998 04 Jan 12:00:00 18 Jan 12:00:32 1843.5 1895.2 6.1 31 Jan 01:34:54 26d 13h 34m 54s 31 Jan 00:18:23 26d 12h 18m 23s 022° 52.008S, 009° 38.472W
12 Almagores II 1.669 11 Jan 12:00:00 18 Jan 12:00:06 1811.2 1759.3 7.8 28 Jan 04:19:53 16d 16h 19m 53s 08 Feb 08:06:47 27d 20h 6m 47s 029° 47.814S, 010° 07.134W
13 Tam Tam 1.123 04 Jan 12:00:00 18 Jan 12:00:04 1719.4 2064.9 6.2 29 Jan 23:10:41 25d 11h 10m 41s 02 Feb 02:06:31 28d 14h 6m 31s 021° 48.162S, 012° 02.940W
14 Argonaut 1.195 04 Jan 12:00:00 18 Jan 12:00:11 1575.9 2189.7 6.6 28 Jan 10:32:29 23d 22h 32m 29s 02 Feb 02:38:04 28d 14h 38m 4s 021° 54.108S, 014° 38.268W
15 Adriana 1.177 04 Jan 12:00:00 18 Jan 12:00:07 1670.1 2110.4 6.3 29 Jan 11:48:49 24d 23h 48m 49s 02 Feb 21:55:14 29d 9h 55m 14s 020° 02.496S, 013° 16.332W
16 Umoya 1.130 04 Jan 12:00:00 18 Jan 12:00:08 1572.9 2206.1 5.4 30 Jan 13:25:58 26d 1h 25m 58s 02 Feb 22:25:35 29d 10h 25m 35s 024° 15.006S, 014° 26.826W
17 Northern Light 1.135 04 Jan 12:00:00 18 Jan 08:04:20 1756.5 1926.7 5.8 30 Jan 23:28:29 26d 11h 28m 29s 03 Feb 13:15:50 30d 1h 15m 50s 023° 17.028S, 011° 10.584W

Multihull:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Maserati Multi 70 1.429 11 Jan 12:00:00 18 Jan 12:00:07 429.0 3709.1 23.0 19 Jan 06:37:52 7d 18h 37m 52s 22 Jan 14:41:45 11d 2h 41m 45s 027° 11.244S, 036° 40.956W
2 Love Water 1.471 11 Jan 12:00:00 18 Jan 12:00:05 405.9 3767.3 22.0 19 Jan 06:25:55 7d 18h 25m 55s 22 Jan 22:14:29 11d 10h 14m 29s 026° 19.902S, 036° 36.150W
3 Myrtle of Bonnievale 0.500 04 Jan 12:00:00 18 Jan 12:00:29 1668.8 2118.6 6.0 30 Jan 02:56:55 25d 14h 56m 55s 17 Jan 07:28:28 12d 19h 28m 28s 023° 23.964S, 012° 45.816W
4 Ronin 0.571 04 Jan 12:00:00 18 Jan 12:00:04 1721.0 2164.6 6.8 29 Jan 01:45:58 24d 13h 45m 58s 18 Jan 12:45:23 14d 0h 45m 23s 019° 55.884S, 012° 22.488W
5 Sulanga 0.658 04 Jan 12:00:00 18 Jan 12:00:04 1397.3 2607.5 6.6 27 Jan 09:06:12 22d 21h 6m 12s 19 Jan 13:18:36 15d 1h 18m 36s 020° 01.398S, 018° 13.008W

Leave a Comment

Scroll to Top