Leaderboard – 16|01|2023

News from the fleet:

Adventurerio 4
Temperatures have been rising, and the sea water has come from 17 to 27 C. Last night for the first time we could do our watches without a jacket on the deck. This morning at 08:15 we crossed the 1000nm distance to the finish line. Our Lipe, the youngest crew member on the race (on his 3rd ocean crossing), has sent a message on a bottle. During his 1st crossing, in 2020 at the age of 8, he sent 5 messages and up to now 2 have been recovered. One of them after traveling 3500nm in 10 months, dodging the Caribbean islands and entering the Sea of Mexico! We keep sailing under our big spinnaker, and our Captain and Navigator is trying to avoid the wind holes that are aplenty around us.
Alexforbes ArchAngel
All is well on board we just pushing now to get to the finish line can see the fatigue is kicking in and we sleeping more during the day but we pushing hard to get over the line.
Atalanta
dodging rain clouds. like frogger but in real life.
Argonaut
Biscuits are generally good.. but there are biscuits and there are biscuits. From overly spiced no name brand ginger biscuits to the most gloriously chewy delights with just a hint of peanut butter. Many thanks due to our home bakers who sent us on our way with morsels of motivation..P.S. oooh it’s fruit cake day today. P.P.S. We are also sailing still. sometimes.. okay a lot.. Ciao
Felix
News from Felix. Well it’s been a busy 2 days! Have had the spinnaker halyard blow with the sail having to be fished out of the water. The spinnaker sock rebelled from being doused and turned itself inside out in the water. Miss C, not the smallest of the crew, insisted on going up the mast to replace the halyard. Not a pretty sight for the crew on the winch, but as Miss C says function over form. Five hours later we are back on track running NW away from the centre of the high. The news of Me2Me has upset the crew as Richard and his merry band will be missed in Rio. We shall raise a glass to you bud. The personalities of this boat have been subdued with the last 2 days activities, but with half the distance now behind us things can only improve. Ciao!
Cool Ideas Nemesis
All good with all on board. S4 up last night but with squalls & wind shifts crash gybed in pitch dark. No moon & clouds. No horizon so vertigo feeling. Dropped S4 and jib & main for the rest of the night. S4 up again early. Terrible wrap on forestay and an hour later managed to spike the halyard from top of mast. Sorted out all halyards up there and very happy that spinnaker good and halyard in tact. Steaming along again under the S2.
Nyamazela
Had such a lekker shower in the rain
Translated 9
Everything ok on board


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 10/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 16 Jan 14:00:07 892,2 2826,8 8,0 21 Jan 06:11:35 18d 16h 11m 35s 21 Jan 06:11:35 18d 16h 11m 35s 021° 29.076S, 027° 04.992W
2 Aventureiro 4 16 Jan 14:00:05 971,4 2597,0 6,9 22 Jan 10:22:54 19d 20h 22m 54s 22 Jan 10:22:54 19d 20h 22m 54s 021° 53.676S, 025° 35.232W
3 Atalanta 16 Jan 14:00:00 1157,8 2438,9 7,7 22 Jan 20:59:36 20d 6h 59m 36s 22 Jan 20:59:36 20d 6h 59m 36s 020° 57.162S, 022° 21.936W
4 Ray of Light 16 Jan 14:00:05 1270,0 2500,2 8,6 22 Jan 17:37:34 20d 3h 37m 34s 22 Jan 17:37:34 20d 3h 37m 34s 020° 20.424S, 020° 27.282W
5 Audaz II 16 Jan 14:00:06 1277,2 2358,5 8,3 23 Jan 00:06:16 20d 10h 6m 16s 23 Jan 00:06:16 20d 10h 6m 16s 019° 53.636S, 020° 25.427W
6 Translated 9 16 Jan 14:00:05 1311,4 2221,1 5,5 26 Jan 14:21:09 24d 0h 21m 9s 26 Jan 14:21:09 24d 0h 21m 9s 024° 31.452S, 019° 13.554W
7 Nemesis 16 Jan 14:00:35 1522,7 2168,6 3,8 02 Feb 08:51:37 30d 18h 51m 37s 02 Feb 08:51:37 30d 18h 51m 37s 021° 38.358S, 015° 38.502W
8 Alexforbes ArchAngel 16 Jan 14:00:05 1553,4 2039,8 4,2 01 Feb 04:07:27 29d 14h 7m 27s 01 Feb 04:07:27 29d 14h 7m 27s 022° 30.858S, 014° 57.804W
9 Argonaut 16 Jan 14:00:08 1635,4 2165,3 5,6 28 Jan 17:05:54 26d 3h 5m 54s 28 Jan 17:05:54 26d 3h 5m 54s 020° 03.114S, 013° 53.856W
10 Sterna 16 Jan 14:00:04 1650,6 1977,9 5,7 28 Jan 15:29:09 26d 1h 29m 9s 28 Jan 15:29:09 26d 1h 29m 9s 021° 17.166S, 013° 22.998W
11 Faros 16 Jan 14:00:05 1660,3 1834,7 5,2 29 Jan 18:48:37 27d 4h 48m 37s 29 Jan 18:48:37 27d 4h 48m 37s 024° 11.748S, 012° 51.072W
12 Felix 16 Jan 14:00:05 1780,3 1807,0 5,1 31 Jan 01:10:15 28d 11h 10m 15s 31 Jan 01:10:15 28d 11h 10m 15s 023° 27.300S, 010° 43.434W
13 Nyamazela 16 Jan 14:00:06 1877,2 1769,5 5,4 31 Jan 00:24:59 28d 10h 24m 59s 31 Jan 00:24:59 28d 10h 24m 59s 020° 15.216S, 009° 28.584W
DHL Me2Me 16 Jan 14:00:05 2121,1 1787,1 -0,6 20 Jan 17:14:07 RETIRED – Retired from the race, heading to St Helena. 020° 28.704S, 005° 00.636W
Tarini 15 Jan 22:00:20 2148,9 1790,3 0,0 20 Jan 17:14:07 RETIRED – Skipper retired 08/01 015° 55.542S, 005° 43.554W
The Impossible Machine 16 Jan 14:00:13 2151,7 1885,4 4,5 05 Feb 14:39:45 RETIRED – 09/01 – skipper retired vessel 015° 53.010S, 005° 41.340W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 16 Jan 14:00:00 1157,8 2438,9 7,7 22 Jan 20:59:36 20d 6h 59m 36s 23 Jan 00:24:08 20d 10h 24m 8s 020° 57.162S, 022° 21.936W
2 Ray of Light 1,118 16 Jan 14:00:05 1270,0 2500,2 8,6 22 Jan 17:37:34 20d 3h 37m 34s 25 Jan 02:41:38 22d 12h 41m 38s 020° 20.424S, 020° 27.282W
3 Audaz II 1,126 16 Jan 14:00:06 1277,2 2358,5 8,3 23 Jan 00:06:16 20d 10h 6m 16s 25 Jan 13:51:27 22d 23h 51m 27s 019° 53.636S, 020° 25.427W
4 Felix 0,932 16 Jan 14:00:05 1780,3 1807,0 5,1 31 Jan 01:10:15 28d 11h 10m 15s 29 Jan 02:42:55 26d 12h 42m 55s 023° 27.300S, 010° 43.434W
5 Nyamazela 0,948 16 Jan 14:00:06 1877,2 1769,5 5,4 31 Jan 00:24:59 28d 10h 24m 59s 29 Jan 12:55:51 26d 22h 55m 51s 020° 15.216S, 009° 28.584W
6 Translated 9 1,134 16 Jan 14:00:05 1311,4 2221,1 5,5 26 Jan 14:21:09 24d 0h 21m 9s 29 Jan 19:35:01 27d 5h 35m 1s 024° 31.452S, 019° 13.554W
7 Argonaut 1,055 16 Jan 14:00:08 1635,4 2165,3 5,6 28 Jan 17:05:54 26d 3h 5m 54s 30 Jan 03:35:19 27d 13h 35m 19s 020° 03.114S, 013° 53.856W
8 Sterna 1,071 16 Jan 14:00:04 1650,6 1977,9 5,7 28 Jan 15:29:09 26d 1h 29m 9s 30 Jan 11:53:43 27d 21h 53m 43s 021° 17.166S, 013° 22.998W
9 Alexforbes ArchAngel 0,997 16 Jan 14:00:05 1553,4 2039,8 4,2 01 Feb 04:07:27 29d 14h 7m 27s 01 Feb 01:59:38 29d 11h 59m 38s 022° 30.858S, 014° 57.804W
10 Nemesis 1,081 16 Jan 14:00:35 1522,7 2168,6 3,8 02 Feb 08:51:37 30d 18h 51m 37s 04 Feb 20:42:29 33d 6h 42m 29s 021° 38.358S, 015° 38.502W
The Impossible Machine 0,972 16 Jan 14:00:13 2151,7 1885,4 4,5 05 Feb 14:39:45 RETIRED – 09/01 – skipper retired vessel 015° 53.010S, 005° 41.340W
Tarini 1,162 15 Jan 22:00:20 2148,9 1790,3 0,0 20 Jan 17:14:07 RETIRED – Skipper retired 08/01 015° 55.542S, 005° 43.554W
DHL Me2Me 1,008 16 Jan 14:00:05 2121,1 1787,1 -0,6 20 Jan 17:14:07 RETIRED – Retired from the race, heading to St Helena. 020° 28.704S, 005° 00.636W

MOCRA

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1,136 16 Jan 14:00:07 892,2 2826,8 8,0 21 Jan 06:11:35 18d 16h 11m 35s 23 Jan 19:08:50 21d 5h 8m 50s 021° 29.076S, 027° 04.992W
2 Aventureiro 4 1,178 16 Jan 14:00:05 971,4 2597,0 6,9 22 Jan 10:22:54 19d 20h 22m 54s 25 Jan 23:10:39 23d 9h 10m 39s 021° 53.676S, 025° 35.232W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 16 Jan 14:00:00 1157,8 2438,9 7,7 22 Jan 20:59:36 20d 6h 59m 36s 25 Jan 00:51:29 22d 10h 51m 29s 020° 57.162S, 022° 21.936W
2 Ray of Light 1,211 16 Jan 14:00:05 1270,0 2500,2 8,6 22 Jan 17:37:34 20d 3h 37m 34s 26 Jan 23:37:22 24d 9h 37m 22s 020° 20.424S, 020° 27.282W
3 Faros 1,043 16 Jan 14:00:05 1660,3 1834,7 5,2 29 Jan 18:48:37 27d 4h 48m 37s 30 Jan 22:37:12 28d 8h 37m 12s 024° 11.748S, 012° 51.072W
4 Nyamazela 1,012 16 Jan 14:00:06 1877,2 1769,5 5,4 31 Jan 00:24:59 28d 10h 24m 59s 31 Jan 08:24:02 28d 18h 24m 2s 020° 15.216S, 009° 28.584W
5 Felix 1,012 16 Jan 14:00:05 1780,3 1807,0 5,1 31 Jan 01:10:15 28d 11h 10m 15s 31 Jan 09:34:26 28d 19h 34m 26s 023° 27.300S, 010° 43.434W
6 Argonaut 1,152 16 Jan 14:00:08 1635,4 2165,3 5,6 28 Jan 17:05:54 26d 3h 5m 54s 01 Feb 16:25:02 30d 2h 25m 2s 020° 03.114S, 013° 53.856W
7 Sterna 1,172 16 Jan 14:00:04 1650,6 1977,9 5,7 28 Jan 15:29:09 26d 1h 29m 9s 02 Feb 02:56:39 30d 12h 56m 39s 021° 17.166S, 013° 22.998W
8 Alexforbes ArchAngel 1,063 16 Jan 14:00:05 1553,4 2039,8 4,2 01 Feb 04:07:27 29d 14h 7m 27s 03 Feb 00:55:59 31d 10h 55m 59s 022° 30.858S, 014° 57.804W
9 Nemesis 1,178 16 Jan 14:00:35 1522,7 2168,6 3,8 02 Feb 08:51:37 30d 18h 51m 37s 07 Feb 20:22:39 36d 6h 22m 39s 021° 38.358S, 015° 38.502W
DHL Me2Me 1,092 16 Jan 14:00:05 2121,1 1787,1 -0,6 20 Jan 17:14:07 RETIRED – Retired from the race, heading to St Helena. 020° 28.704S, 005° 00.636W


 

 

 

 

Leave a Comment

Scroll to Top