Leaderboard – 15|01|2023

News from the fleet:

Ray of Light
Forecasts show more light air to deal with around Trinidade, working West, trying hard not to give North away. More twists to come in this tale. Repairs to A3 continue, please ask Sophie / Mike to bring more sticky back to Rio for the trip home, we are using it all up. Shower day, spirits good.
Alexforbes ArchAngel
Things on board is really good we all so use to the boat now that we doing thing closed eyes. We moving really well the last two days with wind conditions 15 to 20knots and boats speed averaging above 8 knots. One thing we can all agree on is the space is feeling as if it is getting smaller .with the good breeze and the shade cover from Ryik we are dealing well with the heat but always in shorts with no tshirt. We are pushing hard .
Adventurerio 4
Those who are following not only the boats positions but also the weather may have noticed that the Atlantic may seem “soft”. We have wind, but it didn’t really filled. And the St Helena High will approach Cabo Frio in the next days! All this has been providing a slow and tactically difficult race. You may seem some strange and interesting tracks when the boats start to approach the continent. Initially we expected to cross in 15-17 days, but now it seems we will need 19 days. This is bringing an extra challenge, as we need to stretch our provisions. The Admiral is making her magic tricks to make it last! And today is her birthday! The crew prepared a fake chocolate cake with chocolate bars and a lighter in the middle, but now she is baking a real one! Happy Birthday to our Admiral!
Atalanta
busy busy busy, but all good!
Argonaut
The past 24 hours have been tough. This race, this style of sailing is relentless. We are pushing and we are pushing as hard as we have ever done, realising that we are in with a chance of doing well. Doing better than we have done in the past. But at what cost? We are pushing the boat, maybe not to her limit but damn close. So far we’ve torn two spinnakers beyond any repair we can effect at sea. Last night, having checked that the wind wasn’t strengthening, we chose not to be conservative but instead to go for it. To race and to race hard. Two person watches were substituted with three person watches. The heavy kite was up and a full main in moderate winds of 15 to 18 knots. And we sent it. Averaging 9 to 10 knots with surfs of 13 knots. But fuck. It was hard work. And with a very confused sea state one would simultaneously be battling a collapsed kite due to being too close to the wind and trying to avoid an accidental jibe as a result of being too far down wind. Around 1am after handing over the helm one of the crew lay down in the cockpit and looking up at the sky noticed an A4 sized rip in the spinnaker. What followed can only be described as the most graceful spinnaker drop. And relief. Relief that for a moment we could stop racing hard and just go on a gentle 2 sail reach for the rest of the night. Relief that we no longer had to brace ourselves with every boom slam. Relief that we could sleep in the knowledge that the mast wouldn’t come tumbling down in the middle of the night. The sea does not let up and being in the race means we have to keep on pushing. The offending kite is currently on the saloon table being stitched and stuck back together and we are taking the opportunity to get a little further North ahead of some lighter breeze predicted to our West. This evening the kite will fly again and we will carry on racing hard. P.S. half the crew have never been this far West before
Cool Ideas Nemesis
All good with all on board. A2 up last night till 01:30 then poled out jib in 20 knots. S4 up this morning with squalls.
Norhi
All well on board
Nyamazela
Heading more north to avoid coming high pressure… all good this side, luckily I’m bio-polar and UB schizophrenic so new faces on board are more than welcome by now – hiehie
Sterna
Alls well
Translated 9
Everything ok on board


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 10/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 15 Jan 14:00:06 1083,6 2609,3 6,6 22 Jan 09:12:24 19d 19h 12m 24s 22 Jan 09:12:24 19d 19h 12m 24s 022° 45.252S, 023° 27.672W
2 Aventureiro 4 15 Jan 14:00:05 1144,8 2396,7 5,9 23 Jan 15:06:23 21d 1h 6m 23s 23 Jan 15:06:23 21d 1h 6m 23s 023° 16.008S, 022° 18.816W
3 Atalanta 15 Jan 14:00:05 1331,7 2252,1 6,6 23 Jan 23:54:45 21d 9h 54m 45s 23 Jan 23:54:45 21d 9h 54m 45s 020° 53.892S, 019° 13.536W
4 Translated 9 15 Jan 14:00:05 1436,8 2064,7 3,4 02 Feb 00:07:14 30d 10h 7m 14s 02 Feb 00:07:14 30d 10h 7m 14s 025° 38.826S, 016° 55.152W
5 Ray of Light 15 Jan 14:00:05 1463,9 2296,6 7,6 23 Jan 14:55:59 21d 0h 55m 59s 23 Jan 14:55:59 21d 0h 55m 59s 020° 25.542S, 016° 55.512W
6 Audaz II 15 Jan 14:00:06 1477,8 2155,2 8,3 23 Jan 00:38:56 20d 10h 38m 56s 23 Jan 00:38:56 20d 10h 38m 56s 019° 40.742S, 016° 50.138W
7 Nemesis 15 Jan 14:00:04 1625,2 2001,6 6,8 25 Jan 14:27:11 23d 0h 27m 11s 25 Jan 14:27:11 23d 0h 27m 11s 023° 30.096S, 013° 32.970W
8 Alexforbes ArchAngel 15 Jan 14:00:06 1672,8 1885,6 7,6 24 Jan 19:04:37 22d 5h 4m 37s 24 Jan 19:04:37 22d 5h 4m 37s 023° 44.034S, 012° 39.630W
9 Argonaut 15 Jan 14:00:05 1774,4 2001,1 6,8 26 Jan 09:38:46 23d 19h 38m 46s 26 Jan 09:38:46 23d 19h 38m 46s 020° 39.720S, 011° 15.324W
10 Sterna 15 Jan 14:00:04 1782,1 1810,3 5,3 29 Jan 14:03:18 27d 0h 3m 18s 29 Jan 14:03:18 27d 0h 3m 18s 022° 30.072S, 010° 48.546W
11 Faros 15 Jan 10:02:06 1811,6 1651,4 6,7 26 Jan 18:09:33 24d 4h 9m 33s 26 Jan 18:09:33 24d 4h 9m 33s 025° 42.750S, 009° 59.148W
12 Felix 15 Jan 14:00:05 1918,4 1664,9 5,4 30 Jan 08:25:25 27d 18h 25m 25s 30 Jan 08:25:25 27d 18h 25m 25s 023° 38.520S, 008° 10.788W
13 Nyamazela 15 Jan 14:00:06 2002,1 1613,3 4,5 02 Feb 23:54:03 31d 9h 54m 3s 02 Feb 23:54:03 31d 9h 54m 3s 021° 08.034S, 007° 02.220W
14 DHL Me2Me 15 Jan 14:00:06 2110,3 1657,7 -0,3 20 Jan 17:14:07 24855d 3h 14m 7s 20 Jan 17:14:07 24855d 3h 14m 7s 022° 37.476S, 004° 48.792W
Tarini 15 Jan 10:00:06 2148,9 1790,3 0,0 04 Dec 19:37:38 RETIRED – Skipper retired 08/01 015° 55.542S, 005° 43.554W
The Impossible Machine 15 Jan 14:00:14 2259,0 1751,1 2,7 19 Feb 04:36:36 RETIRED – 09/01 – skipper retired vessel 016° 37.488S, 003° 30.594W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 15 Jan 14:00:05 1331,7 2252,1 6,6 23 Jan 23:54:45 21d 9h 54m 45s 24 Jan 03:30:36 21d 13h 30m 36s 020° 53.892S, 019° 13.536W
2 Alexforbes ArchAngel 0,997 15 Jan 14:00:06 1672,8 1885,6 7,6 24 Jan 19:04:37 22d 5h 4m 37s 24 Jan 17:28:40 22d 3h 28m 40s 023° 44.034S, 012° 39.630W
3 Audaz II 1,126 15 Jan 14:00:06 1477,8 2155,2 8,3 23 Jan 00:38:56 20d 10h 38m 56s 25 Jan 14:28:14 23d 0h 28m 14s 019° 40.742S, 016° 50.138W
4 Ray of Light 1,118 15 Jan 14:00:05 1463,9 2296,6 7,6 23 Jan 14:55:59 21d 0h 55m 59s 26 Jan 02:30:55 23d 12h 30m 55s 020° 25.542S, 016° 55.512W
5 Nemesis 1,081 15 Jan 14:00:04 1625,2 2001,6 6,8 25 Jan 14:27:11 23d 0h 27m 11s 27 Jan 11:12:06 24d 21h 12m 6s 023° 30.096S, 013° 32.970W
6 Argonaut 1,055 15 Jan 14:00:05 1774,4 2001,1 6,8 26 Jan 09:38:46 23d 19h 38m 46s 27 Jan 17:05:12 25d 3h 5m 12s 020° 39.720S, 011° 15.324W
7 DHL Me2Me 1,008 15 Jan 14:00:06 2110,3 1657,7 -0,3 20 Jan 17:14:07 24855d 3h 14m 7s 02 Jul 06:57:00 -24656d -7h -3m 0s 022° 37.476S, 004° 48.792W
8 Felix 0,932 15 Jan 14:00:05 1918,4 1664,9 5,4 30 Jan 08:25:25 27d 18h 25m 25s 28 Jan 11:06:25 25d 21h 6m 25s 023° 38.520S, 008° 10.788W
9 Sterna 1,071 15 Jan 14:00:04 1782,1 1810,3 5,3 29 Jan 14:03:18 27d 0h 3m 18s 31 Jan 12:04:01 28d 22h 4m 1s 022° 30.072S, 010° 48.546W
10 Nyamazela 0,948 15 Jan 14:00:06 2002,1 1613,3 4,5 02 Feb 23:54:03 31d 9h 54m 3s 01 Feb 08:41:53 29d 18h 41m 53s 021° 08.034S, 007° 02.220W
11 Translated 9 1,134 15 Jan 14:00:05 1436,8 2064,7 3,4 02 Feb 00:07:14 30d 10h 7m 14s 06 Feb 01:57:24 34d 11h 57m 24s 025° 38.826S, 016° 55.152W
The Impossible Machine 0,972 15 Jan 14:00:14 2259,0 1751,1 2,7 19 Feb 04:36:36 RETIRED – 09/01 – skipper retired vessel 016° 37.488S, 003° 30.594W
Tarini 1,162 15 Jan 10:00:06 2148,9 1790,3 0,0 04 Dec 19:37:38 RETIRED – Skipper retired 08/01 015° 55.542S, 005° 43.554W

MOCRA

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1,136 15 Jan 14:00:06 1083,6 2609,3 6,6 22 Jan 09:12:24 19d 19h 12m 24s 25 Jan 01:50:05 22d 11h 50m 5s 022° 45.252S, 023° 27.672W
2 Aventureiro 4 1,178 15 Jan 14:00:05 1144,8 2396,7 5,9 23 Jan 15:06:23 21d 1h 6m 23s 27 Jan 09:00:55 24d 19h 0m 55s 023° 16.008S, 022° 18.816W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Alexforbes ArchAngel 1,063 15 Jan 14:00:06 1672,8 1885,6 7,6 24 Jan 19:04:37 22d 5h 4m 37s 26 Jan 04:42:51 23d 14h 42m 51s 023° 44.034S, 012° 39.630W
2 Atalanta 1,107 15 Jan 14:00:05 1331,7 2252,1 6,6 23 Jan 23:54:45 21d 9h 54m 45s 26 Jan 06:38:39 23d 16h 38m 39s 020° 53.892S, 019° 13.536W
3 Faros 1,043 15 Jan 10:02:06 1811,6 1651,4 6,7 26 Jan 18:09:33 24d 4h 9m 33s 27 Jan 18:52:26 25d 4h 52m 26s 025° 42.750S, 009° 59.148W
4 Ray of Light 1,211 15 Jan 14:00:05 1463,9 2296,6 7,6 23 Jan 14:55:59 21d 0h 55m 59s 28 Jan 01:25:24 25d 11h 25m 24s 020° 25.542S, 016° 55.512W
5 Nemesis 1,178 15 Jan 14:00:04 1625,2 2001,6 6,8 25 Jan 14:27:11 23d 0h 27m 11s 29 Jan 16:47:23 27d 2h 47m 23s 023° 30.096S, 013° 32.970W
6 Argonaut 1,152 15 Jan 14:00:05 1774,4 2001,1 6,8 26 Jan 09:38:46 23d 19h 38m 46s 30 Jan 00:32:11 27d 10h 32m 11s 020° 39.720S, 011° 15.324W
7 DHL Me2Me 1,092 15 Jan 14:00:06 2110,3 1657,7 -0,3 20 Jan 17:14:07 24855d 3h 14m 7s 27 Mar 13:51:32 -22561d 0h -8m -28s 022° 37.476S, 004° 48.792W
8 Felix 1,012 15 Jan 14:00:05 1918,4 1664,9 5,4 30 Jan 08:25:25 27d 18h 25m 25s 30 Jan 16:37:14 28d 2h 37m 14s 023° 38.520S, 008° 10.788W
9 Sterna 1,172 15 Jan 14:00:04 1782,1 1810,3 5,3 29 Jan 14:03:18 27d 0h 3m 18s 03 Feb 05:23:27 31d 15h 23m 27s 022° 30.072S, 010° 48.546W
10 Nyamazela 1,012 15 Jan 14:00:06 2002,1 1613,3 4,5 02 Feb 23:54:03 31d 9h 54m 3s 03 Feb 08:43:17 31d 18h 43m 17s 021° 08.034S, 007° 02.220W

 


 

 

 

 

Leave a Comment

Scroll to Top