Leaderboard – 14|01|2023

News from the fleet:

Alexforbes ArchAngel
Everything is good on board moving at a steady speed.
Adventurerio 4
This night we had good wind but VERY turbulent, with some shifts of 20 and even 30 degrees coming suddenly. It made steering more difficult, and our big spi started to colapse sometimes, which is dangerous. Coupled with an increase in the wind speed, sometimes reaching 22 kts, we decided to change for our smaller, heavier and more stable spinnaker. We are now making good progress towards Rio. Early morning the sun rose involved in heavy rain clouds that we call “Pirajás” on our area of Recife. Being very close to the Equator, at only 8 degrees of latitude, those squall clouds are very common there. Their appearance here make us remember home. A home port that will still be 1200nm away when we arrive at Rio!The weather forecast seems better from here to the finish, but still some tricky patterns to negotiate. Today is Saturday, so we will have Feijoada to celebrate. And a few cans of beer that the Admiral was able to hide from the weight control…Feijoada, beer and Shosholoza!
Atalanta
Bit breezy today. Got the A5 up and humming along in what i call “4 x 4 mode.” Great fun!
Argonaut
It’s hot. Really really hot. Send ice. Who knew the tropics were so warm. It’s a scam. Again I say it is hot. Also doing 8 to 10 knots consistently in the right direction which is nice. Would like a swim!! But 8 to 10 knots in the direction of caprinha land. Can’t stop.
Audaz
Today we have an on-board celebretion. Happy birthday Marcos Olivio!!!!!
Today he choose the menu and don’t wash dishes!!!
Faros
Yesterday we realised that we lost a very valuable sailing feature through technology. Given that we have races using old methods, there is no reason not to bring back the crow’s nest. Up at the mast yesterday after a broken block chafed through the spinnaker halyard, it was apparent that the view from there is spectacular. Maybe the crow’s nest for sundowners should make a come back. Anyway, halyard fixed and a new block in place, means Faros is ready to fly the kite again. Generally the sailing has been excellent, especially when it was the full moon. Small issues crop up and being able to deal with them, is essential. Why else would the alternator pack up other than to give us the opportunity to install the original one? On top of that the larger alternator (now ex alternator) had some alterations to make it fit, so those had to be reversed. With a few plans made by our mechanical wizard, Faros has power again, even though the charging requires next level changing of battery poles. With the engine making noise longer than usual we, unlike some others, think fondly of our ex.But we will get over it, strategising on our sail plan, while eating our fresh sushi, ceviche and Richard Bosman prosciutto in our crow’s nest.
 Cool Ideas Nemesis
All good with all on board. Finally enjoying some wind again. S2 finally up.
Nyamazela
Somewhat of a choppy sea today otherwise all good
Ray of Light
What were you doing at 0100 SA Time? Here on ROL it was watch and sail change time. At sunset we discussed changing the S4 to the smaller S6 spinnaker for the night. Our 14yr old pro helm convinced us that the S4 can handle 20+ knots and drives the boat through the waves better than the S6.He was not wrong, however at night it adds a different level of challenge for the crew on watch. Sean ans Tammy took the first two hour watch and did a great job, driving the boat wi5h the exhuberance of youth. They handed over to Malcolm and Francois for the next 2 hours. By this time the wind was up to 27 knots in the gusts. Still Malcolm and Francois sailed the boat on the edge for 2 hours, not wiping out at all. When Francois woke Jenna and I, Malcolm’s nerves were shot. We finally made the call to change to the S6 with the wind regularly over 25knots. On the bow were Tammy, Jen and Sean. Francois and in the pit, Malcolm at the helm and Heidi in the forward head to pull the S4 through the hatch below deck. All set, ease the guy to just shy of the forestay, sheet on to stretch the foot, controlled halyard blow. Then little hands spinning as fast as a hamster on a wheel quickly retrieved the kite and into the forward head it went, awesome. Change to the fractional halyard, stow the mast head halyard at the base of the mast, plug in guy and sheet, sneak the guy to the pole, hoist! Getting the last three meters of halyard up with the kite drawing in 25kts breeze was the greatest challenge. Surf a wave and wind on the halyard, made in no time. What a great job, all under starlight. What followed was the most incredible night of downwind sailing. Shorts and a T-shirt, 25deg water, 18-25knots wind, clear skies, bright stars and Ray of Light doing 8,9,10,11,12, next wave repeat. Over and over, this is what makes a race like this so special. Jenna and I decided to extend our watch by an hour to give the others a bit more sleep, Malcolm and Francois reciprocated in the early hours of the morning for us. We have a great blend of youth and experience. Everyone pitching in, no complaints. With Sean and Tammy taking a watch on their own in any conditions, we have the luxury of three watches. Great to be part of this team and watch the skills grow mile by mile. And we bake da bread!
Sterna
All well on Sterna


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 10/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 14 Jan 14:00:06 1248,1 2395,1 7,4 21 Jan 13:46:27 18d 23h 46m 27s 21 Jan 13:46:27 18d 23h 46m 27s 024° 52.650S, 020° 23.112W
2 Aventureiro 4 14 Jan 14:00:05 1290,3 2214,2 7,9 21 Jan 09:02:08 18d 19h 2m 8s 21 Jan 09:02:08 18d 19h 2m 8s 025° 01.620S, 019° 36.756W
3 Atalanta 14 Jan 14:00:05 1486,8 2051,2 7,1 23 Jan 08:53:00 20d 18h 53m 0s 23 Jan 08:53:00 20d 18h 53m 0s 022° 38.112S, 016° 09.498W
4 Translated 9 14 Jan 14:00:05 1526,3 1918,1 5,9 25 Jan 07:14:30 22d 17h 14m 30s 25 Jan 07:14:30 22d 17h 14m 30s 027° 36.006S, 015° 20.760W
5 Ray of Light 14 Jan 14:00:05 1651,4 2093,9 8,9 22 Jan 08:12:58 19d 18h 12m 58s 22 Jan 08:12:58 19d 18h 12m 58s 020° 45.540S, 013° 27.816W
6 Audaz II 14 Jan 14:00:05 1668,3 1950,3 6,1 25 Jan 21:43:40 23d 7h 43m 40s 25 Jan 21:43:40 23d 7h 43m 40s 020° 05.221S, 013° 17.697W
7 Nemesis 14 Jan 14:00:04 1776,6 1831,9 3,2 06 Feb 18:18:21 35d 4h 18m 21s 06 Feb 18:18:21 35d 4h 18m 21s 024° 14.568S, 010° 43.050W
8 Alexforbes ArchAngel 14 Jan 14:00:07 1848,4 1707,6 5,1 29 Jan 13:54:04 26d 23h 54m 4s 29 Jan 13:54:04 26d 23h 54m 4s 023° 55.446S, 009° 25.896W
9 Sterna 14 Jan 14:00:04 1904,8 1634,1 4,1 03 Feb 00:24:15 31d 10h 24m 15s 03 Feb 00:24:15 31d 10h 24m 15s 024° 22.446S, 008° 21.228W
10 Faros 14 Jan 14:01:36 1944,8 1517,5 5,9 28 Jan 09:29:18 25d 19h 29m 18s 28 Jan 09:29:18 25d 19h 29m 18s 025° 47.220S, 007° 30.936W
11 Argonaut 14 Jan 14:00:06 1946,8 1819,5 7,8 25 Jan 00:41:15 22d 10h 41m 15s 25 Jan 00:41:15 22d 10h 41m 15s 020° 50.994S, 008° 05.754W
12 Felix 14 Jan 14:00:05 2064,2 1510,3 5,9 29 Jan 02:56:55 26d 12h 56m 55s 29 Jan 02:56:55 26d 12h 56m 55s 024° 00.888S, 005° 27.996W
13 DHL Me2Me 14 Jan 14:00:05 2121,0 1543,7 4,4 03 Feb 15:55:52 32d 1h 55m 52s 03 Feb 15:55:52 32d 1h 55m 52s 024° 21.144S, 004° 23.070W
14 Nyamazela 14 Jan 14:00:06 2122,2 1460,2 5,9 29 Jan 10:42:07 26d 20h 42m 7s 29 Jan 10:42:07 26d 20h 42m 7s 022° 08.604S, 004° 40.416W
Tarini 14 Jan 14:00:05 2168,0 1766,3 1,6 11 Mar 18:52:26 RETIRED – Skipper retired 08/01 015° 58.992S, 005° 21.690W
The Impossible Machine 14 Jan 14:00:05 2302,7 1602,8 0,1 20 Aug 08:21:36 RETIRED – 09/01 – skipper retired vessel 018° 21.696S, 002° 13.518W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 14 Jan 14:00:05 1486,8 2051,2 7,1 23 Jan 08:53:00 20d 18h 53m 0s 23 Jan 12:22:32 20d 22h 22m 32s 022° 38.112S, 016° 09.498W
2 Ray of Light 1,118 14 Jan 14:00:05 1651,4 2093,9 8,9 22 Jan 08:12:58 19d 18h 12m 58s 24 Jan 16:10:25 22d 2h 10m 25s 020° 45.540S, 013° 27.816W
3 Argonaut 1,055 14 Jan 14:00:06 1946,8 1819,5 7,8 25 Jan 00:41:15 22d 10h 41m 15s 26 Jan 06:18:55 23d 16h 18m 55s 020° 50.994S, 008° 05.754W
4 Felix 0,932 14 Jan 14:00:05 2064,2 1510,3 5,9 29 Jan 02:56:55 26d 12h 56m 55s 27 Jan 07:38:10 24d 17h 38m 10s 024° 00.888S, 005° 27.996W
5 Nyamazela 0,948 14 Jan 14:00:06 2122,2 1460,2 5,9 29 Jan 10:42:07 26d 20h 42m 7s 28 Jan 01:10:39 25d 11h 10m 39s 022° 08.604S, 004° 40.416W
6 Translated 9 1,134 14 Jan 14:00:05 1526,3 1918,1 5,9 25 Jan 07:14:30 22d 17h 14m 30s 28 Jan 08:18:15 25d 18h 18m 15s 027° 36.006S, 015° 20.760W
7 Audaz II 1,126 14 Jan 14:00:05 1668,3 1950,3 6,1 25 Jan 21:43:40 23d 7h 43m 40s 28 Jan 20:15:13 26d 6h 15m 13s 020° 05.221S, 013° 17.697W
8 Alexforbes ArchAngel 0,997 14 Jan 14:00:07 1848,4 1707,6 5,1 29 Jan 13:54:04 26d 23h 54m 4s 29 Jan 11:57:27 26d 21h 57m 27s 023° 55.446S, 009° 25.896W
9 DHL Me2Me 1,008 14 Jan 14:00:05 2121,0 1543,7 4,4 03 Feb 15:55:52 32d 1h 55m 52s 03 Feb 22:05:26 32d 8h 5m 26s 024° 21.144S, 004° 23.070W
10 Sterna 1,071 14 Jan 14:00:04 1904,8 1634,1 4,1 03 Feb 00:24:15 31d 10h 24m 15s 05 Feb 05:58:01 33d 15h 58m 1s 024° 22.446S, 008° 21.228W
11 Nemesis 1,081 14 Jan 14:00:04 1776,6 1831,9 3,2 06 Feb 18:18:21 35d 4h 18m 21s 09 Feb 14:41:41 38d 0h 41m 41s 024° 14.568S, 010° 43.050W
The Impossible Machine 0,972 14 Jan 14:00:05 2302,7 1602,8 0,1 20 Aug 08:21:36 RETIRED – 09/01 – skipper retired vessel 018° 21.696S, 002° 13.518W
Tarini 1,162 14 Jan 14:00:05 2168,0 1766,3 1,6 11 Mar 18:52:26 RETIRED – Skipper retired 08/01 015° 58.992S, 005° 21.690W

MOCRA

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1,136 14 Jan 14:00:06 1248,1 2395,1 7,4 21 Jan 13:46:27 18d 23h 46m 27s 24 Jan 03:45:34 21d 13h 45m 34s 024° 52.650S, 020° 23.112W
2 Aventureiro 4 1,178 14 Jan 14:00:05 1290,3 2214,2 7,9 21 Jan 09:02:08 18d 19h 2m 8s 24 Jan 17:19:12 22d 3h 19m 12s 025° 01.620S, 019° 36.756W

 

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,107 14 Jan 14:00:05 1486,8 2051,2 7,1 23 Jan 08:53:00 20d 18h 53m 0s 25 Jan 14:00:52 23d 0h 0m 52s 022° 38.112S, 016° 09.498W
2 Ray of Light 1,211 14 Jan 14:00:05 1651,4 2093,9 8,9 22 Jan 08:12:58 19d 18h 12m 58s 26 Jan 12:13:42 23d 22h 13m 42s 020° 45.540S, 013° 27.816W
3 Argonaut 1,152 14 Jan 14:00:06 1946,8 1819,5 7,8 25 Jan 00:41:15 22d 10h 41m 15s 28 Jan 10:34:05 25d 20h 34m 5s 020° 50.994S, 008° 05.754W
4 Felix 1,012 14 Jan 14:00:05 2064,2 1510,3 5,9 29 Jan 02:56:55 26d 12h 56m 55s 29 Jan 10:46:59 26d 20h 46m 59s 024° 00.888S, 005° 27.996W
5 Faros 1,043 14 Jan 14:01:36 1944,8 1517,5 5,9 28 Jan 09:29:18 25d 19h 29m 18s 29 Jan 11:52:43 26d 21h 52m 43s 025° 47.220S, 007° 30.936W
6 Nyamazela 1,012 14 Jan 14:00:06 2122,2 1460,2 5,9 29 Jan 10:42:07 26d 20h 42m 7s 29 Jan 18:14:42 27d 4h 14m 42s 022° 08.604S, 004° 40.416W
7 Alexforbes ArchAngel 1,063 14 Jan 14:00:07 1848,4 1707,6 5,1 29 Jan 13:54:04 26d 23h 54m 4s 31 Jan 06:47:01 28d 16h 47m 1s 023° 55.446S, 009° 25.896W
8 DHL Me2Me 1,092 14 Jan 14:00:05 2121,0 1543,7 4,4 03 Feb 15:55:52 32d 1h 55m 52s 06 Feb 14:59:45 35d 0h 59m 45s 024° 21.144S, 004° 23.070W
9 Sterna 1,172 14 Jan 14:00:04 1904,8 1634,1 4,1 03 Feb 00:24:15 31d 10h 24m 15s 08 Feb 10:00:39 36d 20h 0m 39s 024° 22.446S, 008° 21.228W
10 Nemesis 1,178 14 Jan 14:00:04 1776,6 1831,9 3,2 06 Feb 18:18:21 35d 4h 18m 21s 13 Feb 00:35:32 41d 10h 35m 32s 024° 14.568S, 010° 43.050W


 

 

 

 

Leave a Comment

Scroll to Top