Leaderboard – 13|01|2023

News from the fleet:


Adventurerio 4
Yesterday we had another lazy wind for the afternoon, sometimes barely filling the spinnaker. But since early morning the wind has come, and now we really hope it’ll stay. Now we have 12-15 knots from dead astern and the big spi flying. Beautiful sailing! Everyday we have to inform our GMT noon position to the race control, and it comes back with the other boats positions 4 hours later. That’s an expected time of the day when we finally know what’s happening with our competitors. But yesterday the file came with an attached image that made it difficult to download via IridiumGO. So it left us curious for longer, until we finally were able to get another file one hour later. Some of our competitors have “fast” internet onboard, and they can track every movement from all boats like you are able to do ashore. We can’t, and sometimes, coupled with our inability to download detailed meteo data, makes a huge difference in tactical positioning. But we have to work with the tools that we have onboard and be happy that we have them. Not much happening onboard except for good talk, wonderful food and watch rotation. Some crew already longing to reach the destination and resume their duties ashore, and some almost praying to stay longer afloat. Let’s enjoy the trip! Shosholoza!
Atalanta
VMG running. nice breeze. gentle following sea. puffy clouds about. all has a distinctly “trade winds” feel to it. great fun!
Argonaut
Racing hard could lead to hardly racing.. foredeck crew practicing their stitching techniques. Request Ray of Light leave us a spinnaker attached to some fenders and an AIS beacon.. oh and a vegetable. Crew is requesting fresh veg.
DHL Me2Me
Beautiful day!
Felix
NewsOfTheDay. Automation of SY Felix. Mrs Doubtfire & Miss Congeniality managed to fire up the autohelm much to the one that looks like a sailors delight. Miss C is currently washing the hydraulic fluid off his body in a manner that closely resembles a sparrow in a birdbath. Fortunately sea water is not in short supply. The same cannot be said for the supply of nicotine on the boat. The nurse is now listening to Alan Carr on double speed (How to stop Vaping) to preempt the enviable. The light trade winds struggle to push our heavy lady through the sea and the crew are resigned to the fact that this is going to be a protracted affair. Otherwise all is just peachy.
Cool Ideas Nemesis
All good with all on board. Finally enjoying some wind again after being completely becalmed yesterday. Full main & code zero up. Trying to escape a hole developing south west of us. Hot Sun so all finding shady spots on on board.
Nyamazela
So it is time to start playing catchup … spinnie up getting a proper workout but making better progress. UB & Groovy
Ray of Light
Busy morning, gybing from squall to squall to stay in breeze. Tricky sailing. Nicely executed dip pole gybes by the crew.


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 10/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 13 Jan 14:00:06 1435,0 2177,2 7,5 21 Jan 13:04:06 18d 23h 4m 6s 21 Jan 13:04:06 18d 23h 4m 6s 025° 21.972S, 016° 56.964W
2 Aventureiro 4 13 Jan 14:00:05 1479,9 2016,9 7,3 21 Jan 23:41:47 19d 9h 41m 47s 21 Jan 23:41:47 19d 9h 41m 47s 025° 08.142S, 016° 07.374W
3 Atalanta 13 Jan 14:00:06 1655,3 1858,4 6,2 24 Jan 18:32:46 22d 4h 32m 46s 24 Jan 18:32:46 22d 4h 32m 46s 023° 55.674S, 012° 57.738W
4 Translated 9 13 Jan 14:00:05 1660,0 1774,1 5,9 25 Jan 05:22:45 22d 15h 22m 45s 25 Jan 05:22:45 22d 15h 22m 45s 028° 01.530S, 012° 51.186W
5 Audaz II 13 Jan 14:00:05 1821,1 1758,6 7,8 23 Jan 08:11:40 20d 18h 11m 40s 23 Jan 08:11:40 20d 18h 11m 40s 021° 25.639S, 010° 16.094W
6 Nemesis 13 Jan 14:00:22 1846,8 1695,6 2,4 15 Feb 03:15:51 43d 13h 15m 51s 15 Feb 03:15:51 43d 13h 15m 51s 026° 03.012S, 009° 19.260W
7 Ray of Light 13 Jan 14:00:23 1853,2 1890,7 7,5 23 Jan 19:59:18 21d 5h 59m 18s 23 Jan 19:59:18 21d 5h 59m 18s 020° 18.696S, 009° 53.928W
8 Alexforbes ArchAngel 13 Jan 14:00:06 1972,3 1554,5 7,1 25 Jan 04:21:13 22d 14h 21m 13s 25 Jan 04:21:13 22d 14h 21m 13s 024° 58.404S, 007° 03.696W
9 Sterna 13 Jan 14:00:04 1990,2 1488,6 3,4 06 Feb 23:51:44 35d 9h 51m 44s 06 Feb 23:51:44 35d 9h 51m 44s 026° 11.520S, 006° 39.090W
10 Faros 13 Jan 14:00:06 2085,7 1374,8 4,2 03 Feb 04:20:00 31d 14h 20m 0s 03 Feb 04:20:00 31d 14h 20m 0s 025° 56.712S, 004° 53.478W
11 Argonaut 13 Jan 14:00:05 2132,3 1632,5 7,0 26 Jan 06:32:30 23d 16h 32m 30s 26 Jan 06:32:30 23d 16h 32m 30s 020° 27.318S, 004° 48.726W
12 Felix 13 Jan 14:00:06 2184,7 1375,3 3,4 09 Feb 12:18:00 37d 22h 18m 0s 09 Feb 12:18:00 37d 22h 18m 0s 024° 40.740S, 003° 10.422W
13 DHL Me2Me 13 Jan 14:00:05 2232,6 1401,1 3,2 11 Feb 14:55:43 40d 0h 55m 43s 11 Feb 14:55:43 40d 0h 55m 43s 025° 00.792S, 002° 15.168W
14 Nyamazela 13 Jan 14:00:06 2267,3 1300,7 5,2 31 Jan 17:55:32 29d 3h 55m 32s 31 Jan 17:55:32 29d 3h 55m 32s 022° 51.564S, 001° 54.468W
Tarini 13 Jan 14:00:04 2228,6 1633,4 4,4 03 Feb 15:48:15 RETIRED – Skipper retired 08/01 017° 31.230S, 003° 47.850W
The Impossible Machine 13 Jan 14:00:06 2311,7 1465,8 3,6 09 Feb 06:09:39 RETIRED – 09/01 – skipper retired vessel 020° 32.670S, 001° 32.274W

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 13 Jan 14:00:06 1655,3 1858,4 6,2 24 Jan 18:32:46 22d 4h 32m 46s 24 Jan 22:16:26 22d 8h 16m 26s 023° 55.674S, 012° 57.738W
2 Alexforbes ArchAngel 0,997 13 Jan 14:00:06 1972,3 1554,5 7,1 25 Jan 04:21:13 22d 14h 21m 13s 25 Jan 02:43:36 22d 12h 43m 36s 024° 58.404S, 007° 03.696W
3 Audaz II 1,126 13 Jan 14:00:05 1821,1 1758,6 7,8 23 Jan 08:11:40 20d 18h 11m 40s 25 Jan 22:58:01 23d 8h 58m 1s 021° 25.639S, 010° 16.094W
4 Ray of Light 1,118 13 Jan 14:00:23 1853,2 1890,7 7,5 23 Jan 19:59:18 21d 5h 59m 18s 26 Jan 08:10:01 23d 18h 10m 1s 020° 18.696S, 009° 53.928W
5 Argonaut 1,055 13 Jan 14:00:05 2132,3 1632,5 7,0 26 Jan 06:32:30 23d 16h 32m 30s 27 Jan 13:48:41 24d 23h 48m 41s 020° 27.318S, 004° 48.726W
6 Translated 9 1,134 13 Jan 14:00:05 1660,0 1774,1 5,9 25 Jan 05:22:45 22d 15h 22m 45s 28 Jan 06:11:31 25d 16h 11m 31s 028° 01.530S, 012° 51.186W
7 Nyamazela 0,948 13 Jan 14:00:06 2267,3 1300,7 5,2 31 Jan 17:55:32 29d 3h 55m 32s 30 Jan 05:31:46 27d 15h 31m 46s 022° 51.564S, 001° 54.468W
8 Felix 0,932 13 Jan 14:00:06 2184,7 1375,3 3,4 09 Feb 12:18:00 37d 22h 18m 0s 06 Feb 22:23:59 35d 8h 23m 59s 024° 40.740S, 003° 10.422W
9 Sterna 1,071 13 Jan 14:00:04 1990,2 1488,6 3,4 06 Feb 23:51:44 35d 9h 51m 44s 09 Feb 12:12:09 37d 22h 12m 9s 026° 11.520S, 006° 39.090W
10 DHL Me2Me 1,008 13 Jan 14:00:05 2232,6 1401,1 3,2 11 Feb 14:55:43 40d 0h 55m 43s 11 Feb 22:36:58 40d 8h 36m 58s 025° 00.792S, 002° 15.168W
11 Nemesis 1,081 13 Jan 14:00:22 1846,8 1695,6 2,4 15 Feb 03:15:51 43d 13h 15m 51s 18 Feb 15:55:50 47d 1h 55m 50s 026° 03.012S, 009° 19.260W
The Impossible Machine 0,972 13 Jan 14:00:06 2311,7 1465,8 3,6 09 Feb 06:09:39 RETIRED – 09/01 – skipper retired vessel 020° 32.670S, 001° 32.274W
Tarini 1,162 13 Jan 14:00:04 2228,6 1633,4 4,4 03 Feb 15:48:15 RETIRED – Skipper retired 08/01 017° 31.230S, 003° 47.850W

MOCRA

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1,136 13 Jan 14:00:06 1435,0 2177,2 7,5 21 Jan 13:04:06 18d 23h 4m 6s 24 Jan 02:57:27 21d 12h 57m 27s 025° 21.972S, 016° 56.964W
2 Aventureiro 4 1,178 13 Jan 14:00:05 1479,9 2016,9 7,3 21 Jan 23:41:47 19d 9h 41m 47s 25 Jan 10:35:25 22d 20h 35m 25s 025° 08.142S, 016° 07.374W

ORC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Alexforbes ArchAngel 1,063 13 Jan 14:00:06 1972,3 1554,5 7,1 25 Jan 04:21:13 22d 14h 21m 13s 26 Jan 14:34:34 24d 0h 34m 34s 024° 58.404S, 007° 03.696W
2 Atalanta 1,107 13 Jan 14:00:06 1655,3 1858,4 6,2 24 Jan 18:32:46 22d 4h 32m 46s 27 Jan 03:15:44 24d 13h 15m 44s 023° 55.674S, 012° 57.738W
3 Ray of Light 1,211 13 Jan 14:00:23 1853,2 1890,7 7,5 23 Jan 19:59:18 21d 5h 59m 18s 28 Jan 07:32:42 25d 17h 32m 42s 020° 18.696S, 009° 53.928W
4 Argonaut 1,152 13 Jan 14:00:05 2132,3 1632,5 7,0 26 Jan 06:32:30 23d 16h 32m 30s 29 Jan 20:57:36 27d 6h 57m 36s 020° 27.318S, 004° 48.726W
5 Nyamazela 1,012 13 Jan 14:00:06 2267,3 1300,7 5,2 31 Jan 17:55:32 29d 3h 55m 32s 01 Feb 02:06:53 29d 12h 6m 53s 022° 51.564S, 001° 54.468W
6 Faros 1,043 13 Jan 14:00:06 2085,7 1374,8 4,2 03 Feb 04:20:00 31d 14h 20m 0s 04 Feb 12:38:18 32d 22h 38m 18s 025° 56.712S, 004° 53.478W
7 Felix 1,012 13 Jan 14:00:06 2184,7 1375,3 3,4 09 Feb 12:18:00 37d 22h 18m 0s 09 Feb 23:29:48 38d 9h 29m 48s 024° 40.740S, 003° 10.422W
8 Sterna 1,172 13 Jan 14:00:04 1990,2 1488,6 3,4 06 Feb 23:51:44 35d 9h 51m 44s 13 Feb 01:52:07 41d 11h 52m 7s 026° 11.520S, 006° 39.090W
9 DHL Me2Me 1,092 13 Jan 14:00:05 2232,6 1401,1 3,2 11 Feb 14:55:43 40d 0h 55m 43s 15 Feb 07:37:20 43d 17h 37m 20s 025° 00.792S, 002° 15.168W
10 Nemesis 1,178 13 Jan 14:00:22 1846,8 1695,6 2,4 15 Feb 03:15:51 43d 13h 15m 51s 22 Feb 21:19:16 51d 7h 19m 16s 026° 03.012S, 009° 19.260W

 

 

 

 

Leave a Comment

Scroll to Top