Leaderboard – 07|01|2023

News from the fleet:

Aleforbes ArchAngel
Good on board we are in tshirts and shorts weather and a steady 12 – 15 knots, time to spring clean and air out…we took our first proper wash too, so everything smells human again. Alexforbes Connectors
Argonaut
Hoisted. Sailed. Dropped. Gybed. Hoisted. Lunched. Plotted. Looked. Discussed Retrospected. Reported.
Aventureiro 4
Incredible! After 4 days and 1000mn, we spent some hours match racing with Norhi and the squalls around. Last night we had many squalls, forcing us to lower our spi a couple of times. This morning we are still surrounded by squall clouds, but have been lucky so far. The weather forecast for the next days isn’t very appealing, with light winds all around the race course. We will need patience and stamina. To keep morale high, our Admiral is preparing a Saturday feast of Brazilian “Feijoada”. I think everyone will put some kilos up… Shosholoza team Aventureiro4!!!
DHL Me2Me
All is well on Me2Me beautiful day!
Cool Ideas Nemesis
All good with all on board. Relatively easy night. Full moon tucked behind thick clouds and several squalls. Some with rain & wind. Croissants for lunch & chicken korma for supper. Temperature is up and the wet weathers are drying with a bed that a bucketful of water down the hatch while reefing late yesterday afternoon.
Enjoyable sailing today after a very wet rainy start.
Felix
Around 2am this morning the genoa sheet slipped out of the Spinnaker pole. Foresail flogging in 25kn of wind. All crew up on deck to furl genoa and place sheet back in the pole beek. No damage done and by 2.30am back on the way. Finally reached trade winds at 6am this morning with calm seas and Approximately 15kn of SE wind. Crew now expect pod coffee in the morning before getting out of bed. The dictatorship is certainly over.
Faros
All well on Faros. !st Loaf out the oven today from Willems Mid Atlantic Bakery. We were kept salivating while it cooled down
Ray of Light
Busy morning, reef out, spinnaker up, fruit salad. Left over couscous and picana for lunch. Deck wash working, making more fresh water. More fishing lines set. Still, waiting for fresh fish, maybe for dinner. Only had two flying fish land on the deck so far. Vang strutt broke last night. Rerigged vang, all good again, will need Mr R to bring a replacement part to Rio.
Tarini
Sound of rumbling waves ready to enter your boat over the transom, heavy roll and yaw with screeching noise of the steering, in a moon lit night can be a sight to behold. All happening at once in gale force winds, and then you hear a noise resembling a heavy machine gun fire from the steering! You don’t like what you hear, and it scares the hell out of you. You can’t be in a firing range, for this is the sea! A quick thought races across your mind – is the steering going to break ? Inspection reveals the lower bearings of the rudder shaft have busted which is creating the heavy structural noise. You are forced to reduce the stresses on the rudder by reducing sail area and landing up bare pole with only head sails. And what do you see, Tarini glides along at 9 kts with no main sail at all….its the ‘Easy Stow’ and head sails speeding her through the troughs of the big swells. She amazes you with her ‘will’ to go on! But, now we have to be conservative and preserve what we have – a limitation too soon!


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 06/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 07 Jan 14:00:06 2177,0 1296,9 9,0 17 Jan 16:52:48 15d 2h 52m 48s 17 Jan 16:52:48 15d 2h 52m 48s 028° 27.906S, 003° 04.692W
2 Aventureiro 4 07 Jan 14:00:05 2196,4 1195,3 7,6 19 Jan 15:58:57 17d 1h 58m 57s 19 Jan 15:58:57 17d 1h 58m 57s 028° 53.796S, 002° 42.312W
3 Atalanta 07 Jan 14:00:05 2332,7 1061,5 8,4 19 Jan 04:57:09 16d 14h 57m 9s 19 Jan 04:57:09 16d 14h 57m 9s 028° 25.266S, 000° 07.650W
4 Translated 9 07 Jan 14:00:05 2372,9 1017,7 7,8 20 Jan 04:40:44 17d 14h 40m 44s 20 Jan 04:40:44 17d 14h 40m 44s 029° 06.342S, 000° 39.738E
5 Nemesis 07 Jan 14:00:23 2455,9 969,7 7,8 20 Jan 16:48:17 18d 2h 48m 17s 20 Jan 16:48:17 18d 2h 48m 17s 028° 02.568S, 002° 11.052E
6 Ray of Light 07 Jan 14:00:06 2483,8 977,6 6,9 22 Jan 13:52:23 19d 23h 52m 23s 22 Jan 13:52:23 19d 23h 52m 23s 026° 22.992S, 002° 33.702E
7 Audaz II 07 Jan 14:00:14 2498,4 947,6 6,5 23 Jan 12:46:45 20d 22h 46m 45s 23 Jan 12:46:45 20d 22h 46m 45s 026° 29.758S, 002° 50.827E
8 Sterna 07 Jan 14:00:04 2544,9 834,8 6,8 23 Jan 01:43:13 20d 11h 43m 13s 23 Jan 01:43:13 20d 11h 43m 13s 028° 51.540S, 003° 55.782E
9 Felix 07 Jan 14:00:00 2574,7 799,4 4,6 31 Jan 01:37:30 28d 11h 37m 30s 31 Jan 01:37:30 28d 11h 37m 30s 029° 21.852S, 004° 31.848E
10 Alexforbes ArchAngel 07 Jan 14:00:05 2598,8 862,0 7,0 22 Jan 23:50:25 20d 9h 50m 25s 22 Jan 23:50:25 20d 9h 50m 25s 027° 23.424S, 004° 49.590E
11 Faros 07 Jan 14:01:31 2618,6 744,1 4,9 29 Jan 15:19:46 27d 1h 19m 46s 29 Jan 15:19:46 27d 1h 19m 46s 029° 20.574S, 005° 22.206E
12 DHL Me2Me 07 Jan 14:00:14 2635,9 761,2 4,2 02 Feb 22:37:43 31d 8h 37m 43s 02 Feb 22:37:43 31d 8h 37m 43s 029° 06.408S, 005° 41.100E
13 The Impossible Machine 07 Jan 14:00:05 2640,8 726,5 5,5 27 Jan 16:50:57 25d 2h 50m 57s 27 Jan 16:50:57 25d 2h 50m 57s 029° 57.438S, 005° 50.226E
14 Nyamazela 07 Jan 14:00:25 2675,9 739,1 6,0 26 Jan 03:25:18 23d 13h 25m 18s 26 Jan 03:25:18 23d 13h 25m 18s 027° 54.816S, 006° 20.316E
15 Tarini 07 Jan 14:00:00 2720,5 853,8 4,3 03 Feb 01:45:58 31d 11h 45m 58s 03 Feb 01:45:58 31d 11h 45m 58s 025° 12.636S, 006° 49.158E
16 Argonaut 07 Jan 14:00:14 2737,6 873,5 5,4 28 Jan 20:28:45 26d 6h 28m 45s 28 Jan 20:28:45 26d 6h 28m 45s 024° 43.152S, 007° 03.420E

IRC:

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected
1 Atalanta 1,007 07 Jan 14:00:05 2332,7 1061,5 8,4 19 Jan 04:57:09 16d 14h 57m 9s 19 Jan 07:44:43 16d 17h 44m 43s
2 Nemesis 1,081 07 Jan 14:00:23 2455,9 969,7 7,8 20 Jan 16:48:17 18d 2h 48m 17s 22 Jan 04:01:26 19d 14h 1m 26s
3 Translated 9 1,134 07 Jan 14:00:05 2372,9 1017,7 7,8 20 Jan 04:40:44 17d 14h 40m 44s 22 Jan 13:19:04 19d 23h 19m 4s
4 Alexforbes ArchAngel 0,997 07 Jan 14:00:05 2598,8 862,0 7,0 22 Jan 23:50:25 20d 9h 50m 25s 22 Jan 22:22:15 20d 8h 22m 15s
5 Sterna 1,071 07 Jan 14:00:04 2544,9 834,8 6,8 23 Jan 01:43:13 20d 11h 43m 13s 24 Jan 12:37:57 21d 22h 37m 57s
6 Nyamazela 0,948 07 Jan 14:00:25 2675,9 739,1 6,0 26 Jan 03:25:18 23d 13h 25m 18s 24 Jan 22:01:11 22d 8h 1m 11s
7 Ray of Light 1,118 07 Jan 14:00:06 2483,8 977,6 6,9 22 Jan 13:52:23 19d 23h 52m 23s 24 Jan 22:29:53 22d 8h 29m 53s
8 Audaz II 1,126 07 Jan 14:00:14 2498,4 947,6 6,5 23 Jan 12:46:45 20d 22h 46m 45s 26 Jan 04:07:46 23d 14h 7m 46s
9 The Impossible Machine 0,972 07 Jan 14:00:05 2640,8 726,5 5,5 27 Jan 16:50:57 25d 2h 50m 57s 26 Jan 23:58:10 24d 9h 58m 10s
10 Felix 0,932 07 Jan 14:00:00 2574,7 799,4 4,6 31 Jan 01:37:30 28d 11h 37m 30s 29 Jan 03:08:19 26d 13h 8m 19s
11 Argonaut 1,055 07 Jan 14:00:14 2737,6 873,5 5,4 28 Jan 20:28:45 26d 6h 28m 45s 30 Jan 07:09:20 27d 17h 9m 20s
12 DHL Me2Me 1,008 07 Jan 14:00:14 2635,9 761,2 4,2 02 Feb 22:37:43 31d 8h 37m 43s 03 Feb 04:38:59 31d 14h 38m 59s
13 Tarini 1,162 07 Jan 14:00:00 2720,5 853,8 4,3 03 Feb 01:45:58 31d 11h 45m 58s 08 Feb 04:12:01 36d 14h 12m 1s

MOCRA:

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected
1 Norhi 1,136 07 Jan 14:00:06 2177,0 1296,9 9,0 17 Jan 16:52:48 15d 2h 52m 48s 19 Jan 18:13:54 17d 4h 13m 54s
2 Aventureiro 4 1,178 07 Jan 14:00:05 2196,4 1195,3 7,6 19 Jan 15:58:57 17d 1h 58m 57s 22 Jan 16:57:34 20d 2h 57m 34s

 

ORC:

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected
1 Atalanta 1,107 07 Jan 14:00:05 2332,7 1061,5 8,4 19 Jan 04:57:09 16d 14h 57m 9s 20 Jan 23:26:27 18d 9h 26m 27s
2 Nemesis 1,178 07 Jan 14:00:23 2455,9 969,7 7,8 20 Jan 16:48:17 18d 2h 48m 17s 23 Jan 22:12:00 21d 8h 12m 0s
3 Alexforbes ArchAngel 1,063 07 Jan 14:00:05 2598,8 862,0 7,0 22 Jan 23:50:25 20d 9h 50m 25s 24 Jan 06:44:57 21d 16h 44m 57s
4 Nyamazela 1,012 07 Jan 14:00:25 2675,9 739,1 6,0 26 Jan 03:25:18 23d 13h 25m 18s 26 Jan 10:02:14 23d 20h 2m 14s
5 Sterna 1,172 07 Jan 14:00:04 2544,9 834,8 6,8 23 Jan 01:43:13 20d 11h 43m 13s 26 Jan 14:11:52 24d 0h 11m 52s
6 Ray of Light 1,211 07 Jan 14:00:06 2483,8 977,6 6,9 22 Jan 13:52:23 19d 23h 52m 23s 26 Jan 19:04:42 24d 5h 4m 42s
7 Faros 1,043 07 Jan 14:01:31 2618,6 744,1 4,9 29 Jan 15:19:46 27d 1h 19m 46s 30 Jan 18:59:27 28d 4h 59m 27s
8 Felix 1,012 07 Jan 14:00:00 2574,7 799,4 4,6 31 Jan 01:37:30 28d 11h 37m 30s 31 Jan 10:02:01 28d 20h 2m 1s
9 Argonaut 1,152 07 Jan 14:00:14 2737,6 873,5 5,4 28 Jan 20:28:45 26d 6h 28m 45s 01 Feb 20:18:43 30d 6h 18m 43s
10 DHL Me2Me 1,092 07 Jan 14:00:14 2635,9 761,2 4,2 02 Feb 22:37:43 31d 8h 37m 43s 05 Feb 20:05:46 34d 6h 5m 46s

 

 

 

 

Leave a Comment

Scroll to Top