News from the fleet:
Argonaut
All is well here. Crew just had their first Atlantic bucket shower. Apart from that all the eye can see is blue sea. Flying fish and turtle sightings. Big swell. Happy days!
Atalanta
all good on board. breeze up and down. attending to small jobs.
Aventureiro 4
The seas have smoothed and quality of life onboard has improved significantly. But meals haven’t changed: we keep eating superbly, thanks to our Admiral and her provisioning and cooking skills. Right before sunset we gybed and went NW, not sure of what Norhi would do, as we lost track of them. We can see almost every other boat on the PW AIS, but they never showed there, since the start. We kept our heavier kite up all night long, even through some 30kt winds… Just before noon we saw them again approaching on visual! After 1000nm sailed, we are just neck to neck… and I believe it will be like that until the finish line. But we learned a nice expression in South Africa…Shosholoza team Aventureiro
DHL Me2Me
All well on Me2me, having fun!
Cool Ideas Nemesis
Sea conditions 3m. All good with all on board. Really tough night with gusts of 35 knots in numerous squalls. Hit an unidentified submerged object that brought the boat to a stop. Solid but not hard. No problem all good.
Felix
Happy as Felix in a sandbox. Yes all good taking a calculated risk sticking south but think it’s worth it. Shaken out all the niggles we hope
Nyamazela
All well on Nyamezela
Ray of Light
Made lots of water, hot fresh showers all round. Solar, batteries, fridges, watermaker all working well. Spirits high. Pizza for lunch, Picana steaks for dinner. Collision! As I write something hit the keel and rudder. No visible damage, monitoring keel bolts and rudder stock.
Tarini
Scattered clouds in light blue skies meeting the deep blue sea, with mountainous waves and crests breaking near the transom, along with near gale winds@ 28 -30 kts, is a signature statement of the South Atlantic. Down to the last reef, slicing through the waves on this lovely lady – Tarini, we hold our course North of the Fleet. She keeps us dry and assured, that all is well and will remain so. Her long waterline builds momentum to keeps us going, despite being all of 24 tons. We sailed this majestic beauty from India in 32 days covering a distance of 5500 Nm to partake in the iconic C2R 2023 race, as we did onboard Mhadei in 2017. But this race is the first for Tarini. As we entered into Capetown harbour on the day of Christmas, she too craved for a bit of attention. We nurtured her, and with the steering repaired, she was ready to host us again for the long arduous race. Last evening, intuitively, I asked my crew to check the steering, as we rolled in heavy 6 Mtr swell and 34 kts of wind pushing against the sails. And to my luck, we were just in time to avert a major steering gear failure. The drag link was about to pop out of the connecting lever of the rudder shaft. Swift action and we were able to retrieve the situation. Put an additional ‘check nut’ to breathe easy. We recalled what the priest had said before we launched…. “There is Jesus in every boat”, and we know God is watching over us too!😊
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 06/01/2023 14:00:00B
Line Honours:
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Norhi | 06 Jan 14:00:06 | 2373,1 | 1046,5 | 4,6 | 28 Jan 01:51:54 | 25d 11h 51m 54s | 28 Jan 01:51:54 | 25d 11h 51m 54s | 029° 41.964S, 000° 40.818E |
2 | Aventureiro 4 | 06 Jan 14:00:14 | 2375,3 | 999,2 | 6,6 | 21 Jan 14:57:30 | 19d 0h 57m 30s | 21 Jan 14:57:30 | 19d 0h 57m 30s | 029° 32.856S, 000° 43.110E |
3 | Translated 9 | 06 Jan 14:00:06 | 2524,6 | 806,7 | 8,4 | 19 Jan 01:17:17 | 16d 11h 17m 17s | 19 Jan 01:17:17 | 16d 11h 17m 17s | 030° 45.372S, 003° 37.458E |
4 | Atalanta | 06 Jan 14:00:05 | 2535,6 | 846,0 | 9,1 | 18 Jan 04:05:16 | 15d 14h 5m 16s | 18 Jan 04:05:16 | 15d 14h 5m 16s | 029° 26.316S, 003° 47.166E |
5 | Nemesis | 06 Jan 14:00:23 | 2644,5 | 775,3 | 8,0 | 20 Jan 07:15:13 | 17d 17h 15m 13s | 20 Jan 07:15:13 | 17d 17h 15m 13s | 028° 32.202S, 005° 48.096E |
6 | Audaz II | 06 Jan 14:00:06 | 2645,9 | 751,8 | 7,0 | 22 Jan 05:25:41 | 19d 15h 25m 41s | 22 Jan 05:25:41 | 19d 15h 25m 41s | 028° 21.786S, 005° 48.800E |
7 | Ray of Light | 06 Jan 14:00:05 | 2649,8 | 783,3 | 8,0 | 20 Jan 10:15:20 | 17d 20h 15m 20s | 20 Jan 10:15:20 | 17d 20h 15m 20s | 027° 46.872S, 005° 49.836E |
8 | Sterna | 06 Jan 14:00:05 | 2705,7 | 661,5 | 7,3 | 22 Jan 02:43:48 | 19d 12h 43m 48s | 22 Jan 02:43:48 | 19d 12h 43m 48s | 029° 38.454S, 007° 03.780E |
9 | Felix | 06 Jan 14:00:00 | 2728,4 | 624,8 | 6,5 | 23 Jan 23:43:51 | 21d 9h 43m 51s | 23 Jan 23:43:51 | 21d 9h 43m 51s | 030° 32.892S, 007° 33.948E |
10 | Faros | 06 Jan 14:00:29 | 2732,4 | 584,5 | 6,6 | 23 Jan 20:15:12 | 21d 6h 15m 12s | 23 Jan 20:15:12 | 21d 6h 15m 12s | 031° 03.870S, 007° 40.506E |
11 | DHL Me2Me | 06 Jan 14:00:00 | 2761,3 | 596,6 | 6,0 | 25 Jan 17:38:32 | 23d 3h 38m 32s | 25 Jan 17:38:32 | 23d 3h 38m 32s | 030° 29.298S, 008° 11.964E |
12 | Alexforbes ArchAngel | 06 Jan 14:00:05 | 2761,4 | 672,5 | 5,7 | 26 Jan 17:32:38 | 24d 3h 32m 38s | 26 Jan 17:32:38 | 24d 3h 32m 38s | 028° 41.028S, 008° 02.544E |
13 | The Impossible Machine | 06 Jan 14:00:05 | 2766,3 | 570,2 | 6,1 | 25 Jan 09:41:32 | 22d 19h 41m 32s | 25 Jan 09:41:32 | 22d 19h 41m 32s | 031° 01.134S, 008° 19.962E |
14 | Tarini | 06 Jan 14:00:29 | 2773,0 | 685,9 | 4,8 | 30 Jan 12:14:31 | 27d 22h 14m 31s | 30 Jan 12:14:31 | 27d 22h 14m 31s | 027° 28.170S, 008° 07.482E |
15 | Nyamazela | 06 Jan 14:00:55 | 2813,4 | 576,4 | 5,6 | 27 Jan 11:33:52 | 24d 21h 33m 52s | 27 Jan 11:33:52 | 24d 21h 33m 52s | 029° 04.662S, 009° 04.692E |
16 | Argonaut | 06 Jan 14:00:06 | 2872,6 | 684,0 | 1,1 | 22 Apr 00:29:05 | 109d 10h 29m 5s | 22 Apr 00:29:05 | 109d 10h 29m 5s | 026° 27.378S, 009° 51.516E |
IRC:
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Atalanta | 1,007 | 06 Jan 14:00:05 | 2535,6 | 846,0 | 9,1 | 18 Jan 04:05:16 | 15d 14h 5m 16s | 18 Jan 06:42:23 | 15d 16h 42m 23s | 029° 26.316S, 003° 47.166E |
2 | Translated 9 | 1,134 | 06 Jan 14:00:06 | 2524,6 | 806,7 | 8,4 | 19 Jan 01:17:17 | 16d 11h 17m 17s | 21 Jan 06:15:24 | 18d 16h 15m 24s | 030° 45.372S, 003° 37.458E |
3 | Nemesis | 1,081 | 06 Jan 14:00:23 | 2644,5 | 775,3 | 8,0 | 20 Jan 07:15:13 | 17d 17h 15m 13s | 21 Jan 17:41:57 | 19d 3h 41m 57s | 028° 32.202S, 005° 48.096E |
4 | Ray of Light | 1,118 | 06 Jan 14:00:05 | 2649,8 | 783,3 | 8,0 | 20 Jan 10:15:20 | 17d 20h 15m 20s | 22 Jan 12:47:23 | 19d 22h 47m 23s | 027° 46.872S, 005° 49.836E |
5 | Felix | 0,932 | 06 Jan 14:00:00 | 2728,4 | 624,8 | 6,5 | 23 Jan 23:43:51 | 21d 9h 43m 51s | 22 Jan 12:47:50 | 19d 22h 47m 50s | 030° 32.892S, 007° 33.948E |
6 | Sterna | 1,071 | 06 Jan 14:00:05 | 2705,7 | 661,5 | 7,3 | 22 Jan 02:43:48 | 19d 12h 43m 48s | 23 Jan 12:00:35 | 20d 22h 0m 35s | 029° 38.454S, 007° 03.780E |
7 | Audaz II | 1,126 | 06 Jan 14:00:06 | 2645,9 | 751,8 | 7,0 | 22 Jan 05:25:41 | 19d 15h 25m 41s | 24 Jan 16:49:41 | 22d 2h 49m 41s | 028° 21.786S, 005° 48.800E |
8 | The Impossible Machine | 0,972 | 06 Jan 14:00:05 | 2766,3 | 570,2 | 6,1 | 25 Jan 09:41:32 | 22d 19h 41m 32s | 24 Jan 18:21:25 | 22d 4h 21m 25s | 031° 01.134S, 008° 19.962E |
9 | DHL Me2Me | 1,008 | 06 Jan 14:00:00 | 2761,3 | 596,6 | 6,0 | 25 Jan 17:38:32 | 23d 3h 38m 32s | 25 Jan 22:05:14 | 23d 8h 5m 14s | 030° 29.298S, 008° 11.964E |
10 | Nyamazela | 0,948 | 06 Jan 14:00:55 | 2813,4 | 576,4 | 5,6 | 27 Jan 11:33:52 | 24d 21h 33m 52s | 26 Jan 04:29:28 | 23d 14h 29m 28s | 029° 04.662S, 009° 04.692E |
11 | Alexforbes ArchAngel | 0,997 | 06 Jan 14:00:05 | 2761,4 | 672,5 | 5,7 | 26 Jan 17:32:38 | 24d 3h 32m 38s | 26 Jan 15:48:19 | 24d 1h 48m 19s | 028° 41.028S, 008° 02.544E |
12 | Tarini | 1,162 | 06 Jan 14:00:29 | 2773,0 | 685,9 | 4,8 | 30 Jan 12:14:31 | 27d 22h 14m 31s | 04 Feb 00:49:16 | 32d 10h 49m 16s | 027° 28.170S, 008° 07.482E |
13 | Argonaut | 1,055 | 06 Jan 14:00:06 | 2872,6 | 684,0 | 1,1 | 22 Apr 00:29:05 | 109d 10h 29m 5s | 28 Apr 00:56:29 | 115d 10h 56m 29s | 026° 27.378S, 009° 51.516E |
MOCRA:
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Aventureiro 4 | 06 Jan 14:00:14 | 2375,3 | 999,2 | 6,6 | 21 Jan 14:57:30 | 19d 0h 57m 30s | 21 Jan 14:57:30 | 19d 0h 57m 30s | 029° 32.856S, 000° 43.110E |
2 | Norhi | 06 Jan 14:00:06 | 2373,1 | 1046,5 | 4,6 | 28 Jan 01:51:54 | 25d 11h 51m 54s | 28 Jan 01:51:54 | 25d 11h 51m 54s | 029° 41.964S, 000° 40.818E |