Leaderboard – 05|01|2023

News from the fleet:

Alexforbes ArchAngel
All is well on the Alexforbes archangel ,we had or first kite rap but sorted that out with out any damages and got on our way again. The mood is ok jolly on board even though the sea state is like a washing machine. Conditions at the moment is 4m swell with a 18 to 20 knots se wind, and the air temperature is warming up s we get more north to miss the high pressure. We still don’t have any weather updates but we pushing forward.
Argonaut
It’s windy, sun is out, all is well on board. Eating the last of the carrot cake. Hoping to hoist a spinnaker soon and get some miles under the keel. Moment of the day – Charles cooking dinner and taking an impromptu shower through galley hatch.
Atalanta
rough night. cold and gusty. big cross sea. cracked off now. all good. nice dirction. nice setup. trying to rest, but find myself staring at the bow wave for hours. mesmerising.
Aventureiro 4
Yesterday afternoon Norhi passed us for the 4th time, showing how hard has been this race. During the night the wind covered the whole range from 12 to 30 kt, making sail selection a difficult decision, and we lost track of our competidor. At the first light we hoisted a spinnaker for the first time in this race! It was still windy and we opted, once more, to be conservative and use a smaller and heavier kite. After only 2 hours we decided to try a different one… that lasted less then one hour, shredding at the impact of a bigger wave. We had spinnaker cloth literally wrapping our boat from the top of the mast to the rudders under the hull!!! Now we are 1 spi down… 2 left… The waves are impacting our life onboard. It’s not easy when you are sailing at 11kt, sometimes 18, through 3m waves. Some crew members have been suffering… We covered 268nm during the last 24hs at an average of 11.2 kt. The weather is looking like this will be one of the most challenging C2R races, at least in terms of decisions. And a bold decision is due tonight… which side will pay? We may only know on the other side of the Pond. Follow the race closely… there are still a lot of emotions to come!

DHL Me2Me
We had a steering failure around 3am this morning. It happened when it was gusting 28-30knts, 4m swells, so lots of fun. The steering chain to the wheel snapped, we have fixed it, attempting to reassemble. Auto pilot is on heading in the right direction at approximately 5.7knts. Otherwise all ok on board & in good spirits.
Felix
More toilet drama! Midden marked. Sea sickness lifted from crew. Still to rig and test autopilot… waiting for calmer seas. Crew say dictatorship lifting. My reply is they are now conforming hence the reason for peace.
Cool Ideas Nemesis
Sea conditions Southerly swell 4m
All good with all on board. Really tough night with gusts of 35-39knots. Sea big with side rollers. All crew helming during the day and 3 rotating at night. Rough conditions. Sea is the blue we wanted but BIGGER and bluer than we wanted😉
Nyamazela
Hi Jennifer, All well..Lots of wind and large swells 🙂
Ray of Light
Making water, solar great. Lost fish to bent hook.
Sterna
Allgood on sterna.
The Impossible Machine
Decided to sail with only headsail through the night after seeing gale warning but regrettably lost a LOT of speed and ground. We chose Safety first Otherwise all well onboard. All systems and provisions great
Translated 9
Everything ok, nice sunny day. Kite on from sunrise. We exploded a poole swivel on the mast car and bended the poole. We have another poole but we fear to exploded the same fitting so we use it only for the genoa and with the asym we cannot go downwind as we should.
We are still paying the first night calm when we saw the boats 3 miles at our south speed away, while we remained stucked till next morning. Anyway we are sqeezing the maximum from this 48 years old lady and ourself. We know we can do little against the corrected time of some little but newer yachts going fast as us. But this put thrill in the game and some way equalize the boats and give space the crews skills. I’m Happy to see that the SA sailors level is hi, and look forward to drink several beers with them in Rio. That’s all for today from Translated 9. Thanks to the Race comitee for your marvelous work,. Sorry of we showed very litte at the club but we had a lot of work to be done before the start.

 


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2023 14:00:00B
Line Honours:

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 05 Jan 14:00:35 2522,1 803,6 11,2 14 Jan 23:04:03 12d 9h 4m 3s 14 Jan 23:04:03 12d 9h 4m 3s 031° 44.358S, 003° 35.082E
2 Aventureiro 4 05 Jan 14:00:14 2541,7 777,5 10,6 15 Jan 14:31:06 13d 0h 31m 6s 15 Jan 14:31:06 13d 0h 31m 6s 031° 24.144S, 003° 58.002E
3 Translated 9 05 Jan 14:00:05 2739,0 568,2 9,6 17 Jan 11:18:32 14d 21h 18m 32s 17 Jan 11:18:32 14d 21h 18m 32s 031° 26.346S, 007° 49.416E
4 Atalanta 05 Jan 14:00:05 2749,0 618,1 9,1 18 Jan 03:16:47 15d 13h 16m 47s 18 Jan 03:16:47 15d 13h 16m 47s 030° 32.748S, 007° 57.876E
5 Audaz II 05 Jan 14:01:14 2822,2 542,9 7,7 20 Jan 21:16:38 18d 7h 16m 38s 20 Jan 21:16:38 18d 7h 16m 38s 029° 57.420S, 009° 20.055E
6 Nemesis 05 Jan 14:00:04 2835,2 576,5 8,4 19 Jan 14:32:33 17d 0h 32m 33s 19 Jan 14:32:33 17d 0h 32m 33s 029° 08.328S, 009° 30.174E
7 Ray of Light 05 Jan 14:00:00 2838,6 576,0 7,9 20 Jan 12:17:01 17d 22h 17m 1s 20 Jan 12:17:01 17d 22h 17m 1s 028° 44.124S, 009° 31.362E
8 Sterna 05 Jan 14:00:04 2870,2 465,8 6,0 25 Jan 12:47:54 22d 22h 47m 54s 25 Jan 12:47:54 22d 22h 47m 54s 031° 06.834S, 010° 21.846E
9 Faros 05 Jan 14:00:00 2891,7 401,5 6,3 24 Jan 14:01:51 22d 0h 1m 51s 24 Jan 14:01:51 22d 0h 1m 51s 032° 24.906S, 010° 52.686E
10 DHL Me2Me 05 Jan 14:00:00 2893,1 443,8 7,5 21 Jan 17:17:03 19d 3h 17m 3s 21 Jan 17:17:03 19d 3h 17m 3s 031° 19.890S, 010° 49.776E
11 Alexforbes ArchAngel 05 Jan 14:00:00 2893,5 490,8 6,6 23 Jan 21:25:48 21d 7h 25m 48s 23 Jan 21:25:48 21d 7h 25m 48s 030° 03.852S, 010° 43.302E
12 Felix 05 Jan 14:00:00 2896,5 448,6 5,9 25 Jan 23:34:39 23d 9h 34m 39s 25 Jan 23:34:39 23d 9h 34m 39s 031° 07.110S, 010° 52.656E
13 Tarini 05 Jan 14:00:06 2909,0 507,8 6,9 23 Jan 05:44:25 20d 15h 44m 25s 23 Jan 05:44:25 20d 15h 44m 25s 028° 56.946S, 010° 53.700E
14 The Impossible Machine 05 Jan 14:00:13 2919,2 390,6 4,3 02 Feb 20:10:01 31d 6h 10m 1s 02 Feb 20:10:01 31d 6h 10m 1s 031° 53.562S, 011° 23.082E
15 Argonaut 05 Jan 14:00:00 2930,0 493,4 7,4 22 Jan 03:36:36 19d 13h 36m 36s 22 Jan 03:36:36 19d 13h 36m 36s 029° 08.418S, 011° 19.164E
16 Nyamazela 05 Jan 14:00:38 2941,2 415,8 4,8 30 Jan 23:29:14 28d 9h 29m 14s 30 Jan 23:29:14 28d 9h 29m 14s 030° 29.412S, 011° 41.358E

IRC

Pos Name Rating Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 05 Jan 14:00:05 2749,0 618,1 9,1 18 Jan 03:16:47 15d 13h 16m 47s 18 Jan 05:53:34 15d 15h 53m 34s 030° 32.748S, 007° 57.876E
2 Translated 9 1,134 05 Jan 14:00:05 2739,0 568,2 9,6 17 Jan 11:18:32 14d 21h 18m 32s 19 Jan 11:11:18 16d 21h 11m 18s 031° 26.346S, 007° 49.416E
3 Nemesis 1,081 05 Jan 14:00:04 2835,2 576,5 8,4 19 Jan 14:32:33 17d 0h 32m 33s 20 Jan 23:38:04 18d 9h 38m 4s 029° 08.328S, 009° 30.174E
4 DHL Me2Me 1,008 05 Jan 14:00:00 2893,1 443,8 7,5 21 Jan 17:17:03 19d 3h 17m 3s 21 Jan 20:57:30 19d 6h 57m 30s 031° 19.890S, 010° 49.776E
5 Ray of Light 1,118 05 Jan 14:00:00 2838,6 576,0 7,9 20 Jan 12:17:01 17d 22h 17m 1s 22 Jan 15:03:25 20d 1h 3m 25s 028° 44.124S, 009° 31.362E
6 Audaz II 1,126 05 Jan 14:01:14 2822,2 542,9 7,7 20 Jan 21:16:38 18d 7h 16m 38s 23 Jan 04:37:34 20d 14h 37m 34s 029° 57.420S, 009° 20.055E
7 Argonaut 1,055 05 Jan 14:00:00 2930,0 493,4 7,4 22 Jan 03:36:36 19d 13h 36m 36s 23 Jan 05:26:19 20d 15h 26m 19s 029° 08.418S, 011° 19.164E
8 Alexforbes ArchAngel 0,997 05 Jan 14:00:00 2893,5 490,8 6,6 23 Jan 21:25:48 21d 7h 25m 48s 23 Jan 19:53:45 21d 5h 53m 45s 030° 03.852S, 010° 43.302E
9 Felix 0,932 05 Jan 14:00:00 2896,5 448,6 5,9 25 Jan 23:34:39 23d 9h 34m 39s 24 Jan 09:23:25 21d 19h 23m 25s 031° 07.110S, 010° 52.656E
10 Tarini 1,162 05 Jan 14:00:06 2909,0 507,8 6,9 23 Jan 05:44:25 20d 15h 44m 25s 26 Jan 14:03:01 24d 0h 3m 1s 028° 56.946S, 010° 53.700E
11 Sterna 1,071 05 Jan 14:00:04 2870,2 465,8 6,0 25 Jan 12:47:54 22d 22h 47m 54s 27 Jan 03:54:18 24d 13h 54m 18s 031° 06.834S, 010° 21.846E
12 Nyamazela 0,948 05 Jan 14:00:38 2941,2 415,8 4,8 30 Jan 23:29:14 28d 9h 29m 14s 29 Jan 12:03:00 26d 22h 3m 0s 030° 29.412S, 011° 41.358E
13 The Impossible Machine 0,972 05 Jan 14:00:13 2919,2 390,6 4,3 02 Feb 20:10:01 31d 6h 10m 1s 01 Feb 23:09:44 30d 9h 9m 44s 031° 53.562S, 011° 23.082E

MOCRA

Pos Name Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 05 Jan 14:00:35 2522,1 803,6 11,2 14 Jan 23:04:03 12d 9h 4m 3s 14 Jan 23:04:03 12d 9h 4m 3s 031° 44.358S, 003° 35.082E
2 Aventureiro 4 05 Jan 14:00:14 2541,7 777,5 10,6 15 Jan 14:31:06 13d 0h 31m 6s 15 Jan 14:31:06 13d 0h 31m 6s 031° 24.144S, 003° 58.002E

 

Leave a Comment

Scroll to Top