Leaderboard – 04|01|2023

News from the fleet:

Alexforbes ArchAngel
We running on 1.5 spin everyone still pumped and excited.
Argonaut
Enjoying a beautiful sail so far.. leaving out the cursing and the swearing.
Atalanta
romping along out here. water and weather has warmed up considerably so happy to shed all the layers. My sons birthdays today. Happy Birthday Luke!
Aventureiro 4
We sailed yesterday the whole day within sight of Norhi, our competitor. Started 2.5nm behind and at sunset we inverted to 2.5 ahead. At 23h we had our first squall and the wind turned 90deg left. As Norhi was on the inside, everything squared back! But we kept pushing the boat hard and at sunrise this morning she was barely visible on the horizon on our wake. They proved they will be a very tough nut to break! Our total average speed is 11kt with top speed 23.8kt. Today our average is 12.1! No spinnakers until now, just our “screecher” pulling us hard and fast! First reef has come and gone a few times (yes, it’s hard work). We have been reefed since midnight to cope with the wind that has reached the upper 20’s. Seas are 3m and we have been flying over the waves (crashing some of them on the process). A hot soup brought warmth and morale into our crew last night. We are dreaming on reaching warmer temperatures, but I’m sure we will miss this (very) refreshing breeze…
DHL Me2Me
All good on Me2Me
Cool Ideas Nemesis
All good with all on board. Crew sleeping patterns settling in. Expecting more wind tonight so galley crew serving cold meal tonight. No spinnakers flying as yet but keeping speed up with full main and J3. Gino feeling better and enjoying some helming today. Finally some blue sea!
Nyamazela
All good with all on board.
Ray of Light
Blown our A3 now have S6 up! Sailing nicely with a big Co fused sea
The Impossible Machine
Holding 8/9knots on reefed main, mizzen and stay sails.
Translated 9
Everything OK on board.

 


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2023 14:00:00B
Line Honours:

Pos Name DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Aventureiro 4 2797,4 519,7 12,0 14 Jan 07:17:15 11d 17h 17m 15s 14 Jan 07:17:15 11d 17h 17m 15s 031° 20.152S, 008° 57.543E
2 Norhi 2811,3 502,2 11,0 15 Jan 05:12:32 12d 15h 12m 32s 15 Jan 05:12:32 12d 15h 12m 32s 031° 32.592S, 009° 14.622E
3 Atalanta 2960,4 401,7 8,2 19 Jan 13:26:54 16d 23h 26m 54s 19 Jan 13:26:54 16d 23h 26m 54s 030° 46.758S, 012° 05.520E
4 Translated 9 2970,1 323,8 8,5 19 Jan 02:27:55 16d 12h 27m 55s 19 Jan 02:27:55 16d 12h 27m 55s 032° 33.486S, 012° 26.388E
5 Audaz II 2988,9 326,4 7,7 20 Jan 19:45:08 18d 5h 45m 8s 20 Jan 19:45:08 18d 5h 45m 8s 031° 48.188S, 012° 44.935E
6 Sterna 3013,8 287,0 6,1 25 Jan 08:03:05 22d 18h 3m 5s 25 Jan 08:03:05 22d 18h 3m 5s 032° 40.814S, 013° 19.078E
7 Ray of Light 3014,0 363,6 4,1 04 Feb 04:35:40 32d 14h 35m 40s 04 Feb 04:35:40 32d 14h 35m 40s 030° 19.086S, 013° 05.004E
8 Nemesis 3021,1 355,2 6,0 25 Jan 12:03:00 22d 22h 3m 0s 25 Jan 12:03:00 22d 22h 3m 0s 030° 42.690S, 013° 16.014E
9 The Impossible Machine 3030,7 268,8 7,4 21 Jan 18:27:38 19d 4h 27m 38s 21 Jan 18:27:38 19d 4h 27m 38s 032° 32.442S, 013° 38.370E
10 DHL Me2Me 3031,8 289,1 7,0 22 Jan 14:37:03 20d 0h 37m 3s 22 Jan 14:37:03 20d 0h 37m 3s 032° 02.376S, 013° 36.942E
11 Felix 3043,1 279,1 4,4 02 Feb 05:01:28 30d 15h 1m 28s 02 Feb 05:01:28 30d 15h 1m 28s 032° 11.628S, 013° 51.282E
12 Faros 3044,8 235,3 6,8 23 Jan 07:39:02 20d 17h 39m 2s 23 Jan 07:39:02 20d 17h 39m 2s 033° 19.158S, 013° 59.130E
13 Alexforbes ArchAngel 3049,8 300,4 4,6 01 Feb 05:10:39 29d 15h 10m 39s 01 Feb 05:10:39 29d 15h 10m 39s 031° 10.794S, 013° 52.836E
14 Argonaut 3053,3 303,8 5,4 28 Jan 08:59:01 25d 18h 59m 1s 28 Jan 08:59:01 25d 18h 59m 1s 031° 06.018S, 013° 56.352E
15 Tarini 3057,2 319,9 6,1 25 Jan 10:04:20 22d 20h 4m 20s 25 Jan 10:04:20 22d 20h 4m 20s 030° 34.416S, 013° 57.186E
16 Nyamazela 3063,4 255,8 6,5 24 Jan 04:35:25 21d 14h 35m 25s 24 Jan 04:35:25 21d 14h 35m 25s 032° 01.184S, 014° 14.217E

IRC

Pos Name Rating DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1,007 2960,4 401,7 8,2 19 Jan 13:26:54 16d 23h 26m 54s 19 Jan 16:18:02 17d 2h 18m 2s 030° 46.758S, 012° 05.520E
2 The Impossible Machine 0,972 3030,7 268,8 7,4 21 Jan 18:27:38 19d 4h 27m 38s 21 Jan 05:34:04 18d 15h 34m 4s 032° 32.442S, 013° 38.370E
3 Translated 9 1,134 2970,1 323,8 8,5 19 Jan 02:27:55 16d 12h 27m 55s 21 Jan 07:35:30 18d 17h 35m 30s 032° 33.486S, 012° 26.388E
4 DHL Me2Me 1,008 3031,8 289,1 7,0 22 Jan 14:37:03 20d 0h 37m 3s 22 Jan 18:27:45 20d 4h 27m 45s 032° 02.376S, 013° 36.942E
5 Nyamazela 0,948 3063,4 255,8 6,5 24 Jan 04:35:25 21d 14h 35m 25s 23 Jan 01:37:25 20d 11h 37m 25s 032° 01.184S, 014° 14.217E
6 Audaz II 1,126 2988,9 326,4 7,7 20 Jan 19:45:08 18d 5h 45m 8s 23 Jan 02:54:32 20d 12h 54m 32s 031° 48.188S, 012° 44.935E
7 Sterna 1,071 3013,8 287,0 6,1 25 Jan 08:03:05 22d 18h 3m 5s 26 Jan 22:49:16 24d 8h 49m 16s 032° 40.814S, 013° 19.078E
8 Nemesis 1,081 3021,1 355,2 6,0 25 Jan 12:03:00 22d 22h 3m 0s 27 Jan 08:36:15 24d 18h 36m 15s 030° 42.690S, 013° 16.014E
9 Tarini 1,162 3057,2 319,9 6,1 25 Jan 10:04:20 22d 20h 4m 20s 29 Jan 02:51:36 26d 12h 51m 36s 030° 34.416S, 013° 57.186E
10 Argonaut 1,055 3053,3 303,8 5,4 28 Jan 08:59:01 25d 18h 59m 1s 29 Jan 19:01:40 27d 5h 1m 40s 031° 06.018S, 013° 56.352E
11 Felix 0,932 3043,1 279,1 4,4 02 Feb 05:01:28 30d 15h 1m 28s 31 Jan 03:02:34 28d 13h 2m 34s 032° 11.628S, 013° 51.282E
12 Alexforbes ArchAngel 0,997 3049,8 300,4 4,6 01 Feb 05:10:39 29d 15h 10m 39s 01 Feb 03:02:38 29d 13h 2m 38s 031° 10.794S, 013° 52.836E
13 Ray of Light 1,118 3014,0 363,6 4,1 04 Feb 04:35:40 32d 14h 35m 40s 08 Feb 00:56:26 36d 10h 56m 26s 030° 19.086S, 013° 05.004E

MOCRA

Pos Name DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Aventureiro 4 2797,4 519,7 12,0 14 Jan 07:17:15 11d 17h 17m 15s 14 Jan 07:17:15 11d 17h 17m 15s 031° 20.152S, 008° 57.543E
2 Norhi 2811,3 502,2 11,0 15 Jan 05:12:32 12d 15h 12m 32s 15 Jan 05:12:32 12d 15h 12m 32s 031° 32.592S, 009° 14.622E

 

 

Leave a Comment

Scroll to Top