News from the fleet:
Alexforbes ArchAngel
Crew all in good shape boat performance still good.
Argonaut
Little bit late jotting it down as we had a jammer rip off the mast as 12pm hit! Otherwise all well, eating well! Crew happy and healthy. And about to have sundowners!
Atalanta
all good on board. slow variable start with a couple of issues but nothing serious. cold night. wind finally filled in and things settled down. now we stretching our legs a bit. found a good setting. not necissarily the direction i would like but fun fast sailing, so we going with that.
Aventureiro 4
What a tough day! After a good start, the wind started to become patchy and positions scrambled. After fighting with the wind (or the lack of) for more than 5 hours, we and Norhi crossed at hailing distance, tacked almost simultaneously and caught the offshore wind, heading to Rio. We watched the rest of the fleet becalmed until the next morning!
Right after sunset we hoisted our screacher, flying with the increasing wind, until one hour later we broke the shackle holding the furler and the sail literally flew away, bending our bow pulpit. All hands on deck to douse the sail and a few minutes later it was pushing us again to reach top speeds of 21 knots. The night required some sail changes, and Norhi, our competitor, was a light always nearby.
The next day came with overcast sky and Norhi a few miles away. It will be a tough race all the way to Rio!
During the first 24hs we sailed 230nm at an average speed of 9.6kt and are now 214nm from the start. Boat is great and crew ever better! Lunch was delicious and we are ready to sail hard all the way to Rio, enjoying the trip meanwhile.
DHL Me2Me
Settling in to our first full day at sea, getting used to our watches and routines. The night was a bit frustrating due to lack of wind lots of clanking and flapping of sails as we searched for the little puffs to keep moving forward! The wind has picked up now and I have just learnt what a lee cloth is… unfortunately, only after I fell off the bunk to lee!This morning we saw two flamingos – I know, we were surprised too! The water has changed to a beautiful deep blue and is getting warmer, the fishing lines are going out, let’s see if we catch anything! we are hoping for following winds later tonight – fingers crossed! Louise
Faros
All good on board, adjusting to life at sea.
Cool Ideas Nemesis
Sea conditions Southerly swell 2-3m. All good with all on board. One crew member managing seasickness. Crew settling in to routine and all in good spirits.
Nyamazela
We had a hoophoo bird landing on the genoa sheet…. shame, must have been lost… and no, we did not smoke anything 🙂
Ray of Light
Hard to get to sw wind, lovely sailing. Tam / Jen head cold. Thanks for great send off.
Sterna
All good onboard Sterna. Dealing with minor breakages. Zero wind during the night, but making 7 to 8 knts now.
The Impossible Machine
Sustained 24 Knots from SW. 1st reef in main and mizzen. Av speed 8 knots. Plenty provisions and water. Morale: EPIC
Translated 9
On board everything Is fine.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2023 14:00:00B
Line Honours:
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Norhi | 03 Jan 14:00:01 | 3058,8 | 231,3 | 8,2 | 19 Jan 03:56:12 | 16d 13h 56m 12s | 19 Jan 03:56:12 | 16d 13h 56m 12s | 033° 00.138S, 014° 14.406E |
2 | Aventureiro 4 | 03 Jan 14:00:00 | 3062,5 | 226,6 | 8,4 | 18 Jan 18:49:09 | 16d 4h 49m 9s | 18 Jan 18:49:09 | 16d 4h 49m 9s | 032° 53.922S, 014° 18.270E |
3 | Atalanta | 03 Jan 14:00:00 | 3134,5 | 162,9 | 4,6 | 01 Feb 06:40:32 | 29d 16h 40m 32s | 01 Feb 06:40:32 | 29d 16h 40m 32s | 032° 59.868S, 015° 44.874E |
4 | Nemesis | 03 Jan 14:00:00 | 3150,1 | 151,8 | 2,5 | 26 Feb 03:23:30 | 54d 13h 23m 30s | 26 Feb 03:23:30 | 54d 13h 23m 30s | 032° 58.848S, 016° 03.486E |
5 | Ray of Light | 03 Jan 14:00:00 | 3164,9 | 130,1 | 4,5 | 01 Feb 16:36:56 | 30d 2h 36m 56s | 01 Feb 16:36:56 | 30d 2h 36m 56s | 032° 56.412S, 016° 20.850E |
6 | Translated 9 | 03 Jan 14:00:00 | 3171,1 | 108,3 | 6,7 | 23 Jan 04:03:00 | 20d 14h 3m 0s | 23 Jan 04:03:00 | 20d 14h 3m 0s | 033° 35.526S, 016° 32.424E |
7 | Audaz II | 03 Jan 14:00:00 | 3174,2 | 102,3 | 5,4 | 28 Jan 00:22:48 | 25d 10h 22m 48s | 28 Jan 00:22:48 | 25d 10h 22m 48s | 033° 32.111S, 016° 35.855E |
8 | Faros | 03 Jan 14:00:00 | 3178,3 | 94,6 | 5,1 | 29 Jan 08:05:33 | 26d 18h 5m 33s | 29 Jan 08:05:33 | 26d 18h 5m 33s | 033° 39.822S, 016° 41.616E |
9 | Sterna | 03 Jan 14:00:00 | 3178,7 | 106,2 | 5,7 | 26 Jan 18:17:13 | 24d 4h 17m 13s | 26 Jan 18:17:13 | 24d 4h 17m 13s | 033° 23.376S, 016° 40.356E |
10 | Felix | 03 Jan 14:00:00 | 3180,9 | 96,6 | 4,9 | 30 Jan 18:24:16 | 28d 4h 24m 16s | 30 Jan 18:24:16 | 28d 4h 24m 16s | 033° 41.340S, 016° 44.934E |
11 | DHL Me2Me | 03 Jan 14:00:00 | 3181,3 | 102,6 | 4,5 | 02 Feb 04:47:41 | 30d 14h 47m 41s | 02 Feb 04:47:41 | 30d 14h 47m 41s | 033° 24.162S, 016° 43.554E |
12 | The Impossible Machine | 03 Jan 14:00:00 | 3182,1 | 99,1 | 5,1 | 29 Jan 11:20:04 | 26d 21h 20m 4s | 29 Jan 11:20:04 | 26d 21h 20m 4s | 033° 30.108S, 016° 45.120E |
13 | Nyamazela | 03 Jan 14:00:00 | 3182,1 | 95,7 | 5,0 | 30 Jan 06:22:08 | 27d 16h 22m 8s | 30 Jan 06:22:08 | 27d 16h 22m 8s | 033° 33.222S, 016° 45.504E |
14 | Tarini | 03 Jan 14:00:00 | 3183,6 | 121,7 | 2,9 | 17 Feb 20:17:28 | 46d 6h 17m 28s | 17 Feb 20:17:28 | 46d 6h 17m 28s | 032° 50.544S, 016° 42.552E |
15 | Alexforbes ArchAngel | 03 Jan 14:00:00 | 3183,7 | 103,7 | 1,5 | 04 Apr 10:29:36 | 91d 20h 29m 36s | 04 Apr 10:29:36 | 91d 20h 29m 36s | 033° 12.648S, 016° 45.144E |
16 | Argonaut | 03 Jan 14:00:00 | 3184,7 | 105,7 | 2,3 | 01 Mar 22:42:01 | 58d 8h 42m 1s | 01 Mar 22:42:01 | 58d 8h 42m 1s | 033° 10.152S, 016° 46.170E |
IRC
Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Nyamazela | 0,095 | 03 Jan 14:00:00 | 3182,1 | 95,7 | 5,0 | 30 Jan 06:22:08 | 27d 16h 22m 8s | 05 Jan 04:58:56 | 2d 14h 58m 56s | 033° 33.222S, 016° 45.504E |
2 | Translated 9 | 1,134 | 03 Jan 14:00:00 | 3171,1 | 108,3 | 6,7 | 23 Jan 04:03:00 | 20d 14h 3m 0s | 25 Jan 22:15:10 | 23d 8h 15m 10s | 033° 35.526S, 016° 32.424E |
3 | Sterna | 1,071 | 03 Jan 14:00:00 | 3178,7 | 106,2 | 5,7 | 26 Jan 18:17:13 | 24d 4h 17m 13s | 28 Jan 11:29:14 | 25d 21h 29m 14s | 033° 23.376S, 016° 40.356E |
4 | The Impossible Machine | 0,972 | 03 Jan 14:00:00 | 3182,1 | 99,1 | 5,1 | 29 Jan 11:20:04 | 26d 21h 20m 4s | 28 Jan 17:15:54 | 26d 3h 15m 54s | 033° 30.108S, 016° 45.120E |
5 | Felix | 0,932 | 03 Jan 14:00:00 | 3180,9 | 96,6 | 4,9 | 30 Jan 18:24:16 | 28d 4h 24m 16s | 28 Jan 20:24:32 | 26d 6h 24m 32s | 033° 41.340S, 016° 44.934E |
6 | Audaz II | 1,126 | 03 Jan 14:00:00 | 3174,2 | 102,3 | 5,4 | 28 Jan 00:22:48 | 25d 10h 22m 48s | 31 Jan 05:17:16 | 28d 15h 17m 16s | 033° 32.111S, 016° 35.855E |
7 | Atalanta | 1,007 | 03 Jan 14:00:00 | 3134,5 | 162,9 | 4,6 | 01 Feb 06:40:32 | 29d 16h 40m 32s | 01 Feb 11:39:51 | 29d 21h 39m 51s | 032° 59.868S, 015° 44.874E |
8 | DHL Me2Me | 1,008 | 03 Jan 14:00:00 | 3181,3 | 102,6 | 4,5 | 02 Feb 04:47:41 | 30d 14h 47m 41s | 02 Feb 10:40:23 | 30d 20h 40m 23s | 033° 24.162S, 016° 43.554E |
9 | Ray of Light | 1,118 | 03 Jan 14:00:00 | 3164,9 | 130,1 | 4,5 | 01 Feb 16:36:56 | 30d 2h 36m 56s | 05 Feb 05:53:03 | 33d 15h 53m 3s | 032° 56.412S, 016° 20.850E |
10 | Tarini | 1,162 | 03 Jan 14:00:00 | 3183,6 | 121,7 | 2,9 | 17 Feb 20:17:28 | 46d 6h 17m 28s | 25 Feb 08:09:30 | 53d 18h 9m 30s | 032° 50.544S, 016° 42.552E |
11 | Nemesis | 1,081 | 03 Jan 14:00:00 | 3150,1 | 151,8 | 2,5 | 26 Feb 03:23:30 | 54d 13h 23m 30s | 02 Mar 13:27:09 | 58d 23h 27m 9s | 032° 58.848S, 016° 03.486E |
12 | Argonaut | 1,055 | 03 Jan 14:00:00 | 3184,7 | 105,7 | 2,3 | 01 Mar 22:42:01 | 58d 8h 42m 1s | 05 Mar 03:44:20 | 61d 13h 44m 20s | 033° 10.152S, 016° 46.170E |
13 | Alexforbes ArchAngel | 0,997 | 03 Jan 14:00:00 | 3183,7 | 103,7 | 1,5 | 04 Apr 10:29:36 | 91d 20h 29m 36s | 04 Apr 03:52:47 | 91d 13h 52m 47s | 033° 12.648S, 016° 45.144E |
MOCRA
Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
1 | Aventureiro 4 | 03 Jan 14:00:00 | 3062,5 | 226,6 | 8,4 | 18 Jan 18:49:09 | 16d 4h 49m 9s | 18 Jan 18:49:09 | 16d 4h 49m 9s | 032° 53.922S, 014° 18.270E |
2 | Norhi | 03 Jan 14:00:01 | 3058,8 | 231,3 | 8,2 | 19 Jan 03:56:12 | 16d 13h 56m 12s | 19 Jan 03:56:12 | 16d 13h 56m 12s | 033° 00.138S, 014° 14.406E |