Leaderboard – 08|01|2023

News from the fleet:

Argonaut
At 2am this morning after going strong for 30 odd years and in their 5th Rio Race together, our mast and boom decided to file for an immediate divorce. Friends and family gathered on deck rapidly to intervene but they were having none of it. This morning, intensive marriage counselling ensued and after some bickering mast and boom were once more reunited. They have decided to give it another go. Upon arrival in Rio their vows will be renewed and as a symbol of their love and everlasting commitment to one another new rings will be exchanged.

All well and healthy on board. Main back up, masthead kite flying and back on our intended course after having a celebratory Atlantic swim. heading North as fast as possible. Currently doing 7-8 knots in 11 knots of breeze..

Much love, Argonaut crew.

Adventurerio 4
The weather forecast was right: since yesterday the winds have ranged from 2 up to incredible 6 knots! The boat is sailing very well, despite the unfavorable winds. Most of the time we can sail close to the wind speed, which is remarkable, given we are a comfortable cruising boat!
Last night we had an incredible full moon and clear skies. Fantastic scenery!
We used the opportunity to go through our list of maintenance jobs, rebbeding the base of the bow pulpit that was bent when we broke the shackle of our furler, trying to eliminate one misterious leak, improving the watertightness of our bow hatches, changing the non return valve of a toilet… and so on… They say that cruising is repairing your boat in beautiful places around the world… and it makes sense!

Today is the wedding anniversary of the Captain and the Admiral: 29 years! Celebrated as is due: in a beautiful place, with good food and surrounded by great friends!
Temperature has risen to 28 degrees at noon, and we Brazilians are delighted to use less warm clothes.  Let’s hope the predicted wind will come this evening and we can resume our journey to Rio.

Atalanta
Electrical issues on board.  Iridium Go is down

DHL Me2Me
Me2Me crew all doing well. 

Cool Ideas Nemesis

All good with all on board. Relatively easy night. Very pleasant sailing, eating well and heading for Rio. Nice warm day with some boat work, drying out and cleaning today.

Felix
News from Felix. So this is what it feels like to be in irons! We took a chance of going west in the hope that we could maintain 5kn in a westerly direction through this uncharacteristic high. There is much debate amongst the crew how to make the most of 3knts Of wind. Even Miss Congeniality’s voice has taken on a high pitched tone. Thank goodness for the quiet voice of reason from the one who looks like a sailor. Meantime the helm has been abandoned by the braun in favour of a more delicate touch of a woman. The braun still try helm though proxy. Drinks have been placed in the freezer to make the most of this tragic turn off events. Jonny Cash & cold beer will make a welcome change from having to sail

Ray of Light
Champagne sailing North now looking for a NW exit on the forecast 10kt southerly. Sailing at or above wind speed with our giant A2, spinnaker staysail and full main. Hoping for a 20deg header and 5 more knots pressure this afternoon.

Tarini
Have suffered some rigging damage. They have retired from the race for safety reasons.  They will be heading to St Helena Island to facilitate the repairs.

The Impossible Machine
Problems with rigging. Spent morning repairing.


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 08/01/2023 14:00:00B
Line Honours:

Cape to Rio 2023 Generated: 08 Jan 12:49:41 UTC
Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1.000 02 Jan 14:00:00 08 Jan 14:00:06 2060.6 1428.3 4.4 28 Jan 05:56:24 25d 15h 56m 24s 28 Jan 05:56:24 25d 15h 56m 24s 028° 27.738S, 005° 17.100W
2 Aventureiro 4 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2086.4 1312.4 3.9 30 Jan 22:40:48 28d 8h 40m 48s 30 Jan 22:40:48 28d 8h 40m 48s 028° 39.108S, 004° 47.868W
3 Atalanta 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2163.8 1231.5 7.0 21 Jan 10:53:30 18d 20h 53m 30s 21 Jan 10:53:30 18d 20h 53m 30s 028° 14.148S, 003° 19.950W
4 Translated 9 1.000 02 Jan 14:00:00 08 Jan 14:00:06 2183.2 1207.8 8.0 19 Jan 23:24:23 17d 9h 24m 23s 19 Jan 23:24:23 17d 9h 24m 23s 029° 03.468S, 002° 57.486W
5 Nemesis 1.000 02 Jan 14:00:00 08 Jan 14:00:04 2285.9 1142.3 6.7 22 Jan 17:29:05 20d 3h 29m 5s 22 Jan 17:29:05 20d 3h 29m 5s 028° 26.820S, 001° 00.810W
6 Audaz II 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2358.3 1124.9 5.5 26 Jan 11:52:02 23d 21h 52m 2s 26 Jan 11:52:02 23d 21h 52m 2s 024° 57.844S, 000° 03.905E
7 Sterna 1.000 02 Jan 14:00:00 08 Jan 14:00:04 2405.2 981.1 5.4 27 Jan 06:32:15 24d 16h 32m 15s 27 Jan 06:32:15 24d 16h 32m 15s 028° 16.014S, 001° 14.358E
8 Alexforbes ArchAngel 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2435.3 1032.8 6.9 23 Jan 06:15:35 20d 16h 15m 35s 23 Jan 06:15:35 20d 16h 15m 35s 026° 49.446S, 001° 41.922E
9 Felix 1.000 02 Jan 14:00:00 08 Jan 14:30:00 2454.9 926.7 2.2 24 Feb 05:51:44 52d 15h 51m 44s 24 Feb 05:51:44 52d 15h 51m 44s 028° 57.354S, 002° 13.224E
10 Ray of Light 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2459.2 1155.3 0.5 14 Aug 04:32:52 223d 14h 32m 52s 14 Aug 04:32:52 223d 14h 32m 52s 023° 33.192S, 001° 43.374E
11 Faros 1.000 02 Jan 14:00:00 08 Jan 06:01:53 2523.8 840.6 5.9 26 Jan 00:22:40 23d 10h 22m 40s 26 Jan 00:22:40 23d 10h 22m 40s 029° 09.420S, 003° 32.754E
12 Nyamazela 1.000 02 Jan 14:00:00 08 Jan 14:00:06 2554.8 880.1 4.8 30 Jan 22:44:59 28d 8h 44m 59s 30 Jan 22:44:59 28d 8h 44m 59s 026° 55.680S, 003° 57.018E
13 Argonaut 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2600.6 1029.1 5.1 29 Jan 22:05:19 27d 8h 5m 19s 29 Jan 22:05:19 27d 8h 5m 19s 023° 52.362S, 004° 22.758E
14 DHL Me2Me 1.000 02 Jan 14:00:00 08 Jan 14:00:05 2616.1 922.6 0.3 23 Nov 02:55:54 324d 12h 55m 54s 23 Nov 02:55:54 324d 12h 55m 54s 026° 29.802S, 005° 03.024E
15 The Impossible Machine 1.000 02 Jan 14:00:00 08 Jan 14:00:13 2635.3 855.1 0.4 24 Sep 12:25:56 264d 22h 25m 56s 24 Sep 12:25:56 264d 22h 25m 56s 027° 51.960S, 005° 33.810E
Tarini 1.000 02 Jan 14:00:00 08 Jan 14:00:04 2586.2 1022.3 5.1 29 Jan 18:11:28 RETIRED – Skipper retired 08/01 023° 59.982S, 004° 08.082E

IRC 

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1.007 02 Jan 14:00:00 08 Jan 14:00:05 2163.8 1231.5 7.0 21 Jan 10:53:30 18d 20h 53m 30s 21 Jan 14:03:43 19d 0h 3m 43s 028° 14.148S, 003° 19.950W
2 Translated 9 1.134 02 Jan 14:00:00 08 Jan 14:00:06 2183.2 1207.8 8.0 19 Jan 23:24:23 17d 9h 24m 23s 22 Jan 07:20:20 19d 17h 20m 20s 029° 03.468S, 002° 57.486W
3 Alexforbes ArchAngel 0.997 02 Jan 14:00:00 08 Jan 14:00:05 2435.3 1032.8 6.9 23 Jan 06:15:35 20d 16h 15m 35s 23 Jan 04:46:15 20d 14h 46m 15s 026° 49.446S, 001° 41.922E
4 Nemesis 1.081 02 Jan 14:00:00 08 Jan 14:00:04 2285.9 1142.3 6.7 22 Jan 17:29:05 20d 3h 29m 5s 24 Jan 08:38:49 21d 18h 38m 49s 028° 26.820S, 001° 00.810W
5 Sterna 1.071 02 Jan 14:00:00 08 Jan 14:00:04 2405.2 981.1 5.4 27 Jan 06:32:15 24d 16h 32m 15s 29 Jan 00:36:28 26d 10h 36m 28s 028° 16.014S, 001° 14.358E
6 Nyamazela 0.948 02 Jan 14:00:00 08 Jan 14:00:06 2554.8 880.1 4.8 30 Jan 22:44:59 28d 8h 44m 59s 29 Jan 11:21:03 26d 21h 21m 3s 026° 55.680S, 003° 57.018E
7 Audaz II 1.126 02 Jan 14:00:00 08 Jan 14:00:05 2358.3 1124.9 5.5 26 Jan 11:52:02 23d 21h 52m 2s 29 Jan 12:10:28 26d 22h 10m 28s 024° 57.844S, 000° 03.905E
8 Argonaut 1.055 02 Jan 14:00:00 08 Jan 14:00:05 2600.6 1029.1 5.1 29 Jan 22:05:19 27d 8h 5m 19s 31 Jan 10:10:25 28d 20h 10m 25s 023° 52.362S, 004° 22.758E
9 Felix 0.932 02 Jan 14:00:00 08 Jan 14:30:00 2454.9 926.7 2.2 24 Feb 05:51:44 52d 15h 51m 44s 20 Feb 15:55:11 49d 1h 55m 11s 028° 57.354S, 002° 13.224E
10 Ray of Light 1.118 02 Jan 14:00:00 08 Jan 14:00:05 2459.2 1155.3 0.5 14 Aug 04:32:52 223d 14h 32m 52s 09 Sep 13:48:01 249d 23h 48m 1s 023° 33.192S, 001° 43.374E
11 The Impossible Machine 0.972 02 Jan 14:00:00 08 Jan 14:00:13 2635.3 855.1 0.4 24 Sep 12:25:56 264d 22h 25m 56s 17 Sep 02:23:46 257d 12h 23m 46s 027° 51.960S, 005° 33.810E
12 DHL Me2Me 1.008 02 Jan 14:00:00 08 Jan 14:00:05 2616.1 922.6 0.3 23 Nov 02:55:54 324d 12h 55m 54s 25 Nov 17:14:35 327d 3h 14m 35s 026° 29.802S, 005° 03.024E
Tarini 1.162 02 Jan 14:00:00 08 Jan 14:00:04 2586.2 1022.3 5.1 29 Jan 18:11:28 RETIRED – Skipper retired 08/01 023° 59.982S, 004° 08.082E

ORC

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Atalanta 1.107 02 Jan 14:00:00 08 Jan 14:00:05 2163.8 1231.5 7.0 21 Jan 10:53:30 18d 20h 53m 30s 23 Jan 11:07:29 20d 21h 7m 29s 028° 14.148S, 003° 19.950W
2 Alexforbes ArchAngel 1.063 02 Jan 14:00:00 08 Jan 14:00:05 2435.3 1032.8 6.9 23 Jan 06:15:35 20d 16h 15m 35s 24 Jan 13:34:25 21d 23h 34m 25s 026° 49.446S, 001° 41.922E
3 Nemesis 1.178 02 Jan 14:00:00 08 Jan 14:00:04 2285.9 1142.3 6.7 22 Jan 17:29:05 20d 3h 29m 5s 26 Jan 07:32:42 23d 17h 32m 42s 028° 26.820S, 001° 00.810W
4 Faros 1.043 02 Jan 14:00:00 08 Jan 06:01:53 2523.8 840.6 5.9 26 Jan 00:22:40 23d 10h 22m 40s 27 Jan 00:20:06 24d 10h 20m 6s 029° 09.420S, 003° 32.754E
5 Nyamazela 1.012 02 Jan 14:00:00 08 Jan 14:00:06 2554.8 880.1 4.8 30 Jan 22:44:59 28d 8h 44m 59s 31 Jan 06:42:52 28d 16h 42m 52s 026° 55.680S, 003° 57.018E
6 Sterna 1.172 02 Jan 14:00:00 08 Jan 14:00:04 2405.2 981.1 5.4 27 Jan 06:32:15 24d 16h 32m 15s 31 Jan 12:20:08 28d 22h 20m 8s 028° 16.014S, 001° 14.358E
7 Argonaut 1.152 02 Jan 14:00:00 08 Jan 14:00:05 2600.6 1029.1 5.1 29 Jan 22:05:19 27d 8h 5m 19s 03 Feb 01:48:51 31d 11h 48m 51s 023° 52.362S, 004° 22.758E
8 Felix 1.012 02 Jan 14:00:00 08 Jan 14:30:00 2454.9 926.7 2.2 24 Feb 05:51:44 52d 15h 51m 44s 24 Feb 21:24:28 53d 7h 24m 28s 028° 57.354S, 002° 13.224E
9 Ray of Light 1.211 02 Jan 14:00:00 08 Jan 14:00:05 2459.2 1155.3 0.5 14 Aug 04:32:52 223d 14h 32m 52s 30 Sep 08:21:10 270d 18h 21m 10s 023° 33.192S, 001° 43.374E
10 DHL Me2Me 1.092 02 Jan 14:00:00 08 Jan 14:00:05 2616.1 922.6 0.3 23 Nov 02:55:54 324d 12h 55m 54s 23 Dec 01:51:00 354d 11h 51m 0s 026° 29.802S, 005° 03.024E

MOCRA 

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (SAST) Elapsed time Estimated finish time (SAST) corrected Elapsed time corrected Latest Position
1 Norhi 1.136 02 Jan 14:00:00 08 Jan 14:00:06 2060.6 1428.3 4.4 28 Jan 05:56:24 25d 15h 56m 24s 31 Jan 17:42:28 29d 3h 42m 28s 028° 27.738S, 005° 17.100W
2 Aventureiro 4 1.178 02 Jan 14:00:00 08 Jan 14:00:05 2086.4 1312.4 3.9 30 Jan 22:40:48 28d 8h 40m 48s 04 Feb 23:50:28 33d 9h 50m 28s 028° 39.108S, 004° 47.868W

Leave a Comment

Scroll to Top