Leaderboard – 25|01|2020

News from the fleet:

(Messages are relayed as received)

Photo courtesy of JML Rotary Scout

Anjo:
We ask that all powers big and small,
who control the day winds and night squall.
To forgive us for transgressions, any at all.
And send a stiff wind and a calm sea to boot,
so we may partake in the Rio hoot.
Team Anjo in light wind heading west as best we can…

Ciao Bella – JM BUSHA 54 SAILING TEAM:
News from the team is that they had a hard night, under reduced sail and encountering 6m swells. With daylight, they sailed out of the last of the really rough stuff and are now under 2 reefs and the storm jib heading more West. Tough bunch this team! Proud of them.

Mojie:
ST 28, SS 3, AT 32, AP 1011.5

We have crossed the banks of the Ilha da Trinidade Archipelago and we weathered the aggravated sea state by light of day and with due caution. We are now experiencing the strongest winds and highest seas since having entered the secondary low pressure system. Reefed main was implemented in an incredible squall which delivered a freshwater deluge and winds gusting just shy of 40 knots. Our J4 jib is now working like a charm and next we turn our focus to the Brazilian Oil Fields.

From the blog: “A smooth sea never made a skilled sailor”
As we entered the fringes of the secondary depression that is being sucked southwards by Sub-Tropical Storm Kurumi, the sea state began to change, with the small chop of the early morning changing to 2-2.5m swells from the North. We can therefore confirm that the sea is no longer smooth, so one of the necessary conditions for improving our sailing skill levels is certainly in place.

Mussulo 40 – Team Angolan Cables:
Relayed by voice: Everything Ok! – regards, Jose

Myrtle of Bonnievale:
SHOOTING FOR THE FINISH LINE

Yesterday afternoon we turned left and started aiming for Rio. We are now 3 weeks at sea. There is at least another 4 days of sailing ahead. We think the storm is passing to the west and then south of us. We have waves of 5 to 6 meters. Wind of 25 knots from 50 degrees. Sailing under one reef main and jib at 60 to 70 degrees to the wind. All is going well. Everybody is happy. Sonja is frying flap jacks.

Love to all.

Pierre Albertyn

JML Rotary Scout:
From the blog: While flying the spinnaker later in the day we got an overwind on the winch. As Max attempted to correct the sheet, it flew through his hand and he received a minor rope burn which he has subsequently recovered from. Although Max’s wound at the time was relatively minor, our skipper Nick was forced to endure helming two 2- hour shifts in the strong winds that we received that night but managed really well with his experience and knowledge.

Northern Light:
AP-1029, WS – 20, WD – 055 deg
From the blog: We don’t know whether it’s a side effect of Kurumi, but since tribal council last night the wind has been fairly consistently blowing at 20 knots over our starboard quarter. The sea is confused and we stuck to our conservative sail plan of Genoa Gatiepste, Rolfok and Main sail. Although double figures were reported during gusts of 25 knots, boat speed during the night was mostly between 7 and 8 knots. Fred and Carin were the only ones hit by a squall between 12 and 2 am. It was their turn to get thoroughly soaked.

Saravah:
Yesterday we passed 30 miles south of Trindade Island and were able to see the high peaks, even with the dark clouds that were hanging around. It was the first time for almost all onboard except for our very experienced South African crew member Phil. He has been telling us his long history of ocean crossings and very good stories. Amazing!

We had a guy up the mast trying to repair a spinnaker halyard (and flying the spi at the same time) when we met a huge cloud formation that brought 30 knots of winds. Everything came down fast and without any damage. At the time we believed it was Kurumi, but no, after one hour the skies cleared and winds came back to the normal 20 knots.

The past 24 hours have been more and more uncomfortable with the short seas building and the wind backing into the nose. Now we are tight reaching in +20 knots of wind doing 9-10 knots of boat speed with the washing machine mode ON. More and more waves are reaching the cockpit making it “wet & wild”. But sailors are a very strange lot of people, and we are enjoying it! Incredible! Fun! Wild! Some are already making plans for the next edition!

People say the Cape2Rio is an easy and uninteresting downwind ride. This edition has proved to be as far from that as possible. And the dispute for the podium places is tighter than the leaderboard shows. It’s the adventure of a lifetime!

Saravah!


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 25/01/2020 14:00:00B

Line Honours:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Love Water 1.000 11 Jan 12:30:00 0.0 4212.6 19 Jan 08:54:02 7d 20h 24m 2s 19 Jan 08:54:02 7d 20h 24m 2s 022° 57.060S, 043° 10.392W
2 Maserati Multi 70 1.000 11 Jan 12:30:00 0.0 4169.3 19 Jan 15:39:34 8d 3h 9m 34s 19 Jan 15:39:34 8d 3h 9m 34s 022° 55.152S, 043° 10.182W
3 Ciao Bella – JM BUSHA 54 SAILING TEAM 1.000 04 Jan 12:00:00 25 Jan 14:00:00 317.3 3723.0 4.7 28 Jan 09:40:21 23d 21h 40m 21s 28 Jan 09:40:21 23d 21h 40m 21s 023° 11.280S, 037° 19.836W
4 Haspa Hamburg 1.000 11 Jan 12:00:00 25 Jan 14:00:00 391.6 3155.3 10.6 27 Jan 03:02:23 15d 15h 2m 23s 27 Jan 03:02:23 15d 15h 2m 23s 022° 37.740S, 036° 00.264W
5 Mussulo 40 – Team Angolan Cables 1.000 11 Jan 12:00:00 25 Jan 14:00:00 410.7 3259.1 11.4 27 Jan 02:10:21 15d 14h 10m 21s 27 Jan 02:10:21 15d 14h 10m 21s 022° 06.018S, 035° 43.506W
6 Mojie 1 1.000 04 Jan 12:00:00 25 Jan 14:00:00 423.0 3589.1 6.0 28 Jan 12:40:39 24d 0h 40m 39s 28 Jan 12:40:39 24d 0h 40m 39s 020° 48.582S, 035° 50.772W
7 Sulanga 1.000 04 Jan 12:00:00 25 Jan 14:00:00 491.8 3745.4 7.9 28 Jan 04:12:10 23d 16h 12m 10s 28 Jan 04:12:10 23d 16h 12m 10s 018° 06.060S, 036° 02.478W
8 Almagores II 1.000 11 Jan 12:00:00 25 Jan 14:00:00 504.6 3343.1 12.1 27 Jan 07:52:19 15d 19h 52m 19s 27 Jan 07:52:19 15d 19h 52m 19s 021° 34.176S, 034° 06.834W
9 Umoya 1.000 04 Jan 12:00:00 25 Jan 14:00:00 525.9 3345.1 7.6 28 Jan 11:23:14 23d 23h 23m 14s 28 Jan 11:23:14 23d 23h 23m 14s 020° 48.084S, 033° 55.464W
10 Argonaut 1.000 04 Jan 12:00:00 25 Jan 14:06:51 561.8 3236.1 7.9 28 Jan 13:04:24 24d 1h 4m 24s 28 Jan 13:04:24 24d 1h 4m 24s 021° 27.930S, 033° 05.532W
11 Saravah 1.000 11 Jan 12:00:00 25 Jan 14:00:00 586.9 3045.1 9.0 28 Jan 07:00:46 16d 19h 0m 46s 28 Jan 07:00:46 16d 19h 0m 46s 020° 32.670S, 032° 52.398W
12 CFM2 – ZULU GIRL powered by MAZI 1.000 11 Jan 12:00:00 25 Jan 14:00:00 589.0 3054.3 7.6 28 Jan 19:15:34 17d 7h 15m 34s 28 Jan 19:15:34 17d 7h 15m 34s 021° 59.802S, 032° 30.144W
13 Myrtle of Bonnievale 1.000 04 Jan 12:00:00 25 Jan 14:00:00 677.4 3184.4 8.0 29 Jan 02:31:38 24d 14h 31m 38s 29 Jan 02:31:38 24d 14h 31m 38s 022° 20.130S, 030° 51.414W
14 San Salvador 1.000 04 Jan 12:00:00 25 Jan 14:00:00 687.3 2957.4 7.6 29 Jan 08:38:11 24d 20h 38m 11s 29 Jan 08:38:11 24d 20h 38m 11s 022° 42.762S, 030° 38.640W
15 Adriana 1.000 04 Jan 12:00:00 25 Jan 14:00:00 781.0 3043.7 1.6 14 Feb 08:20:01 40d 20h 20m 1s 14 Feb 08:20:01 40d 20h 20m 1s 020° 30.018S, 029° 18.798W
16 Northern Light 1.000 04 Jan 12:00:00 25 Jan 14:00:00 791.9 2952.2 7.5 30 Jan 00:08:05 25d 12h 8m 5s 30 Jan 00:08:05 25d 12h 8m 5s 023° 34.998S, 028° 42.852W
17 Tam Tam 1.000 04 Jan 12:00:00 25 Jan 14:00:00 800.0 3022.3 6.6 30 Jan 14:35:20 26d 2h 35m 20s 30 Jan 14:35:20 26d 2h 35m 20s 021° 17.568S, 028° 47.394W
18 Ronin 1.000 04 Jan 12:00:00 25 Jan 14:00:00 832.1 3079.2 6.5 30 Jan 22:31:11 26d 10h 31m 11s 30 Jan 22:31:11 26d 10h 31m 11s 020° 24.348S, 028° 24.096W
19 Indulgence 1.000 04 Jan 12:00:00 25 Jan 14:00:00 965.4 2795.1 5.9 01 Feb 08:34:28 27d 20h 34m 28s 01 Feb 08:34:28 27d 20h 34m 28s 022° 09.780S, 025° 39.750W
20 Ballyhoo Too 1.000 11 Jan 12:00:00 25 Jan 14:00:00 965.6 2533.7 8.8 30 Jan 04:20:07 18d 16h 20m 7s 30 Jan 04:20:07 18d 16h 20m 7s 023° 01.284S, 025° 34.800W
21 Rotary Scout 1.000 04 Jan 12:00:00 25 Jan 14:00:00 966.3 2881.3 5.8 01 Feb 13:48:56 28d 1h 48m 56s 01 Feb 13:48:56 28d 1h 48m 56s 020° 13.092S, 025° 59.982W
22 Anjo 1.000 11 Jan 12:00:00 25 Jan 14:00:00 1338.9 2384.3 7.4 02 Feb 03:13:49 21d 15h 13m 49s 02 Feb 03:13:49 21d 15h 13m 49s 021° 23.100S, 019° 00.612W

Double-handed:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Mussulo 40 – Team Angolan Cables 1.000 11 Jan 12:00:00 25 Jan 14:00:00 410.7 3259.1 11.4 27 Jan 02:10:21 15d 14h 10m 21s 27 Jan 02:10:21 15d 14h 10m 21s 022° 06.018S, 035° 43.506W
2 Ballyhoo Too 1.000 11 Jan 12:00:00 25 Jan 14:00:00 965.6 2533.7 8.8 30 Jan 04:20:07 18d 16h 20m 7s 30 Jan 04:20:07 18d 16h 20m 7s 023° 01.284S, 025° 34.800W

Monohull:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Mussulo 40 – Team Angolan Cables 1.371 11 Jan 12:00:00 25 Jan 14:00:00 410.7 3259.1 11.4 27 Jan 02:10:21 15d 14h 10m 21s 01 Feb 21:01:40 21d 9h 1m 40s 022° 06.018S, 035° 43.506W
2 Saravah 1.311 11 Jan 12:00:00 25 Jan 14:00:00 586.9 3045.1 9.0 28 Jan 07:00:46 16d 19h 0m 46s 02 Feb 12:25:49 22d 0h 25m 49s 020° 32.670S, 032° 52.398W
3 Haspa Hamburg 1.411 11 Jan 12:00:00 25 Jan 14:00:00 391.6 3155.3 10.6 27 Jan 03:02:23 15d 15h 2m 23s 02 Feb 13:10:52 22d 1h 10m 52s 022° 37.740S, 036° 00.264W
4 Ballyhoo Too 1.196 11 Jan 12:00:00 25 Jan 14:00:00 965.6 2533.7 8.8 30 Jan 04:20:07 18d 16h 20m 7s 02 Feb 20:20:37 22d 8h 20m 37s 023° 01.284S, 025° 34.800W
5 CFM2 – ZULU GIRL powered by MAZI 1.322 11 Jan 12:00:00 25 Jan 14:00:00 589.0 3054.3 7.6 28 Jan 19:15:34 17d 7h 15m 34s 03 Feb 09:00:52 22d 21h 0m 52s 021° 59.802S, 032° 30.144W
6 Anjo 1.171 11 Jan 12:00:00 25 Jan 14:00:00 1338.9 2384.3 7.4 02 Feb 03:13:49 21d 15h 13m 49s 05 Feb 20:01:07 25d 8h 1m 7s 021° 23.100S, 019° 00.612W
7 Almagores II 1.669 11 Jan 12:00:00 25 Jan 14:00:00 504.6 3343.1 12.1 27 Jan 07:52:19 15d 19h 52m 19s 06 Feb 21:58:06 26d 9h 58m 6s 021° 34.176S, 034° 06.834W
8 San Salvador 1.085 04 Jan 12:00:00 25 Jan 14:00:00 687.3 2957.4 7.6 29 Jan 08:38:11 24d 20h 38m 11s 31 Jan 11:35:21 26d 23h 35m 21s 022° 42.762S, 030° 38.640W
9 Umoya 1.130 04 Jan 12:00:00 25 Jan 14:00:00 525.9 3345.1 7.6 28 Jan 11:23:14 23d 23h 23m 14s 31 Jan 13:54:00 27d 1h 54m 0s 020° 48.084S, 033° 55.464W
10 Ciao Bella – JM BUSHA 54 SAILING TEAM 1.133 04 Jan 12:00:00 25 Jan 14:00:00 317.3 3723.0 4.7 28 Jan 09:40:21 23d 21h 40m 21s 31 Jan 13:58:15 27d 1h 58m 15s 023° 11.280S, 037° 19.836W
11 Mojie 1 1.151 04 Jan 12:00:00 25 Jan 14:00:00 423.0 3589.1 6.0 28 Jan 12:40:39 24d 0h 40m 39s 01 Feb 03:31:30 27d 15h 31m 30s 020° 48.582S, 035° 50.772W
12 Indulgence 0.998 04 Jan 12:00:00 25 Jan 14:00:00 965.4 2795.1 5.9 01 Feb 08:34:28 27d 20h 34m 28s 01 Feb 07:14:14 27d 19h 14m 14s 022° 09.780S, 025° 39.750W
13 Rotary Scout 1.016 04 Jan 12:00:00 25 Jan 14:00:00 966.3 2881.3 5.8 01 Feb 13:48:56 28d 1h 48m 56s 02 Feb 00:39:50 28d 12h 39m 50s 020° 13.092S, 025° 59.982W
14 Argonaut 1.195 04 Jan 12:00:00 25 Jan 14:06:51 561.8 3236.1 7.9 28 Jan 13:04:24 24d 1h 4m 24s 02 Feb 05:39:37 28d 17h 39m 37s 021° 27.930S, 033° 05.532W
15 Northern Light 1.135 04 Jan 12:00:00 25 Jan 14:00:00 791.9 2952.2 7.5 30 Jan 00:08:05 25d 12h 8m 5s 02 Feb 10:46:22 28d 22h 46m 22s 023° 34.998S, 028° 42.852W
16 Tam Tam 1.123 04 Jan 12:00:00 25 Jan 14:00:00 800.0 3022.3 6.6 30 Jan 14:35:20 26d 2h 35m 20s 02 Feb 19:24:31 29d 7h 24m 31s 021° 17.568S, 028° 47.394W
17 Adriana 1.177 04 Jan 12:00:00 25 Jan 14:00:00 781.0 3043.7 1.6 14 Feb 08:20:01 40d 20h 20m 1s 21 Feb 13:45:17 48d 1h 45m 17s 020° 30.018S, 029° 18.798W

Multihull:

Pos Name Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG Recent (Knots) Estimated finish time (UTC) Elapsed time Estimated finish time (UTC) corrected Elapsed time corrected Latest Position
1 Love Water 1.471 11 Jan 12:30:00 0.0 4212.6 19 Jan 08:54:02 7d 20h 24m 2s 23 Jan 01:38:14 11d 13h 8m 14s 022° 57.060S, 043° 10.392W
2 Maserati Multi 70 1.429 11 Jan 12:30:00 0.0 4169.3 19 Jan 15:39:34 8d 3h 9m 34s 23 Jan 03:22:58 11d 14h 52m 58s 022° 55.152S, 043° 10.182W
3 Myrtle of Bonnievale 0.500 04 Jan 12:00:00 25 Jan 14:00:00 677.4 3184.4 8.0 29 Jan 02:31:38 24d 14h 31m 38s 16 Jan 19:15:49 12d 7h 15m 49s 022° 20.130S, 030° 51.414W
4 Ronin 0.571 04 Jan 12:00:00 25 Jan 14:00:00 832.1 3079.2 6.5 30 Jan 22:31:11 26d 10h 31m 11s 19 Jan 14:18:39 15d 2h 18m 39s 020° 24.348S, 028° 24.096W
5 Sulanga 0.658 04 Jan 12:00:00 25 Jan 14:00:00 491.8 3745.4 7.9 28 Jan 04:12:10 23d 16h 12m 10s 20 Jan 01:52:39 15d 13h 52m 39s 018° 06.060S, 036° 02.478W

Leave a Comment

Scroll to Top