News from the fleet:
With 9 of the fleet now safely back in port in the shadow of Sugarloaf Mountain, the remaining 13 are eager to get to the finish line. (Messages are relayed as received)
Adriana:
Almost there
Best regards
Anjo:
Sadly Team Anjo formally withdraws from the Cape2Rio2020 race. Main engine on and making good 6 knots motor-sailing. The team did its best and that’s all that was expected of them. All team members looking fwd to cold beer and a shower. Thanks for the continued support we may get to see some of you when we dock. Team Anjo in good but pensive spirits – would very much all like to congratulate the winning teams and all who sailed in the epic Cape2Rio2020 race. Hope to see you all in Rio.
Myrtle of Bonnievale:
NOT FINISHED YET
20 Miles from finish line, Wind 2,5 knots, Boat speed 0,0 knots, Outside temparature 31,0 degrees C, Funny – Not.
Ronin:
Racing up to the finish only to become becalmed. ???
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 30/01/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.000 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 19 Jan 08:54:02 | 7d 20h 24m 2s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.000 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 19 Jan 15:39:34 | 8d 3h 9m 34s | 022° 55.152S, 043° 10.182W | ||
3 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 0.0 | 4053.9 | 28 Jan 04:14:52 | 23d 16h 14m 52s | 28 Jan 04:14:52 | 23d 16h 14m 52s | 022° 57.135S, 043° 10.317W | ||
4 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 0.0 | 3570.9 | 28 Jan 09:03:15 | 16d 21h 3m 15s | 28 Jan 09:03:15 | 16d 21h 3m 15s | 022° 57.131S, 043° 10.315W | ||
5 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 28 Jan 13:06:02 | 17d 1h 6m 2s | 022° 57.135S, 043° 10.312W | ||
6 | Almagores II | 1.000 | 11 Jan 12:00:00 | 0.0 | 3896.0 | 28 Jan 21:56:42 | 17d 9h 56m 42s | 28 Jan 21:56:42 | 17d 9h 56m 42s | 022° 56.742S, 043° 10.164W | ||
7 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 0.0 | 4043.6 | 28 Jan 21:57:58 | 24d 9h 57m 58s | 28 Jan 21:57:58 | 24d 9h 57m 58s | 022° 57.096S, 043° 10.320W | ||
8 | Sulanga | 1.000 | 04 Jan 12:00:00 | 0.0 | 4307.7 | 29 Jan 12:09:10 | 25d 0h 9m 10s | 29 Jan 12:09:10 | 25d 0h 9m 10s | 022° 57.066S, 043° 10.398W | ||
9 | Saravah | 1.000 | 11 Jan 12:00:00 | 0.0 | 3654.3 | 29 Jan 14:56:17 | 18d 2h 56m 17s | 29 Jan 14:56:17 | 18d 2h 56m 17s | 022° 57.108S, 043° 10.248W | ||
10 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 0.0 | 3685.4 | 29 Jan 19:41:15 | 18d 7h 41m 15s | 29 Jan 19:41:15 | 18d 7h 41m 15s | 022° 57.090S, 043° 10.332W | ||
11 | Umoya | 1.000 | 04 Jan 12:00:00 | 0.0 | 3891.5 | 30 Jan 00:28:05 | 25d 12h 28m 5s | 30 Jan 00:28:05 | 25d 12h 28m 5s | 022° 57.090S, 043° 10.338W | ||
12 | Argonaut | 1.000 | 04 Jan 12:00:00 | 0.0 | 3815.6 | 30 Jan 03:36:00 | 25d 15h 36m 0s | 30 Jan 03:36:00 | 25d 15h 36m 0s | 022° 57.084S, 043° 10.332W | ||
13 | San Salvador | 1.000 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 13.1 | 3642.7 | 1.5 | 30 Jan 22:47:44 | 26d 10h 47m 44s | 30 Jan 22:47:44 | 26d 10h 47m 44s | 023° 01.032S, 042° 50.352W |
14 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 15.0 | 3877.9 | 1.2 | 31 Jan 02:11:20 | 26d 14h 11m 20s | 31 Jan 02:11:20 | 26d 14h 11m 20s | 022° 59.940S, 042° 48.198W |
15 | Ronin | 1.000 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 18.6 | 3906.0 | 1.8 | 31 Jan 01:12:57 | 26d 13h 12m 57s | 31 Jan 01:12:57 | 26d 13h 12m 57s | 022° 59.184S, 042° 44.244W |
16 | Adriana | 1.000 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 20.2 | 3822.5 | 2.4 | 30 Jan 23:34:51 | 26d 11h 34m 51s | 30 Jan 23:34:51 | 26d 11h 34m 51s | 022° 58.356S, 042° 42.540W |
17 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 49.3 | 3784.6 | 5.0 | 31 Jan 00:56:17 | 26d 12h 56m 17s | 31 Jan 00:56:17 | 26d 12h 56m 17s | 022° 59.010S, 042° 10.890W |
18 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 30 Jan 15:00:00 | 77.9 | 3425.8 | 8.4 | 31 Jan 00:13:33 | 19d 12h 13m 33s | 31 Jan 00:13:33 | 19d 12h 13m 33s | 023° 10.680S, 041° 40.752W |
19 | Northern Light | 1.000 | 04 Jan 12:00:00 | 30 Jan 14:00:25 | 149.1 | 3613.7 | 8.1 | 31 Jan 08:23:49 | 26d 20h 23m 49s | 31 Jan 08:23:49 | 26d 20h 23m 49s | 023° 40.854S, 040° 28.560W |
20 | Indulgence | 1.000 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 405.3 | 3367.9 | 5.1 | 02 Feb 21:13:33 | 29d 9h 13m 33s | 02 Feb 21:13:33 | 29d 9h 13m 33s | 022° 00.384S, 035° 50.436W |
21 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 30 Jan 14:00:04 | 417.2 | 3450.2 | 6.3 | 02 Feb 08:15:16 | 28d 20h 15m 16s | 02 Feb 08:15:16 | 28d 20h 15m 16s | 021° 58.008S, 035° 37.770W |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 30 Jan 14:00:00 | 628.4 | 3108.4 | 5.8 | 04 Feb 01:33:33 | 23d 13h 33m 33s | 04 Feb 01:33:33 | 23d 13h 33m 33s | 022° 13.752S, 031° 45.372W |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 28 Jan 13:06:02 | 17d 1h 6m 2s | 022° 57.135S, 043° 10.312W | ||
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 30 Jan 15:00:00 | 77.9 | 3425.8 | 8.4 | 31 Jan 00:13:33 | 19d 12h 13m 33s | 31 Jan 00:13:33 | 19d 12h 13m 33s | 023° 10.680S, 041° 40.752W |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 03 Feb 20:55:04 | 23d 8h 55m 4s | 022° 57.135S, 043° 10.312W | ||
2 | Saravah | 1.311 | 11 Jan 12:00:00 | 0.0 | 3654.3 | 29 Jan 14:56:17 | 18d 2h 56m 17s | 04 Feb 06:17:27 | 23d 18h 17m 27s | 022° 57.108S, 043° 10.248W | ||
3 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 0.0 | 3570.9 | 28 Jan 09:03:15 | 16d 21h 3m 15s | 04 Feb 07:31:53 | 23d 19h 31m 53s | 022° 57.131S, 043° 10.315W | ||
4 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 0.0 | 3685.4 | 29 Jan 19:41:15 | 18d 7h 41m 15s | 04 Feb 17:18:39 | 24d 5h 18m 39s | 022° 57.090S, 043° 10.332W | ||
5 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 0.0 | 4053.9 | 28 Jan 04:14:52 | 23d 16h 14m 52s | 31 Jan 07:49:29 | 26d 19h 49m 29s | 022° 57.135S, 043° 10.317W | ||
6 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 0.0 | 4043.6 | 28 Jan 21:57:58 | 24d 9h 57m 58s | 01 Feb 14:12:45 | 28d 2h 12m 45s | 022° 57.096S, 043° 10.320W | ||
7 | San Salvador | 1.085 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 13.1 | 3642.7 | 1.5 | 30 Jan 22:47:44 | 26d 10h 47m 44s | 02 Feb 05:00:26 | 28d 17h 0m 26s | 023° 01.032S, 042° 50.352W |
8 | Umoya | 1.130 | 04 Jan 12:00:00 | 0.0 | 3891.5 | 30 Jan 00:28:05 | 25d 12h 28m 5s | 02 Feb 07:46:58 | 28d 19h 46m 58s | 022° 57.090S, 043° 10.338W | ||
9 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 30 Jan 15:00:00 | 77.9 | 3425.8 | 8.4 | 31 Jan 00:13:33 | 19d 12h 13m 33s | 03 Feb 20:08:19 | 23d 8h 8m 19s | 023° 10.680S, 041° 40.752W |
10 | Anjo | 1.171 | 11 Jan 12:00:00 | 30 Jan 14:00:00 | 628.4 | 3108.4 | 5.8 | 04 Feb 01:33:33 | 23d 13h 33m 33s | 08 Feb 02:16:11 | 27d 14h 16m 11s | 022° 13.752S, 031° 45.372W |
11 | Almagores II | 1.669 | 11 Jan 12:00:00 | 0.0 | 3896.0 | 28 Jan 21:56:42 | 17d 9h 56m 42s | 09 Feb 13:30:30 | 29d 1h 30m 30s | 022° 56.742S, 043° 10.164W | ||
12 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 30 Jan 14:00:04 | 417.2 | 3450.2 | 6.3 | 02 Feb 08:15:16 | 28d 20h 15m 16s | 02 Feb 19:23:59 | 29d 7h 23m 59s | 021° 58.008S, 035° 37.770W |
13 | Indulgence | 0.998 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 405.3 | 3367.9 | 5.1 | 02 Feb 21:13:33 | 29d 9h 13m 33s | 02 Feb 19:48:55 | 29d 7h 48m 55s | 022° 00.384S, 035° 50.436W |
14 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 49.3 | 3784.6 | 5.0 | 31 Jan 00:56:17 | 26d 12h 56m 17s | 03 Feb 07:01:36 | 29d 19h 1m 36s | 022° 59.010S, 042° 10.890W |
15 | Northern Light | 1.135 | 04 Jan 12:00:00 | 30 Jan 14:00:25 | 149.1 | 3613.7 | 8.1 | 31 Jan 08:23:49 | 26d 20h 23m 49s | 03 Feb 23:23:26 | 30d 11h 23m 26s | 023° 40.854S, 040° 28.560W |
16 | Argonaut | 1.195 | 04 Jan 12:00:00 | 0.0 | 3815.6 | 30 Jan 03:36:00 | 25d 15h 36m 0s | 04 Feb 03:42:13 | 30d 15h 42m 13s | 022° 57.084S, 043° 10.332W | ||
17 | Adriana | 1.177 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 20.2 | 3822.5 | 2.4 | 30 Jan 23:34:51 | 26d 11h 34m 51s | 04 Feb 16:00:54 | 31d 4h 0m 54s | 022° 58.356S, 042° 42.540W |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.471 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 23 Jan 01:38:14 | 11d 13h 8m 14s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.429 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 23 Jan 03:22:58 | 11d 14h 52m 58s | 022° 55.152S, 043° 10.182W | ||
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 30 Jan 14:00:00 | 15.0 | 3877.9 | 1.2 | 31 Jan 02:11:20 | 26d 14h 11m 20s | 17 Jan 19:05:40 | 13d 7h 5m 40s | 022° 59.940S, 042° 48.198W |
4 | Ronin | 0.571 | 04 Jan 12:00:00 | 30 Jan 15:00:00 | 18.6 | 3906.0 | 1.8 | 31 Jan 01:12:57 | 26d 13h 12m 57s | 19 Jan 15:51:01 | 15d 3h 51m 1s | 022° 59.184S, 042° 44.244W |
5 | Sulanga | 0.658 | 04 Jan 12:00:00 | 0.0 | 4307.7 | 29 Jan 12:09:10 | 25d 0h 9m 10s | 20 Jan 22:54:02 | 16d 10h 54m 2s | 022° 57.066S, 043° 10.398W |