News from the fleet:
(Messages are relayed as received)
Adriana:
Sea water temp is perfect
Best regards
Sulanga:
A kingdom for a spinnaker 🙁
Mojie:
Experienced variable winds, in terms of both strength and wind direction last night as we beat North West. Rain squalls at night followed by sunshine now.
From Mojie’s blog: Team Mojie’s overnight Operation Outflank has delivered a much needed small triumph in the quest for Class Honours. However, as any student of Naval Military History will tell you, the Battle of Jutland wasn’t won in the first few skirmishes. Our main opponents, the Ciao Bellans, are wiley, they have serious sailing credentials (some might argue they are SA sailing royalty), plus their more racy yacht has a slight handicap advantage over our more racing cruiser Yacht Mojie. The Motley Mojie Crew, on the other hand, have enthusiasm and creature comforts on our side and intend to continue to give the Bellans a real run…but will still provide them with ice if needed.
Mussulo 40 – Team Angolan Cables:
Everything Ok!
regards
Jose
Myrtle of Bonnievale:
We received the report on the heavy weather expected off Cabo Frio on Thursday and Friday. We also saw that weather on the grib files. We plan to not be in the Cabo Frio area at that time.
PK succeeded in repairing the ice machine. It was a human hair caught up in the impellor shaft of its tiny water pump. The ice machine is working perfect again and we are boozing along again. I mean cruising along.
The wind is light and we are still sailing south west. We plan to lower the sails in 30 minutes, all then take a swim, before we change tack and will then be sailing north west.
Cloud cover 20%, Air temparature 29,5 deg C, Water temp 27,5 deg C, wind from 110 deg, wind strength 10 knots, boat speed 5 knots, barometer 1021.
Everyone is happy and fine.
Love to all.
Pierre Albertyn
Anjo:
We ran with the wild sea,the wind and the flying fish today. The big kite ran true all day. Our battered crew member who has been laying low for a few days came out to enjoy the sun and even helmed for a good while. Gia’s Kitchen and the boss of the galley have kept us very well fed with awesome roasts, stews & curry’s. A jibe north west again tonight to try and keep the trades.
Saravah:
Now we are back to straight line sailing, this time on starboard tack (we spent the first 6 days on port tack). Spinnaker up, 15 knots of wind on a broad reach, relatively smooth seas, blue skies: great sailing conditions! But as we are approaching Rio, temperature is going up, and we start to suffer during the day.
The maintenance list is small today, so we have more time to just enjoy sailing and the company of our friends onboard. Our South African crew member Phil declared the galley his territory and has been treating us like kings of the seas!
The less experienced helmsmen onboard already have accumulated so much time on the helm that now we have a full crew of very capable Able Seamen.
The boat is in great shape, and the crew even better!
Saravah!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 20/01/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.000 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 19 Jan 08:54:02 | 7d 20h 24m 2s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.000 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 19 Jan 15:39:34 | 8d 3h 9m 34s | 022° 55.152S, 043° 10.182W | ||
3 | Sulanga | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:05 | 1083.4 | 2958.8 | 6.4 | 27 Jan 13:11:23 | 23d 1h 11m 23s | 27 Jan 13:11:23 | 23d 1h 11m 23s | 019° 50.808S, 023° 57.480W |
4 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:00 | 1195.0 | 2744.6 | 6.7 | 27 Jan 22:23:50 | 23d 10h 23m 50s | 27 Jan 22:23:50 | 23d 10h 23m 50s | 019° 36.528S, 021° 59.262W |
5 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:08 | 1225.0 | 2711.0 | 4.4 | 01 Feb 00:07:33 | 27d 12h 7m 33s | 01 Feb 00:07:33 | 27d 12h 7m 33s | 019° 59.850S, 021° 20.880W |
6 | Umoya | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:07 | 1254.4 | 2573.7 | 5.8 | 29 Jan 12:11:20 | 25d 0h 11m 20s | 29 Jan 12:11:20 | 25d 0h 11m 20s | 021° 50.334S, 020° 28.260W |
7 | Argonaut | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:06 | 1294.5 | 2485.2 | 5.9 | 29 Jan 16:58:24 | 25d 4h 58m 24s | 29 Jan 16:58:24 | 25d 4h 58m 24s | 021° 16.008S, 019° 50.088W |
8 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:23 | 1394.9 | 2422.3 | 4.8 | 01 Feb 12:34:03 | 28d 0h 34m 3s | 01 Feb 12:34:03 | 28d 0h 34m 3s | 025° 39.906S, 017° 41.448W |
9 | Adriana | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:08 | 1395.4 | 2419.0 | 4.9 | 01 Feb 08:43:58 | 27d 20h 43m 58s | 01 Feb 08:43:58 | 27d 20h 43m 58s | 018° 54.984S, 018° 31.416W |
10 | San Salvador | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:05 | 1406.0 | 2226.3 | 5.2 | 31 Jan 19:38:38 | 27d 7h 38m 38s | 31 Jan 19:38:38 | 27d 7h 38m 38s | 023° 18.624S, 017° 33.570W |
11 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:05 | 1417.6 | 2156.4 | 6.9 | 29 Jan 01:07:47 | 17d 13h 7m 47s | 29 Jan 01:07:47 | 17d 13h 7m 47s | 025° 47.760S, 017° 16.470W |
12 | Ronin | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:29 | 1420.8 | 2471.0 | 5.7 | 30 Jan 20:21:27 | 26d 8h 21m 27s | 30 Jan 20:21:27 | 26d 8h 21m 27s | 020° 06.336S, 017° 46.350W |
13 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:05 | 1438.1 | 2067.2 | 7.5 | 28 Jan 12:51:34 | 17d 0h 51m 34s | 28 Jan 12:51:34 | 17d 0h 51m 34s | 026° 02.844S, 016° 54.066W |
14 | Northern Light | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:02:45 | 1456.9 | 2252.3 | 4.9 | 01 Feb 22:37:47 | 28d 10h 37m 47s | 01 Feb 22:37:47 | 28d 10h 37m 47s | 025° 18.366S, 016° 32.538W |
15 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:04 | 1464.0 | 2343.3 | 4.8 | 02 Feb 05:23:07 | 28d 17h 23m 7s | 02 Feb 05:23:07 | 28d 17h 23m 7s | 021° 23.268S, 016° 44.706W |
16 | Almagores II | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:04 | 1481.3 | 2245.4 | 5.0 | 01 Feb 19:17:42 | 21d 7h 17m 42s | 01 Feb 19:17:42 | 21d 7h 17m 42s | 023° 50.838S, 016° 08.844W |
17 | Saravah | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:08 | 1511.8 | 2009.7 | 7.6 | 28 Jan 18:14:38 | 17d 6h 14m 38s | 28 Jan 18:14:38 | 17d 6h 14m 38s | 026° 31.158S, 015° 32.946W |
18 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:06 | 1514.6 | 2017.5 | 6.8 | 29 Jan 20:05:06 | 18d 8h 5m 6s | 29 Jan 20:05:06 | 18d 8h 5m 6s | 027° 42.876S, 015° 34.428W |
19 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:59 | 1582.5 | 2201.0 | 4.0 | 05 Feb 20:40:57 | 32d 8h 40m 57s | 05 Feb 20:40:57 | 32d 8h 40m 57s | 021° 45.120S, 014° 32.364W |
20 | Indulgence | 1.000 | 04 Jan 12:00:00 | 20 Jan 12:00:07 | 1591.6 | 2150.5 | 4.8 | 03 Feb 10:38:29 | 29d 22h 38m 29s | 03 Feb 10:38:29 | 29d 22h 38m 29s | 022° 54.966S, 014° 13.170W |
21 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:08 | 1705.1 | 1736.1 | 7.0 | 30 Jan 14:27:29 | 19d 2h 27m 29s | 30 Jan 14:27:29 | 19d 2h 27m 29s | 026° 57.102S, 011° 57.168W |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:04 | 2041.1 | 1593.8 | 5.4 | 05 Feb 05:11:12 | 24d 17h 11m 12s | 05 Feb 05:11:12 | 24d 17h 11m 12s | 023° 05.634S, 006° 00.342W |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:05 | 1417.6 | 2156.4 | 6.9 | 29 Jan 01:07:47 | 17d 13h 7m 47s | 29 Jan 01:07:47 | 17d 13h 7m 47s | 025° 47.760S, 017° 16.470W |
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 20 Jan 12:00:08 | 1705.1 | 1736.1 | 7.0 | 30 Jan 14:27:29 | 19d 2h 27m 29s | 30 Jan 14:27:29 | 19d 2h 27m 29s | 026° 57.102S, 011° 57.168W |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Saravah | 1.311 | 11 Jan 12:00:00 | 20 Jan 12:00:08 | 1511.8 | 2009.7 | 7.6 | 28 Jan 18:14:38 | 17d 6h 14m 38s | 03 Feb 03:09:24 | 22d 15h 9m 24s | 026° 31.158S, 015° 32.946W |
2 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 20 Jan 12:00:08 | 1705.1 | 1736.1 | 7.0 | 30 Jan 14:27:29 | 19d 2h 27m 29s | 03 Feb 08:27:12 | 22d 20h 27m 12s | 026° 57.102S, 011° 57.168W |
3 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 20 Jan 12:00:05 | 1438.1 | 2067.2 | 7.5 | 28 Jan 12:51:34 | 17d 0h 51m 34s | 04 Feb 12:54:02 | 24d 0h 54m 2s | 026° 02.844S, 016° 54.066W |
4 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 20 Jan 12:00:05 | 1417.6 | 2156.4 | 6.9 | 29 Jan 01:07:47 | 17d 13h 7m 47s | 04 Feb 13:24:39 | 24d 1h 24m 39s | 025° 47.760S, 017° 16.470W |
5 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 20 Jan 12:00:06 | 1514.6 | 2017.5 | 6.8 | 29 Jan 20:05:06 | 18d 8h 5m 6s | 04 Feb 17:50:11 | 24d 5h 50m 11s | 027° 42.876S, 015° 34.428W |
6 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 20 Jan 12:00:00 | 1195.0 | 2744.6 | 6.7 | 27 Jan 22:23:50 | 23d 10h 23m 50s | 31 Jan 01:11:46 | 26d 13h 11m 46s | 019° 36.528S, 021° 59.262W |
7 | Umoya | 1.130 | 04 Jan 12:00:00 | 20 Jan 12:00:07 | 1254.4 | 2573.7 | 5.8 | 29 Jan 12:11:20 | 25d 0h 11m 20s | 01 Feb 17:54:48 | 28d 5h 54m 48s | 021° 50.334S, 020° 28.260W |
8 | Anjo | 1.171 | 11 Jan 12:00:00 | 20 Jan 12:00:04 | 2041.1 | 1593.8 | 5.4 | 05 Feb 05:11:12 | 24d 17h 11m 12s | 09 Feb 10:37:18 | 28d 22h 37m 18s | 023° 05.634S, 006° 00.342W |
9 | San Salvador | 1.085 | 04 Jan 12:00:00 | 20 Jan 12:00:05 | 1406.0 | 2226.3 | 5.2 | 31 Jan 19:38:38 | 27d 7h 38m 38s | 03 Feb 03:38:09 | 29d 15h 38m 9s | 023° 18.624S, 017° 33.570W |
10 | Indulgence | 0.998 | 04 Jan 12:00:00 | 20 Jan 12:00:07 | 1591.6 | 2150.5 | 4.8 | 03 Feb 10:38:29 | 29d 22h 38m 29s | 03 Feb 09:12:15 | 29d 21h 12m 15s | 022° 54.966S, 014° 13.170W |
11 | Argonaut | 1.195 | 04 Jan 12:00:00 | 20 Jan 12:00:06 | 1294.5 | 2485.2 | 5.9 | 29 Jan 16:58:24 | 25d 4h 58m 24s | 03 Feb 15:00:13 | 30d 3h 0m 13s | 021° 16.008S, 019° 50.088W |
12 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 20 Jan 12:00:08 | 1225.0 | 2711.0 | 4.4 | 01 Feb 00:07:33 | 27d 12h 7m 33s | 05 Feb 03:32:27 | 31d 15h 32m 27s | 019° 59.850S, 021° 20.880W |
13 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 20 Jan 12:00:04 | 1464.0 | 2343.3 | 4.8 | 02 Feb 05:23:07 | 28d 17h 23m 7s | 05 Feb 17:54:14 | 32d 5h 54m 14s | 021° 23.268S, 016° 44.706W |
14 | Northern Light | 1.135 | 04 Jan 12:00:00 | 20 Jan 12:02:45 | 1456.9 | 2252.3 | 4.9 | 01 Feb 22:37:47 | 28d 10h 37m 47s | 05 Feb 18:47:05 | 32d 6h 47m 5s | 025° 18.366S, 016° 32.538W |
15 | Adriana | 1.177 | 04 Jan 12:00:00 | 20 Jan 12:00:08 | 1395.4 | 2419.0 | 4.9 | 01 Feb 08:43:58 | 27d 20h 43m 58s | 06 Feb 07:01:54 | 32d 19h 1m 54s | 018° 54.984S, 018° 31.416W |
16 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 20 Jan 12:00:59 | 1582.5 | 2201.0 | 4.0 | 05 Feb 20:40:57 | 32d 8h 40m 57s | 06 Feb 09:11:14 | 32d 21h 11m 14s | 021° 45.120S, 014° 32.364W |
17 | Almagores II | 1.669 | 11 Jan 12:00:00 | 20 Jan 12:00:04 | 1481.3 | 2245.4 | 5.0 | 01 Feb 19:17:42 | 21d 7h 17m 42s | 16 Feb 01:18:01 | 35d 13h 18m 1s | 023° 50.838S, 016° 08.844W |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.471 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 23 Jan 01:38:14 | 11d 13h 8m 14s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.429 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 23 Jan 03:22:58 | 11d 14h 52m 58s | 022° 55.152S, 043° 10.182W | ||
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 20 Jan 12:00:23 | 1394.9 | 2422.3 | 4.8 | 01 Feb 12:34:03 | 28d 0h 34m 3s | 18 Jan 12:17:02 | 14d 0h 17m 2s | 025° 39.906S, 017° 41.448W |
4 | Ronin | 0.571 | 04 Jan 12:00:00 | 20 Jan 12:00:29 | 1420.8 | 2471.0 | 5.7 | 30 Jan 20:21:27 | 26d 8h 21m 27s | 19 Jan 13:04:34 | 15d 1h 4m 34s | 020° 06.336S, 017° 46.350W |
5 | Sulanga | 0.658 | 04 Jan 12:00:00 | 20 Jan 12:00:05 | 1083.4 | 2958.8 | 6.4 | 27 Jan 13:11:23 | 23d 1h 11m 23s | 19 Jan 15:59:56 | 15d 3h 59m 56s | 019° 50.808S, 023° 57.480W |