News from the fleet:
Photo courtesy of JML Rotary Scout (tuna caught on day 6)
Adriana:
today we had lamb and champagne
best regards
Anjo:
racing main put out to pasture cruising main up and running: Neptune told team Anjo to go west and they responded Ahrr
Love Water:
ALL GOOD ONBOARD. HAMMER DOWN AT MOMENT
Mojie:
We have repaired our Big Bertha spinnaker – first the head and then four separate holes. We are enjoying the bigger swells with our smaller symmetrical spinnaker up, and Mojie’s Big Wave Surfing Crew are on standby to take on the Dungeons of the South Atlantic, if Neptune delivers on the forecast.
Mussulo 40 – Team Angola Cables:
Everything Ok!
regards
Jose
Myrtle of Bonnievale:
Now hear this, Now hear this: Stunning performance on SV Myrtle of Bonnievale in celebrating the Greenwich Meridian.
Late yesterday afternoon, Lize Maartens and Inge Swart (the only 2 crew members who have not crossed the Greenwich Meridian before), gave an electrifying performance of dancing which had the crowd on their feet. Never before has “Echame La Culpa” by Luis Fonsi & Demi Lovato been performed on a dance floor at this level. The dance performed by them can be described as a cross between a “Boesmanland-Riel” and “The Floss”. In short we just call it the Myrtle-skoffel (translation: shuffle). Afterwards a few members of the crowd were pulsed for their opinion. Pietman: “I did not know Inge can do that.” PK: “That is not the Lize I know”. Sonja: “Ja-Nee” (yes-no). Skipper: “I tried to join them a few times, but could not keep up. Ek het mos n knieg. (I have a knee)”
We are having 15 to 20 knots of wind, just enough to keep the spinnaker from not being overpowered. We move on in the right direction at between 7 and 9 knots, sometimes surfing at 11 to 12 knots.
Swell height: 3,5 meter, Outside temperature: 26.3 deg C, Water temperature: 24,2 deg C.
Crew is happy and fed.
Love to all
Pierre Albertyn
Ronin:
Having a hectic day. First we loose our second kite and then our main sheet shears off on the aft end of the boom. Drop all sail and repair. We doing pretty well now on wing and wing arrangement with full main and Genoa. Bonus that the wind has picked up. Ronin
Saravah:
Today we reached an expected area of lighter winds, but have been able to keep the boat moving, at the cost of constantly changing spinnakers. Some maintenance chores onboard also have kept the crew busy. Lots of expectation for what will happen in the next 24 hs…
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 15/01/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Maserati Multi 70 | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 1744.6 | 2148.8 | 17.9 | 19 Jan 13:42:01 | 8d 1h 42m 1s | 19 Jan 13:42:01 | 8d 1h 42m 1s | 022° 49.854S, 011° 26.742W |
2 | Love Water | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 1769.9 | 2143.7 | 21.2 | 18 Jan 23:26:59 | 7d 11h 26m 59s | 18 Jan 23:26:59 | 7d 11h 26m 59s | 021° 10.116S, 011° 14.430W |
3 | Sulanga | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:05 | 1902.1 | 2021.6 | 7.0 | 26 Jan 18:43:25 | 22d 6h 43m 25s | 26 Jan 18:43:25 | 22d 6h 43m 25s | 020° 20.922S, 009° 00.390W |
4 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 1999.2 | 1840.0 | 7.0 | 27 Jan 08:56:36 | 22d 20h 56m 36s | 27 Jan 08:56:36 | 22d 20h 56m 36s | 021° 36.102S, 007° 00.180W |
5 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:10 | 2032.1 | 1849.4 | 7.3 | 27 Jan 02:46:48 | 22d 14h 46m 48s | 27 Jan 02:46:48 | 22d 14h 46m 48s | 020° 40.578S, 006° 34.998W |
6 | Umoya | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 2062.3 | 1683.9 | 7.0 | 27 Jan 16:45:38 | 23d 4h 45m 38s | 27 Jan 16:45:38 | 23d 4h 45m 38s | 022° 42.144S, 005° 40.494W |
7 | Argonaut | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:01:08 | 2101.8 | 1653.5 | 7.5 | 27 Jan 05:47:24 | 22d 17h 47m 24s | 27 Jan 05:47:24 | 22d 17h 47m 24s | 021° 14.574S, 005° 12.396W |
8 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:32 | 2165.4 | 1613.0 | 7.0 | 28 Jan 09:23:38 | 23d 21h 23m 38s | 28 Jan 09:23:38 | 23d 21h 23m 38s | 021° 32.562S, 003° 59.616W |
9 | Adriana | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:08 | 2177.3 | 1575.1 | 6.6 | 29 Jan 05:26:23 | 24d 17h 26m 23s | 29 Jan 05:26:23 | 24d 17h 26m 23s | 021° 03.648S, 003° 52.200W |
10 | San Salvador | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:05 | 2187.4 | 1437.7 | 5.1 | 02 Feb 09:29:02 | 28d 21h 29m 2s | 02 Feb 09:29:02 | 28d 21h 29m 2s | 023° 33.030S, 003° 15.882W |
11 | Ronin | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:04 | 2199.3 | 1647.0 | 5.7 | 31 Jan 10:29:53 | 26d 22h 29m 53s | 31 Jan 10:29:53 | 26d 22h 29m 53s | 020° 55.188S, 003° 29.982W |
12 | Northern Light | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:02:10 | 2216.6 | 1454.2 | 5.8 | 31 Jan 07:11:44 | 26d 19h 11m 44s | 31 Jan 07:11:44 | 26d 19h 11m 44s | 022° 54.330S, 002° 49.512W |
13 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:04 | 2231.0 | 1549.2 | 5.9 | 31 Jan 05:51:05 | 26d 17h 51m 5s | 31 Jan 05:51:05 | 26d 17h 51m 5s | 021° 13.734S, 002° 51.684W |
14 | Indulgence | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 2271.0 | 1450.1 | 5.2 | 02 Feb 17:00:17 | 29d 5h 0m 17s | 02 Feb 17:00:17 | 29d 5h 0m 17s | 023° 22.920S, 001° 45.384W |
15 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 15 Jan 12:00:28 | 2343.6 | 1420.7 | 6.3 | 31 Jan 02:17:17 | 26d 14h 17m 17s | 31 Jan 02:17:17 | 26d 14h 17m 17s | 021° 48.558S, 000° 41.874W |
16 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:11 | 2463.1 | 1003.8 | 7.5 | 29 Jan 04:53:51 | 17d 16h 53m 51s | 29 Jan 04:53:51 | 17d 16h 53m 51s | 026° 20.868S, 002° 10.476E |
17 | Almagores II | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:36 | 2468.1 | 1017.9 | 8.1 | 28 Jan 05:33:36 | 16d 17h 33m 36s | 28 Jan 05:33:36 | 16d 17h 33m 36s | 026° 45.018S, 002° 18.546E |
18 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:05 | 2500.7 | 960.9 | 8.9 | 27 Jan 03:53:46 | 15d 15h 53m 46s | 27 Jan 03:53:46 | 15d 15h 53m 46s | 026° 22.860S, 002° 52.758E |
19 | Saravah | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 2500.7 | 937.4 | 8.6 | 27 Jan 14:43:04 | 16d 2h 43m 4s | 27 Jan 14:43:04 | 16d 2h 43m 4s | 027° 24.696S, 002° 58.992E |
20 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 2509.3 | 882.6 | 7.2 | 29 Jan 22:26:08 | 18d 10h 26m 8s | 29 Jan 22:26:08 | 18d 10h 26m 8s | 028° 07.854S, 003° 12.264E |
21 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 2634.0 | 783.1 | 7.4 | 30 Jan 09:28:22 | 18d 21h 28m 22s | 30 Jan 09:28:22 | 18d 21h 28m 22s | 027° 50.592S, 005° 32.370E |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 2836.2 | 726.7 | 6.8 | 01 Feb 22:24:51 | 21d 10h 24m 51s | 01 Feb 22:24:51 | 21d 10h 24m 51s | 025° 53.466S, 009° 05.298E |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:11 | 2463.1 | 1003.8 | 7.5 | 29 Jan 04:53:51 | 17d 16h 53m 51s | 29 Jan 04:53:51 | 17d 16h 53m 51s | 026° 20.868S, 002° 10.476E |
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 2634.0 | 783.1 | 7.4 | 30 Jan 09:28:22 | 18d 21h 28m 22s | 30 Jan 09:28:22 | 18d 21h 28m 22s | 027° 50.592S, 005° 32.370E |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Saravah | 1.311 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 2500.7 | 937.4 | 8.6 | 27 Jan 14:43:04 | 16d 2h 43m 4s | 01 Feb 15:03:52 | 21d 3h 3m 52s | 027° 24.696S, 002° 58.992E |
2 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 15 Jan 12:00:05 | 2500.7 | 960.9 | 8.9 | 27 Jan 03:53:46 | 15d 15h 53m 46s | 02 Feb 14:23:22 | 22d 2h 23m 22s | 026° 22.860S, 002° 52.758E |
3 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 2634.0 | 783.1 | 7.4 | 30 Jan 09:28:22 | 18d 21h 28m 22s | 03 Feb 02:29:22 | 22d 14h 29m 22s | 027° 50.592S, 005° 32.370E |
4 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 15 Jan 12:00:11 | 2463.1 | 1003.8 | 7.5 | 29 Jan 04:53:51 | 17d 16h 53m 51s | 04 Feb 18:34:37 | 24d 6h 34m 37s | 026° 20.868S, 002° 10.476E |
5 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 2509.3 | 882.6 | 7.2 | 29 Jan 22:26:08 | 18d 10h 26m 8s | 04 Feb 20:56:39 | 24d 8h 56m 39s | 028° 07.854S, 003° 12.264E |
6 | Anjo | 1.171 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 2836.2 | 726.7 | 6.8 | 01 Feb 22:24:51 | 21d 10h 24m 51s | 05 Feb 14:22:44 | 25d 2h 22m 44s | 025° 53.466S, 009° 05.298E |
7 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 15 Jan 12:00:10 | 2032.1 | 1849.4 | 7.3 | 27 Jan 02:46:48 | 22d 14h 46m 48s | 30 Jan 02:58:11 | 25d 14h 58m 11s | 020° 40.578S, 006° 34.998W |
8 | Umoya | 1.130 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 2062.3 | 1683.9 | 7.0 | 27 Jan 16:45:38 | 23d 4h 45m 38s | 30 Jan 16:51:40 | 26d 4h 51m 40s | 022° 42.144S, 005° 40.494W |
9 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 1999.2 | 1840.0 | 7.0 | 27 Jan 08:56:36 | 22d 20h 56m 36s | 30 Jan 19:36:51 | 26d 7h 36m 51s | 021° 36.102S, 007° 00.180W |
10 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 15 Jan 12:00:28 | 2343.6 | 1420.7 | 6.3 | 31 Jan 02:17:17 | 26d 14h 17m 17s | 31 Jan 12:33:52 | 27d 0h 33m 52s | 021° 48.558S, 000° 41.874W |
11 | Argonaut | 1.195 | 04 Jan 12:00:00 | 15 Jan 12:01:08 | 2101.8 | 1653.5 | 7.5 | 27 Jan 05:47:24 | 22d 17h 47m 24s | 31 Jan 16:16:25 | 27d 4h 16m 25s | 021° 14.574S, 005° 12.396W |
12 | Almagores II | 1.669 | 11 Jan 12:00:00 | 15 Jan 12:00:36 | 2468.1 | 1017.9 | 8.1 | 28 Jan 05:33:36 | 16d 17h 33m 36s | 08 Feb 10:09:49 | 27d 22h 9m 49s | 026° 45.018S, 002° 18.546E |
13 | Adriana | 1.177 | 04 Jan 12:00:00 | 15 Jan 12:00:08 | 2177.3 | 1575.1 | 6.6 | 29 Jan 05:26:23 | 24d 17h 26m 23s | 02 Feb 14:25:09 | 29d 2h 25m 9s | 021° 03.648S, 003° 52.200W |
14 | Indulgence | 0.998 | 04 Jan 12:00:00 | 15 Jan 12:00:07 | 2271.0 | 1450.1 | 5.2 | 02 Feb 17:00:17 | 29d 5h 0m 17s | 02 Feb 15:36:10 | 29d 3h 36m 10s | 023° 22.920S, 001° 45.384W |
15 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 15 Jan 12:00:04 | 2231.0 | 1549.2 | 5.9 | 31 Jan 05:51:05 | 26d 17h 51m 5s | 03 Feb 12:32:33 | 30d 0h 32m 33s | 021° 13.734S, 002° 51.684W |
16 | Northern Light | 1.135 | 04 Jan 12:00:00 | 15 Jan 12:02:10 | 2216.6 | 1454.2 | 5.8 | 31 Jan 07:11:44 | 26d 19h 11m 44s | 03 Feb 22:01:37 | 30d 10h 1m 37s | 022° 54.330S, 002° 49.512W |
17 | San Salvador | 1.085 | 04 Jan 12:00:00 | 15 Jan 12:00:05 | 2187.4 | 1437.7 | 5.1 | 02 Feb 09:29:02 | 28d 21h 29m 2s | 04 Feb 20:42:27 | 31d 8h 42m 27s | 023° 33.030S, 003° 15.882W |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.471 | 11 Jan 12:00:00 | 15 Jan 12:00:04 | 1769.9 | 2143.7 | 21.2 | 18 Jan 23:26:59 | 7d 11h 26m 59s | 22 Jan 11:58:14 | 10d 23h 58m 14s | 021° 10.116S, 011° 14.430W |
2 | Maserati Multi 70 | 1.429 | 11 Jan 12:00:00 | 15 Jan 12:00:08 | 1744.6 | 2148.8 | 17.9 | 19 Jan 13:42:01 | 8d 1h 42m 1s | 23 Jan 00:47:52 | 11d 12h 47m 52s | 022° 49.854S, 011° 26.742W |
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 15 Jan 12:00:32 | 2165.4 | 1613.0 | 7.0 | 28 Jan 09:23:38 | 23d 21h 23m 38s | 16 Jan 10:41:49 | 11d 22h 41m 49s | 021° 32.562S, 003° 59.616W |
4 | Sulanga | 0.658 | 04 Jan 12:00:00 | 15 Jan 12:00:05 | 1902.1 | 2021.6 | 7.0 | 26 Jan 18:43:25 | 22d 6h 43m 25s | 19 Jan 03:50:53 | 14d 15h 50m 53s | 020° 20.922S, 009° 00.390W |
5 | Ronin | 0.571 | 04 Jan 12:00:00 | 15 Jan 12:00:04 | 2199.3 | 1647.0 | 5.7 | 31 Jan 10:29:53 | 26d 22h 29m 53s | 19 Jan 21:09:01 | 15d 9h 9m 1s | 020° 55.188S, 003° 29.982W |