News from the fleet:
Photo courtesy of Laurium Capital Mojie
Adriana:
Spinaker ready now 🙂
Best regards
Almagores II:
Amazing sailing conditions yesterday but now temperature is going up and wind is going down. Today we already tried 4 different spinnakers and damaged 2, one of them beyond repair. The next 3 days will be critical for the result of the race. Morale is very high onboard. Starry nights and blue skies during the day.
Anjo:
some racing sails issues but we soldier on to 23S@
Ballyhoo Too:
Hello All
All is well on Ballyhoo, currently flying along with our small symmetrical spinnaker and reefed main. We made around 190NM the first and second day, and will probably make around 200NM today, so we are happy with our progress so far.
We had a few set backs on the way, on the second night we got caught with a big spinnaker up with 27knts of wind. We ran with it for while, surfing at up to 16knts, waiting for a lull in the wind to take it down. The lull never came and the result was a spectacular broach and a spinnaker that needs to be repaired by our friends at North Sails.
Yesterday evening our autopilot tiller mount broke, which also resulted in a mighty broach and us having to hand steer since then. This was also a bit of a challenge as last night the wind came up to 25-30knts and we had to reef and change headsails with one person on the helm the whole time. Stoff has repaired the mounting, but we will only be able to use it in gentle conditions or for short period of time when we need two sets of hands.
It feels like we are getting into the trades now, and the conditions are beautiful and we are catching up on sleep and in good spirts.
Indulgence:
Good day, All well on Indulgence,
Love Water:
ALL GOOD ONBOARD
Mojie:
It has been raining this morning and there was a rainbow with our sunrise, with the extremely rare highlight of the day thus far was watching the sails of Maserati cross the horizon about 1.5 miles to our south. Wow. Sheer raw pace.
Mussulo 40 – Team Angola Cables:
Everything Ok!
regards
Jose
Myrtle of Bonnievale:
Yesterday afternoon PK went up the mast again to epoxy the separating foil sleeve of the jib. Last night at 02:00 UTC we crossed the zero degree line of longitude, the Greenwich meridian. Only Pietman and Inge were awake and we will celebrate the occasion later today with our own in-house ritual.
Vroeg vanoggend het n vliende vis op my voete geland terwyl ek agter die stuur was. Die vissie hang tans om uit te droog as n bokkom nadat hy goed gesout is.
Translation: Early this morning a flying fish landed at my feet while I was at the helm. This little fish is now hanging out to dry as a ‘bokkom’ (Local South African delicacy) after being salted.
Ons het goeie myle gedoen die laaste 18 uur. Alles gaan voor die wind. Pietman laat vir Inge ingewikkelde knope maak voordat sy kwalifiseer om n sjokolade te verdien. Bietjie wreed.
Translation: We’ve done some good mileage over the last 18 hours. Every going well. Pietman is practicing complicated knots with Inge for her qualification for which she earns a chocolate if correct. A bit nasty.
Groete aan almal. (Greetings to all)
Pierre Albertyn
Ronin:
At last we are in the West. Watermaker behaving and all well here’s. Just waiting for the wind to pick up tomorrow. Been teaching my bread making skills to young Kevan here so I don’t have to do all the baking. Made his first loaf this morning and was great. Lots of sleeping and eating going on here. Normal day?
Umoya:
trades finally settling so starting to make some progress West!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 14/01/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Sulanga | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:05 | 2050.2 | 1839.8 | 7.1 | 26 Jan 11:46:12 | 21d 23h 46m 12s | 26 Jan 11:46:12 | 21d 23h 46m 12s | 021° 17.286S, 006° 08.052W |
2 | Maserati Multi 70 | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:08 | 2122.5 | 1719.8 | 23.9 | 18 Jan 04:54:42 | 6d 16h 54m 42s | 18 Jan 04:54:42 | 6d 16h 54m 42s | 021° 44.628S, 004° 44.262W |
3 | Love Water | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:04 | 2159.9 | 1699.8 | 23.5 | 18 Jan 08:02:53 | 6d 20h 2m 53s | 18 Jan 08:02:53 | 6d 20h 2m 53s | 020° 38.622S, 004° 16.254W |
4 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2170.8 | 1660.0 | 7.5 | 26 Jan 14:46:59 | 22d 2h 46m 59s | 26 Jan 14:46:59 | 22d 2h 46m 59s | 021° 14.742S, 003° 57.168W |
5 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2205.2 | 1669.8 | 8.0 | 26 Jan 00:22:35 | 21d 12h 22m 35s | 26 Jan 00:22:35 | 21d 12h 22m 35s | 020° 44.940S, 003° 25.674W |
6 | Umoya | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:00 | 2230.3 | 1513.2 | 7.0 | 27 Jan 19:51:13 | 23d 7h 51m 13s | 27 Jan 19:51:13 | 23d 7h 51m 13s | 021° 50.652S, 002° 45.372W |
7 | Argonaut | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:06 | 2274.9 | 1477.7 | 7.2 | 27 Jan 18:08:06 | 23d 6h 8m 6s | 27 Jan 18:08:06 | 23d 6h 8m 6s | 021° 10.932S, 002° 04.344W |
8 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:04 | 2306.4 | 1449.6 | 7.5 | 27 Jan 06:16:00 | 22d 18h 16m 0s | 27 Jan 06:16:00 | 22d 18h 16m 0s | 022° 01.980S, 001° 20.070W |
9 | San Salvador | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:05 | 2312.8 | 1308.7 | 6.7 | 28 Jan 23:34:45 | 24d 11h 34m 45s | 28 Jan 23:34:45 | 24d 11h 34m 45s | 023° 44.982S, 000° 56.058W |
10 | Adriana | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2327.8 | 1411.0 | 5.8 | 31 Jan 07:57:21 | 26d 19h 57m 21s | 31 Jan 07:57:21 | 26d 19h 57m 21s | 021° 40.830S, 001° 00.648W |
11 | Ronin | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:00 | 2336.6 | 1500.5 | 5.7 | 31 Jan 13:23:22 | 27d 1h 23m 22s | 31 Jan 13:23:22 | 27d 1h 23m 22s | 021° 08.952S, 000° 57.348W |
12 | Northern Light | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:05:06 | 2357.8 | 1310.8 | 6.3 | 30 Jan 03:00:05 | 25d 15h 0m 5s | 30 Jan 03:00:05 | 25d 15h 0m 5s | 022° 56.064S, 000° 14.268W |
13 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:04 | 2361.3 | 1392.1 | 6.7 | 29 Jan 04:23:39 | 24d 16h 23m 39s | 29 Jan 04:23:39 | 24d 16h 23m 39s | 022° 05.172S, 000° 19.404W |
14 | Indulgence | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2393.8 | 1320.2 | 6.4 | 30 Jan 01:21:40 | 25d 13h 21m 40s | 30 Jan 01:21:40 | 25d 13h 21m 40s | 023° 39.906S, 000° 32.412E |
15 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 14 Jan 12:00:11 | 2498.0 | 1262.3 | 6.5 | 30 Jan 13:06:52 | 26d 1h 6m 52s | 30 Jan 13:06:52 | 26d 1h 6m 52s | 021° 49.920S, 002° 07.362E |
16 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:05 | 2661.6 | 767.8 | 10.0 | 25 Jan 13:18:44 | 14d 1h 18m 44s | 25 Jan 13:18:44 | 14d 1h 18m 44s | 027° 30.600S, 006° 01.668E |
17 | Almagores II | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:23 | 2688.0 | 764.6 | 7.8 | 28 Jan 21:52:49 | 17d 9h 52m 49s | 28 Jan 21:52:49 | 17d 9h 52m 49s | 027° 50.808S, 006° 33.804E |
18 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:05 | 2689.6 | 692.5 | 8.1 | 28 Jan 08:14:35 | 16d 20h 14m 35s | 28 Jan 08:14:35 | 16d 20h 14m 35s | 028° 44.274S, 006° 40.884E |
19 | Saravah | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:07 | 2706.8 | 721.4 | 9.2 | 26 Jan 19:16:21 | 15d 7h 16m 21s | 26 Jan 19:16:21 | 15d 7h 16m 21s | 028° 00.102S, 006° 56.190E |
20 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:14 | 2713.9 | 726.5 | 9.2 | 26 Jan 17:26:31 | 15d 5h 26m 31s | 26 Jan 17:26:31 | 15d 5h 26m 31s | 027° 31.374S, 007° 01.020E |
21 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:07 | 2811.7 | 595.6 | 7.0 | 31 Jan 03:00:01 | 19d 15h 0m 1s | 31 Jan 03:00:01 | 19d 15h 0m 1s | 028° 28.116S, 008° 58.950E |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:04 | 2969.2 | 531.9 | 2.1 | 12 Mar 09:55:55 | 60d 21h 55m 55s | 12 Mar 09:55:55 | 60d 21h 55m 55s | 027° 38.718S, 011° 52.068E |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:05 | 2661.6 | 767.8 | 10.0 | 25 Jan 13:18:44 | 14d 1h 18m 44s | 25 Jan 13:18:44 | 14d 1h 18m 44s | 027° 30.600S, 006° 01.668E |
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 14 Jan 12:00:07 | 2811.7 | 595.6 | 7.0 | 31 Jan 03:00:01 | 19d 15h 0m 1s | 31 Jan 03:00:01 | 19d 15h 0m 1s | 028° 28.116S, 008° 58.950E |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 14 Jan 12:00:05 | 2661.6 | 767.8 | 10.0 | 25 Jan 13:18:44 | 14d 1h 18m 44s | 30 Jan 18:29:20 | 19d 6h 29m 20s | 027° 30.600S, 006° 01.668E |
2 | Saravah | 1.311 | 11 Jan 12:00:00 | 14 Jan 12:00:07 | 2706.8 | 721.4 | 9.2 | 26 Jan 19:16:21 | 15d 7h 16m 21s | 31 Jan 13:34:04 | 20d 1h 34m 4s | 028° 00.102S, 006° 56.190E |
3 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 14 Jan 12:00:14 | 2713.9 | 726.5 | 9.2 | 26 Jan 17:26:31 | 15d 5h 26m 31s | 01 Feb 23:38:19 | 21d 11h 38m 19s | 027° 31.374S, 007° 01.020E |
4 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 14 Jan 12:00:05 | 2689.6 | 692.5 | 8.1 | 28 Jan 08:14:35 | 16d 20h 14m 35s | 02 Feb 18:26:59 | 22d 6h 26m 59s | 028° 44.274S, 006° 40.884E |
5 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 14 Jan 12:00:07 | 2811.7 | 595.6 | 7.0 | 31 Jan 03:00:01 | 19d 15h 0m 1s | 03 Feb 23:27:27 | 23d 11h 27m 27s | 028° 28.116S, 008° 58.950E |
6 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2205.2 | 1669.8 | 8.0 | 26 Jan 00:22:35 | 21d 12h 22m 35s | 28 Jan 21:03:16 | 24d 9h 3m 16s | 020° 44.940S, 003° 25.674W |
7 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2170.8 | 1660.0 | 7.5 | 26 Jan 14:46:59 | 22d 2h 46m 59s | 29 Jan 22:43:08 | 25d 10h 43m 8s | 021° 14.742S, 003° 57.168W |
8 | Indulgence | 0.998 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2393.8 | 1320.2 | 6.4 | 30 Jan 01:21:40 | 25d 13h 21m 40s | 30 Jan 00:08:04 | 25d 12h 8m 4s | 023° 39.906S, 000° 32.412E |
9 | Umoya | 1.130 | 04 Jan 12:00:00 | 14 Jan 12:00:00 | 2230.3 | 1513.2 | 7.0 | 27 Jan 19:51:13 | 23d 7h 51m 13s | 30 Jan 20:21:17 | 26d 8h 21m 17s | 021° 50.652S, 002° 45.372W |
10 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 14 Jan 12:00:11 | 2498.0 | 1262.3 | 6.5 | 30 Jan 13:06:52 | 26d 1h 6m 52s | 30 Jan 23:10:44 | 26d 11h 10m 44s | 021° 49.920S, 002° 07.362E |
11 | San Salvador | 1.085 | 04 Jan 12:00:00 | 14 Jan 12:00:05 | 2312.8 | 1308.7 | 6.7 | 28 Jan 23:34:45 | 24d 11h 34m 45s | 31 Jan 01:45:30 | 26d 13h 45m 30s | 023° 44.982S, 000° 56.058W |
12 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 14 Jan 12:00:04 | 2361.3 | 1392.1 | 6.7 | 29 Jan 04:23:39 | 24d 16h 23m 39s | 01 Feb 05:01:18 | 27d 17h 1m 18s | 022° 05.172S, 000° 19.404W |
13 | Argonaut | 1.195 | 04 Jan 12:00:00 | 14 Jan 12:00:06 | 2274.9 | 1477.7 | 7.2 | 27 Jan 18:08:06 | 23d 6h 8m 6s | 01 Feb 07:01:38 | 27d 19h 1m 38s | 021° 10.932S, 002° 04.344W |
14 | Almagores II | 1.669 | 11 Jan 12:00:00 | 14 Jan 12:00:23 | 2688.0 | 764.6 | 7.8 | 28 Jan 21:52:49 | 17d 9h 52m 49s | 09 Feb 13:24:01 | 29d 1h 24m 1s | 027° 50.808S, 006° 33.804E |
15 | Northern Light | 1.135 | 04 Jan 12:00:00 | 14 Jan 12:05:06 | 2357.8 | 1310.8 | 6.3 | 30 Jan 03:00:05 | 25d 15h 0m 5s | 02 Feb 14:01:36 | 29d 2h 1m 36s | 022° 56.064S, 000° 14.268W |
16 | Adriana | 1.177 | 04 Jan 12:00:00 | 14 Jan 12:00:07 | 2327.8 | 1411.0 | 5.8 | 31 Jan 07:57:21 | 26d 19h 57m 21s | 05 Feb 01:52:18 | 31d 13h 52m 18s | 021° 40.830S, 001° 00.648W |
17 | Anjo | 1.171 | 11 Jan 12:00:00 | 14 Jan 12:00:04 | 2969.2 | 531.9 | 2.1 | 12 Mar 09:55:55 | 60d 21h 55m 55s | 22 Mar 19:55:20 | 71d 7h 55m 20s | 027° 38.718S, 011° 52.068E |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Maserati Multi 70 | 1.429 | 11 Jan 12:00:00 | 14 Jan 12:00:08 | 2122.5 | 1719.8 | 23.9 | 18 Jan 04:54:42 | 6d 16h 54m 42s | 21 Jan 01:56:34 | 9d 13h 56m 34s | 021° 44.628S, 004° 44.262W |
2 | Love Water | 1.471 | 11 Jan 12:00:00 | 14 Jan 12:00:04 | 2159.9 | 1699.8 | 23.5 | 18 Jan 08:02:53 | 6d 20h 2m 53s | 21 Jan 13:18:53 | 10d 1h 18m 53s | 020° 38.622S, 004° 16.254W |
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 14 Jan 12:00:04 | 2306.4 | 1449.6 | 7.5 | 27 Jan 06:16:00 | 22d 18h 16m 0s | 15 Jan 21:08:00 | 11d 9h 8m 0s | 022° 01.980S, 001° 20.070W |
4 | Sulanga | 0.658 | 04 Jan 12:00:00 | 14 Jan 12:00:05 | 2050.2 | 1839.8 | 7.1 | 26 Jan 11:46:12 | 21d 23h 46m 12s | 18 Jan 23:16:22 | 14d 11h 16m 22s | 021° 17.286S, 006° 08.052W |
5 | Ronin | 0.571 | 04 Jan 12:00:00 | 14 Jan 12:00:00 | 2336.6 | 1500.5 | 5.7 | 31 Jan 13:23:22 | 27d 1h 23m 22s | 19 Jan 22:48:05 | 15d 10h 48m 5s | 021° 08.952S, 000° 57.348W |