News from the fleet:
Adriana:
Light winds today
Best regards
Voice message to be passed on to Paul (Safety Officer) – please add a corkscrew to the list of essential equipment!
Anjo:
all good with team Anjo whales spotted at sunrise and mulch happiness onboard
Mussulo 40 – Team Angolan Cables:
Everything Ok! A few problems with internet, new provider, new e-mail address
Myrtle of Bonnievale:
The past 24 hours we had light wind, between 9 and 15 knots, the sea state is very good with little swell. It is 25 degrees C. 60% cloud cover. Warm. The water temperature has increased from 13,9 deg C in Cape Town to 23,8 deg C.
Today is the first day where the second start yachts would be added to the provisional results. We are curious.
We see a flying fish once an hour flying off and out of or way. They appear to be less in numbers than what we encountered the previous time when quite a few landed on deck and Wilna and I made lovely bokkoms of them. I did not eat many because Wilna devoured most saying that they are “koningskos”.
We hear that there is load shedding back home. We do not have load shedding, but have to run the diesel generator about twice a day for an hour to keep the batteries charged. The fridge, freezer, instruments, ice machine, microwave, etc draw more power than what the two solar panels can put back into them.
Everybody is happy. Inge baked a lovely bread and some buns yesterday. PK is doing wonderful weather routing on board.
Love to every one.
Pierre Albertyn
Ronin:
Had a bit of bad luck last night. Our new A sim split in half. Luckily we had the old but slightly a
smaller one and we aren’t doing to bad with that but a bit slower. To make matters worse, the water Maker sprung a leak this morning but luckily I know the Spectra and stripped the area that was at fault and managed to repair it. Luckily I had an o ring spare. Otherwise all good.
Saravah:
The crew had 2 very busy weeks at the RCYC working hard almost around the clock to get the boat ready for the Cape2Rio, after the late crossing from Rio2Cape due to an incredible number of difficulties that arose on the last minute. We must thank all the help and comprehension that we received from everyone, specially Luke, Phil, Charlie, Simone, Paul, and the list goes on…
Everybody was in good spirits and all pieces seemed to come to their places again just minutes before the start, on a amazingly beautiful day at Table Bay. A dive to check the prop required Alain to fight the cold waters, and a climb to the top of the mast was required just 5 minutes before the starting sequence, and up our brave Guga went!
We did a great start and had an incredible spectator fleet waving goodbye under the impressive Table Mountain. That was followed by one afternoon of memorable downwind sailing under perfect blue skies. Many whales, dolphins and seals also came to say goodbye. The full moon greeted us, and we kept sailing under spinnaker. Great food onboard, and the crew is getting very well together.
Saravah!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 12/01/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Sulanga | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:05 | 2405.6 | 1421.6 | 8.1 | 24 Jan 22:48:49 | 20d 10h 48m 49s | 24 Jan 22:48:49 | 20d 10h 48m 49s | 021° 35.580S, 000° 23.346E |
2 | Umoya | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:01 | 2505.7 | 1174.8 | 6.8 | 27 Jan 22:50:52 | 23d 10h 50m 52s | 27 Jan 22:50:52 | 23d 10h 50m 52s | 022° 53.994S, 002° 27.996E |
3 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:08 | 2517.8 | 1298.5 | 7.3 | 26 Jan 21:16:23 | 22d 9h 16m 23s | 26 Jan 21:16:23 | 22d 9h 16m 23s | 021° 23.862S, 002° 23.676E |
4 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2584.4 | 1285.4 | 7.4 | 27 Jan 01:41:12 | 22d 13h 41m 12s | 27 Jan 01:41:12 | 22d 13h 41m 12s | 020° 18.528S, 003° 21.972E |
5 | Argonaut | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:06 | 2593.9 | 1130.0 | 5.2 | 02 Feb 08:58:48 | 28d 20h 58m 48s | 02 Feb 08:58:48 | 28d 20h 58m 48s | 022° 06.042S, 003° 55.734E |
6 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2598.7 | 1126.7 | 5.5 | 01 Feb 01:50:54 | 27d 13h 50m 54s | 01 Feb 01:50:54 | 27d 13h 50m 54s | 022° 58.224S, 004° 11.148E |
7 | Adriana | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2599.8 | 1110.8 | 6.1 | 30 Jan 08:14:14 | 25d 20h 14m 14s | 30 Jan 08:14:14 | 25d 20h 14m 14s | 022° 55.200S, 004° 11.832E |
8 | Northern Light | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:03:40 | 2610.9 | 1024.9 | 6.3 | 29 Jan 20:12:29 | 25d 8h 12m 29s | 29 Jan 20:12:29 | 25d 8h 12m 29s | 024° 05.274S, 004° 36.480E |
9 | San Salvador | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:05 | 2616.6 | 996.3 | 6.5 | 29 Jan 05:37:12 | 24d 17h 37m 12s | 29 Jan 05:37:12 | 24d 17h 37m 12s | 024° 06.576S, 004° 42.984E |
10 | Ronin | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:00 | 2619.2 | 1181.2 | 7.4 | 27 Jan 06:26:08 | 22d 18h 26m 8s | 27 Jan 06:26:08 | 22d 18h 26m 8s | 022° 25.488S, 004° 27.438E |
11 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2651.0 | 1080.1 | 6.1 | 30 Jan 13:36:59 | 26d 1h 36m 59s | 30 Jan 13:36:59 | 26d 1h 36m 59s | 022° 42.252S, 005° 05.748E |
12 | Indulgence | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2695.5 | 1012.7 | 6.3 | 30 Jan 05:51:37 | 25d 17h 51m 37s | 30 Jan 05:51:37 | 25d 17h 51m 37s | 023° 33.204S, 006° 04.464E |
13 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2783.2 | 954.7 | 4.8 | 05 Feb 13:52:01 | 32d 1h 52m 1s | 05 Feb 13:52:01 | 32d 1h 52m 1s | 022° 46.398S, 007° 32.316E |
14 | Love Water | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:05 | 2979.7 | 595.1 | 11.7 | 23 Jan 02:58:00 | 11d 14h 58m 0s | 23 Jan 02:58:00 | 11d 14h 58m 0s | 026° 40.434S, 011° 54.684E |
15 | Almagores II | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3065.0 | 254.9 | 8.3 | 27 Jan 20:38:05 | 16d 8h 38m 5s | 27 Jan 20:38:05 | 16d 8h 38m 5s | 031° 43.158S, 014° 14.484E |
16 | Maserati Multi 70 | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:07 | 3068.9 | 573.7 | 3.5 | 18 Feb 09:44:49 | 37d 21h 44m 49s | 18 Feb 09:44:49 | 37d 21h 44m 49s | 026° 12.348S, 013° 30.600E |
17 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3082.7 | 237.9 | 7.9 | 28 Jan 16:19:09 | 17d 4h 19m 9s | 28 Jan 16:19:09 | 17d 4h 19m 9s | 031° 47.088S, 014° 35.820E |
18 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:05 | 3091.5 | 246.9 | 7.0 | 30 Jan 22:54:49 | 19d 10h 54m 49s | 30 Jan 22:54:49 | 19d 10h 54m 49s | 031° 24.414S, 014° 43.620E |
19 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 12 Jan 15:00:00 | 3100.2 | 218.4 | 6.9 | 31 Jan 06:05:31 | 19d 18h 5m 31s | 31 Jan 06:05:31 | 19d 18h 5m 31s | 031° 54.384S, 014° 57.342E |
20 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:23 | 3116.4 | 232.0 | 5.9 | 03 Feb 13:01:35 | 23d 1h 1m 35s | 03 Feb 13:01:35 | 23d 1h 1m 35s | 031° 16.734S, 015° 11.940E |
21 | Saravah | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:07 | 3122.4 | 234.2 | 6.7 | 01 Feb 01:05:30 | 20d 13h 5m 30s | 01 Feb 01:05:30 | 20d 13h 5m 30s | 031° 11.448S, 015° 18.432E |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3151.7 | 177.5 | 4.1 | 13 Feb 06:43:07 | 32d 18h 43m 7s | 13 Feb 06:43:07 | 32d 18h 43m 7s | 031° 58.482S, 015° 58.722E |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 12 Jan 12:00:05 | 3091.5 | 246.9 | 7.0 | 30 Jan 22:54:49 | 19d 10h 54m 49s | 30 Jan 22:54:49 | 19d 10h 54m 49s | 031° 24.414S, 014° 43.620E |
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 12 Jan 15:00:00 | 3100.2 | 218.4 | 6.9 | 31 Jan 06:05:31 | 19d 18h 5m 31s | 31 Jan 06:05:31 | 19d 18h 5m 31s | 031° 54.384S, 014° 57.342E |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3082.7 | 237.9 | 7.9 | 28 Jan 16:19:09 | 17d 4h 19m 9s | 03 Feb 05:07:38 | 22d 17h 7m 38s | 031° 47.088S, 014° 35.820E |
2 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 12 Jan 15:00:00 | 3100.2 | 218.4 | 6.9 | 31 Jan 06:05:31 | 19d 18h 5m 31s | 04 Feb 03:09:22 | 23d 15h 9m 22s | 031° 54.384S, 014° 57.342E |
3 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2584.4 | 1285.4 | 7.4 | 27 Jan 01:41:12 | 22d 13h 41m 12s | 30 Jan 01:43:52 | 25d 13h 43m 52s | 020° 18.528S, 003° 21.972E |
4 | Indulgence | 0.998 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2695.5 | 1012.7 | 6.3 | 30 Jan 05:51:37 | 25d 17h 51m 37s | 30 Jan 04:37:28 | 25d 16h 37m 28s | 023° 33.204S, 006° 04.464E |
5 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 12 Jan 12:00:08 | 2517.8 | 1298.5 | 7.3 | 26 Jan 21:16:23 | 22d 9h 16m 23s | 30 Jan 06:11:11 | 25d 18h 11m 11s | 021° 23.862S, 002° 23.676E |
6 | Umoya | 1.130 | 04 Jan 12:00:00 | 12 Jan 12:00:01 | 2505.7 | 1174.8 | 6.8 | 27 Jan 22:50:52 | 23d 10h 50m 52s | 30 Jan 23:44:12 | 26d 11h 44m 12s | 022° 53.994S, 002° 27.996E |
7 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 12 Jan 12:00:05 | 3091.5 | 246.9 | 7.0 | 30 Jan 22:54:49 | 19d 10h 54m 49s | 07 Feb 04:11:07 | 26d 16h 11m 7s | 031° 24.414S, 014° 43.620E |
8 | San Salvador | 1.085 | 04 Jan 12:00:00 | 12 Jan 12:00:05 | 2616.6 | 996.3 | 6.5 | 29 Jan 05:37:12 | 24d 17h 37m 12s | 31 Jan 08:18:55 | 26d 20h 18m 55s | 024° 06.576S, 004° 42.984E |
9 | Saravah | 1.311 | 11 Jan 12:00:00 | 12 Jan 12:00:07 | 3122.4 | 234.2 | 6.7 | 01 Feb 01:05:30 | 20d 13h 5m 30s | 07 Feb 10:32:30 | 26d 22h 32m 30s | 031° 11.448S, 015° 18.432E |
10 | Almagores II | 1.669 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3065.0 | 254.9 | 8.3 | 27 Jan 20:38:05 | 16d 8h 38m 5s | 07 Feb 19:16:05 | 27d 7h 16m 5s | 031° 43.158S, 014° 14.484E |
11 | Northern Light | 1.135 | 04 Jan 12:00:00 | 12 Jan 12:03:40 | 2610.9 | 1024.9 | 6.3 | 29 Jan 20:12:29 | 25d 8h 12m 29s | 02 Feb 06:18:58 | 28d 18h 18m 58s | 024° 05.274S, 004° 36.480E |
12 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2651.0 | 1080.1 | 6.1 | 30 Jan 13:36:59 | 26d 1h 36m 59s | 02 Feb 18:19:01 | 29d 6h 19m 1s | 022° 42.252S, 005° 05.748E |
13 | Adriana | 1.177 | 04 Jan 12:00:00 | 12 Jan 12:00:07 | 2599.8 | 1110.8 | 6.1 | 30 Jan 08:14:14 | 25d 20h 14m 14s | 03 Feb 21:57:26 | 30d 9h 57m 26s | 022° 55.200S, 004° 11.832E |
14 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 12 Jan 12:00:23 | 3116.4 | 232.0 | 5.9 | 03 Feb 13:01:35 | 23d 1h 1m 35s | 13 Feb 00:19:13 | 32d 12h 19m 13s | 031° 16.734S, 015° 11.940E |
15 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2783.2 | 954.7 | 4.8 | 05 Feb 13:52:01 | 32d 1h 52m 1s | 06 Feb 02:15:42 | 32d 14h 15m 42s | 022° 46.398S, 007° 32.316E |
16 | Argonaut | 1.195 | 04 Jan 12:00:00 | 12 Jan 12:00:06 | 2593.9 | 1130.0 | 5.2 | 02 Feb 08:58:48 | 28d 20h 58m 48s | 08 Feb 00:10:49 | 34d 12h 10m 49s | 022° 06.042S, 003° 55.734E |
17 | Anjo | 1.171 | 11 Jan 12:00:00 | 12 Jan 12:00:04 | 3151.7 | 177.5 | 4.1 | 13 Feb 06:43:07 | 32d 18h 43m 7s | 18 Feb 21:14:51 | 38d 9h 14m 51s | 031° 58.482S, 015° 58.722E |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Ronin | 0.571 | 04 Jan 12:00:00 | 12 Jan 12:00:00 | 2619.2 | 1181.2 | 7.4 | 27 Jan 06:26:08 | 22d 18h 26m 8s | 17 Jan 12:00:53 | 13d 0h 0m 53s | 022° 25.488S, 004° 27.438E |
2 | Sulanga | 0.658 | 04 Jan 12:00:00 | 12 Jan 12:00:05 | 2405.6 | 1421.6 | 8.1 | 24 Jan 22:48:49 | 20d 10h 48m 49s | 17 Jan 22:57:19 | 13d 10h 57m 19s | 021° 35.580S, 000° 23.346E |
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 12 Jan 12:00:04 | 2598.7 | 1126.7 | 5.5 | 01 Feb 01:50:54 | 27d 13h 50m 54s | 18 Jan 06:55:27 | 13d 18h 55m 27s | 022° 58.224S, 004° 11.148E |
4 | Love Water | 1.471 | 11 Jan 12:00:00 | 12 Jan 12:00:05 | 2979.7 | 595.1 | 11.7 | 23 Jan 02:58:00 | 11d 14h 58m 0s | 28 Jan 14:21:36 | 17d 2h 21m 36s | 026° 40.434S, 011° 54.684E |
5 | Maserati Multi 70 | 1.429 | 11 Jan 12:00:00 | 12 Jan 12:00:07 | 3068.9 | 573.7 | 3.5 | 18 Feb 09:44:49 | 37d 21h 44m 49s | 05 Mar 16:01:42 | 54d 4h 1m 42s | 026° 12.348S, 013° 30.600E |