News from the fleet:
Anjo:
Feast or famine for us, it’s a force 7 out here!
From the Admin Desk:
Thank you so much to all the competitors for your amazing commentary. It’s been a privilege meeting you all and sharing your #adventureofalifetime with you!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 01/02/2020 14:00:00B
Line Honours:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.000 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 19 Jan 08:54:02 | 7d 20h 24m 2s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.000 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 19 Jan 15:39:34 | 8d 3h 9m 34s | 022° 55.152S, 043° 10.182W | ||
3 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.000 | 04 Jan 12:00:00 | 0.0 | 4053.9 | 28 Jan 04:14:52 | 23d 16h 14m 52s | 28 Jan 04:14:52 | 23d 16h 14m 52s | 022° 57.135S, 043° 10.317W | ||
4 | Haspa Hamburg | 1.000 | 11 Jan 12:00:00 | 0.0 | 3570.9 | 28 Jan 09:03:15 | 16d 21h 3m 15s | 28 Jan 09:03:15 | 16d 21h 3m 15s | 022° 57.131S, 043° 10.315W | ||
5 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 28 Jan 13:06:02 | 17d 1h 6m 2s | 022° 57.135S, 043° 10.312W | ||
6 | Almagores II | 1.000 | 11 Jan 12:00:00 | 0.0 | 3896.0 | 28 Jan 21:56:42 | 17d 9h 56m 42s | 28 Jan 21:56:42 | 17d 9h 56m 42s | 022° 56.742S, 043° 10.164W | ||
7 | Mojie 1 | 1.000 | 04 Jan 12:00:00 | 0.0 | 4043.6 | 28 Jan 21:57:58 | 24d 9h 57m 58s | 28 Jan 21:57:58 | 24d 9h 57m 58s | 022° 57.096S, 043° 10.320W | ||
8 | Sulanga | 1.000 | 04 Jan 12:00:00 | 0.0 | 4307.7 | 29 Jan 12:09:10 | 25d 0h 9m 10s | 29 Jan 12:09:10 | 25d 0h 9m 10s | 022° 57.066S, 043° 10.398W | ||
9 | Saravah | 1.000 | 11 Jan 12:00:00 | 0.0 | 3654.3 | 29 Jan 14:56:17 | 18d 2h 56m 17s | 29 Jan 14:56:17 | 18d 2h 56m 17s | 022° 57.108S, 043° 10.248W | ||
10 | CFM2 – ZULU GIRL powered by MAZI | 1.000 | 11 Jan 12:00:00 | 0.0 | 3685.4 | 29 Jan 19:41:15 | 18d 7h 41m 15s | 29 Jan 19:41:15 | 18d 7h 41m 15s | 022° 57.090S, 043° 10.332W | ||
11 | Umoya | 1.000 | 04 Jan 12:00:00 | 0.0 | 3891.5 | 30 Jan 00:28:05 | 25d 12h 28m 5s | 30 Jan 00:28:05 | 25d 12h 28m 5s | 022° 57.090S, 043° 10.338W | ||
12 | Argonaut | 1.000 | 04 Jan 12:00:00 | 0.0 | 3815.6 | 30 Jan 03:36:00 | 25d 15h 36m 0s | 30 Jan 03:36:00 | 25d 15h 36m 0s | 022° 57.084S, 043° 10.332W | ||
13 | San Salvador | 1.000 | 04 Jan 12:00:00 | 0.0 | 3662.7 | 30 Jan 16:50:51 | 26d 4h 50m 51s | 30 Jan 16:50:51 | 26d 4h 50m 51s | 022° 57.084S, 043° 10.332W | ||
14 | Myrtle of Bonnievale | 1.000 | 04 Jan 12:00:00 | 0.0 | 3900.1 | 30 Jan 17:22:47 | 26d 5h 22m 47s | 30 Jan 17:22:47 | 26d 5h 22m 47s | 022° 57.096S, 043° 10.320W | ||
15 | Ronin | 1.000 | 04 Jan 12:00:00 | 0.0 | 3931.0 | 30 Jan 19:04:01 | 26d 7h 4m 1s | 30 Jan 19:04:01 | 26d 7h 4m 1s | 022° 57.084S, 043° 10.356W | ||
16 | Adriana | 1.000 | 04 Jan 12:00:00 | 0.0 | 3849.3 | 30 Jan 20:06:21 | 26d 8h 6m 21s | 30 Jan 20:06:21 | 26d 8h 6m 21s | 022° 57.084S, 043° 10.338W | ||
17 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 0.0 | 3511.6 | 31 Jan 05:13:59 | 19d 17h 13m 59s | 31 Jan 05:13:59 | 19d 17h 13m 59s | 022° 57.096S, 043° 10.308W | ||
18 | Tam Tam | 1.000 | 04 Jan 12:00:00 | 0.0 | 3842.0 | 31 Jan 05:24:52 | 26d 17h 24m 52s | 31 Jan 05:24:52 | 26d 17h 24m 52s | 022° 57.054S, 043° 10.410W | ||
19 | Northern Light | 1.000 | 04 Jan 12:00:00 | 0.0 | 3769.6 | 31 Jan 12:22:29 | 27d 0h 22m 29s | 31 Jan 12:22:29 | 27d 0h 22m 29s | 022° 56.718S, 043° 10.248W | ||
20 | Rotary Scout | 1.000 | 04 Jan 12:00:00 | 01 Feb 14:00:00 | 102.2 | 3774.2 | 5.7 | 02 Feb 08:03:09 | 28d 20h 3m 9s | 02 Feb 08:03:09 | 28d 20h 3m 9s | 023° 13.440S, 041° 14.436W |
21 | Indulgence | 1.000 | 04 Jan 12:00:00 | 01 Feb 14:00:09 | 138.9 | 3636.6 | 5.7 | 02 Feb 14:24:11 | 29d 2h 24m 11s | 02 Feb 14:24:11 | 29d 2h 24m 11s | 022° 57.144S, 040° 33.618W |
22 | Anjo | 1.000 | 11 Jan 12:00:00 | 01 Feb 14:00:04 | 283.3 | 3453.6 | 7.6 | 03 Feb 03:19:45 | 22d 15h 19m 45s | 03 Feb 03:19:45 | 22d 15h 19m 45s | 022° 44.490S, 037° 57.402W |
Double-handed:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.000 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 28 Jan 13:06:02 | 17d 1h 6m 2s | 022° 57.135S, 043° 10.312W | ||
2 | Ballyhoo Too | 1.000 | 11 Jan 12:00:00 | 0.0 | 3511.6 | 31 Jan 05:13:59 | 19d 17h 13m 59s | 31 Jan 05:13:59 | 19d 17h 13m 59s | 022° 57.096S, 043° 10.308W |
Monohull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Mussulo 40 – Team Angolan Cables | 1.371 | 11 Jan 12:00:00 | 0.0 | 3703.8 | 28 Jan 13:06:02 | 17d 1h 6m 2s | 03 Feb 20:55:04 | 23d 8h 55m 4s | 022° 57.135S, 043° 10.312W | ||
2 | Ballyhoo Too | 1.196 | 11 Jan 12:00:00 | 0.0 | 3511.6 | 31 Jan 05:13:59 | 19d 17h 13m 59s | 04 Feb 02:07:43 | 23d 14h 7m 43s | 022° 57.096S, 043° 10.308W | ||
3 | Saravah | 1.311 | 11 Jan 12:00:00 | 0.0 | 3654.3 | 29 Jan 14:56:17 | 18d 2h 56m 17s | 04 Feb 06:17:27 | 23d 18h 17m 27s | 022° 57.108S, 043° 10.248W | ||
4 | Haspa Hamburg | 1.411 | 11 Jan 12:00:00 | 0.0 | 3570.9 | 28 Jan 09:03:15 | 16d 21h 3m 15s | 04 Feb 07:31:53 | 23d 19h 31m 53s | 022° 57.131S, 043° 10.315W | ||
5 | CFM2 – ZULU GIRL powered by MAZI | 1.322 | 11 Jan 12:00:00 | 0.0 | 3685.4 | 29 Jan 19:41:15 | 18d 7h 41m 15s | 04 Feb 17:18:39 | 24d 5h 18m 39s | 022° 57.090S, 043° 10.332W | ||
6 | Ciao Bella – JM BUSHA 54 SAILING TEAM | 1.133 | 04 Jan 12:00:00 | 0.0 | 4053.9 | 28 Jan 04:14:52 | 23d 16h 14m 52s | 31 Jan 07:49:29 | 26d 19h 49m 29s | 022° 57.135S, 043° 10.317W | ||
7 | Mojie 1 | 1.151 | 04 Jan 12:00:00 | 0.0 | 4043.6 | 28 Jan 21:57:58 | 24d 9h 57m 58s | 01 Feb 14:12:45 | 28d 2h 12m 45s | 022° 57.096S, 043° 10.320W | ||
8 | San Salvador | 1.085 | 04 Jan 12:00:00 | 0.0 | 3662.7 | 30 Jan 16:50:51 | 26d 4h 50m 51s | 01 Feb 22:33:04 | 28d 10h 33m 4s | 022° 57.084S, 043° 10.332W | ||
9 | Umoya | 1.130 | 04 Jan 12:00:00 | 0.0 | 3891.5 | 30 Jan 00:28:05 | 25d 12h 28m 5s | 02 Feb 07:46:58 | 28d 19h 46m 58s | 022° 57.090S, 043° 10.338W | ||
10 | Anjo | 1.171 | 11 Jan 12:00:00 | 01 Feb 14:00:04 | 283.3 | 3453.6 | 7.6 | 03 Feb 03:19:45 | 22d 15h 19m 45s | 07 Feb 00:14:18 | 26d 12h 14m 18s | 022° 44.490S, 037° 57.402W |
11 | Indulgence | 0.998 | 04 Jan 12:00:00 | 01 Feb 14:00:09 | 138.9 | 3636.6 | 5.7 | 02 Feb 14:24:11 | 29d 2h 24m 11s | 02 Feb 13:00:22 | 29d 1h 0m 22s | 022° 57.144S, 040° 33.618W |
12 | Almagores II | 1.669 | 11 Jan 12:00:00 | 0.0 | 3896.0 | 28 Jan 21:56:42 | 17d 9h 56m 42s | 09 Feb 13:30:30 | 29d 1h 30m 30s | 022° 56.742S, 043° 10.164W | ||
13 | Rotary Scout | 1.016 | 04 Jan 12:00:00 | 01 Feb 14:00:00 | 102.2 | 3774.2 | 5.7 | 02 Feb 08:03:09 | 28d 20h 3m 9s | 02 Feb 19:11:40 | 29d 7h 11m 40s | 023° 13.440S, 041° 14.436W |
14 | Tam Tam | 1.123 | 04 Jan 12:00:00 | 0.0 | 3842.0 | 31 Jan 05:24:52 | 26d 17h 24m 52s | 03 Feb 12:03:07 | 30d 0h 3m 7s | 022° 57.054S, 043° 10.410W | ||
15 | Argonaut | 1.195 | 04 Jan 12:00:00 | 0.0 | 3815.6 | 30 Jan 03:36:00 | 25d 15h 36m 0s | 04 Feb 03:42:13 | 30d 15h 42m 13s | 022° 57.084S, 043° 10.332W | ||
16 | Northern Light | 1.135 | 04 Jan 12:00:00 | 0.0 | 3769.6 | 31 Jan 12:22:29 | 27d 0h 22m 29s | 04 Feb 03:54:19 | 30d 15h 54m 19s | 022° 56.718S, 043° 10.248W | ||
17 | Adriana | 1.177 | 04 Jan 12:00:00 | 0.0 | 3849.3 | 30 Jan 20:06:21 | 26d 8h 6m 21s | 04 Feb 11:55:31 | 30d 23h 55m 31s | 022° 57.084S, 043° 10.338W |
Multihull:
Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (UTC) | Elapsed time | Estimated finish time (UTC) corrected | Elapsed time corrected | Latest Position |
1 | Love Water | 1.471 | 11 Jan 12:30:00 | 0.0 | 4212.6 | 19 Jan 08:54:02 | 7d 20h 24m 2s | 23 Jan 01:38:14 | 11d 13h 8m 14s | 022° 57.060S, 043° 10.392W | ||
2 | Maserati Multi 70 | 1.429 | 11 Jan 12:30:00 | 0.0 | 4169.3 | 19 Jan 15:39:34 | 8d 3h 9m 34s | 23 Jan 03:22:58 | 11d 14h 52m 58s | 022° 55.152S, 043° 10.182W | ||
3 | Myrtle of Bonnievale | 0.500 | 04 Jan 12:00:00 | 0.0 | 3900.1 | 30 Jan 17:22:47 | 26d 5h 22m 47s | 17 Jan 14:41:24 | 13d 2h 41m 24s | 022° 57.096S, 043° 10.320W | ||
4 | Ronin | 0.571 | 04 Jan 12:00:00 | 0.0 | 3931.0 | 30 Jan 19:04:01 | 26d 7h 4m 1s | 19 Jan 12:20:21 | 15d 0h 20m 21s | 022° 57.084S, 043° 10.356W | ||
5 | Sulanga | 0.658 | 04 Jan 12:00:00 | 0.0 | 4307.7 | 29 Jan 12:09:10 | 25d 0h 9m 10s | 20 Jan 22:54:02 | 16d 10h 54m 2s | 022° 57.066S, 043° 10.398W |