News from the fleet

Report back from FRYD
All well aboard , except for my electrical toilet not flushing very well. Something to do with the fact that we did change the sea water inlet and there now being air in the pipes…However, the water maker seems to work well, so now we are using fresh water to flush the toilet…
Besides this little nuance, all well aboard.
Even the fishing is going well!
After first having lost a big son of a bitch of a fish, Andrew caught a nice yellow tail yesterday evening. And this morning, lots of action as he got a really big dorado on the hook. We fought a hard game and finally landed the fish on the scoop of Fryd, started to reposition the gaff, blood everywhere in the cockpit, but then suddenly we lost the fish from the gaff and the bastard slipped back in the ocean…, all this while running the kite, and the boat moving at full speed.
Early morning action!
So, fish / Andrew 2/1. But, trust me he has not given up yet!
So, anyway, to all of you sailors who have filled your boats with (horrible) dry food. We are having fresh yellow tail for dinner tonight!
Bon Apetito!
Report back SV African Skimmer
Last 24 h have been good. Only wrapped the kite around the forestay twice and had to drop it to free it up. Once by Cameron, once by Michael. Made some small holes in the kite as a result which we repaired this morning. Wind is a good 20 knots and we are making 8-12 knots over the ground. Loving our journey so far… 😀⛵️
Report back SV Audaz
News : all good here, no problem this last night. Angel Wings crossed us 0.6 nm at night. To celebrate we had a happy hour last sunset.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 30/12/2025 14:00:00B
Line Honours: Generated: 30 Dec 12:36:00 UTC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Nuna | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2749,2 | 602,7 | 7,5 | 14 Jan 22:14:44 | 18d 8h 14m 44s | 14 Jan 22:14:44 | 18d 8h 14m 44s | 030° 21.042S, 007° 52.068E |
| 2 | Vineta | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:00 | 2786,0 | 695,1 | 7,3 | 15 Jan 09:45:08 | 18d 19h 45m 8s | 15 Jan 09:45:08 | 18d 19h 45m 8s | 026° 57.372S, 008° 13.152E |
| 3 | Esperança | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2829,8 | 578,6 | 6,0 | 19 Jan 05:24:17 | 22d 15h 24m 17s | 19 Jan 05:24:17 | 22d 15h 24m 17s | 028° 42.774S, 009° 16.020E |
| 4 | Metric 4T | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2831,8 | 603,6 | 6,6 | 17 Jan 08:52:23 | 20d 18h 52m 23s | 17 Jan 08:52:23 | 20d 18h 52m 23s | 028° 19.776S, 009° 15.600E |
| 5 | Lifgun | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2850,1 | 554,5 | 4,2 | 28 Jan 00:10:07 | 31d 10h 10m 7s | 28 Jan 00:10:07 | 31d 10h 10m 7s | 028° 54.600S, 009° 40.608E |
| 6 | Alexforbes Angel Wings | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2863,5 | 572,8 | 6,2 | 18 Jan 21:29:01 | 22d 7h 29m 1s | 18 Jan 21:29:01 | 22d 7h 29m 1s | 028° 21.948S, 009° 52.044E |
| 7 | Audaz 2 | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:36 | 2869,7 | 571,1 | 5,6 | 20 Jan 21:09:34 | 24d 7h 9m 34s | 20 Jan 21:09:34 | 24d 7h 9m 34s | 028° 03.756S, 009° 56.826E |
| 8 | African Skimmer | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2939,9 | 493,5 | 5,4 | 22 Jan 05:59:26 | 25d 15h 59m 26s | 22 Jan 05:59:26 | 25d 15h 59m 26s | 028° 41.544S, 011° 22.020E |
| 9 | CYU Solitaire | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:08 | 2951,9 | 421,6 | 5,0 | 24 Jan 08:08:41 | 27d 18h 8m 41s | 24 Jan 08:08:41 | 27d 18h 8m 41s | 030° 42.846S, 011° 49.884E |
| 10 | Serendipity | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2976,8 | 433,5 | 4,7 | 26 Jan 03:21:43 | 29d 13h 21m 43s | 26 Jan 03:21:43 | 29d 13h 21m 43s | 029° 51.798S, 012° 13.230E |
| 11 | Fryd | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2978,7 | 453,8 | 6,4 | 18 Jan 23:31:13 | 22d 9h 31m 13s | 18 Jan 23:31:13 | 22d 9h 31m 13s | 029° 33.396S, 012° 13.278E |
| 12 | Suidoos II | 1,000 | 27 Dec 14:00:00 | 30 Dec 14:00:14 | 3022,7 | 386,2 | 4,6 | 26 Jan 18:04:01 | 30d 4h 4m 1s | 26 Jan 18:04:01 | 30d 4h 4m 1s | 030° 03.390S, 013° 07.884E |
ORC: Generated: 30 Dec 12:36:00 UTC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Alexforbes Angel Wings | 1,267 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2863,5 | 572,8 | 6,2 | 18 Jan 21:29:01 | 22d 7h 29m 1s | 24 Jan 20:21:02 | 28d 6h 21m 2s | 028° 21.948S, 009° 52.044E |
| 2 | Fryd | 1,292 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2978,7 | 453,8 | 6,4 | 18 Jan 23:31:13 | 22d 9h 31m 13s | 25 Jan 12:18:54 | 28d 22h 18m 54s | 029° 33.396S, 012° 13.278E |
| 3 | Nuna | 1,631 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2749,2 | 602,7 | 7,5 | 14 Jan 22:14:44 | 18d 8h 14m 44s | 26 Jan 12:05:04 | 29d 22h 5m 4s | 030° 21.042S, 007° 52.068E |
| 4 | Vineta | 1,599 | 27 Dec 14:00:00 | 30 Dec 14:00:00 | 2786,0 | 695,1 | 7,3 | 15 Jan 09:45:08 | 18d 19h 45m 8s | 26 Jan 16:29:14 | 30d 2h 29m 14s | 026° 57.372S, 008° 13.152E |
| 5 | Esperança | 1,405 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2829,8 | 578,6 | 6,0 | 19 Jan 05:24:17 | 22d 15h 24m 17s | 28 Jan 09:15:59 | 31d 19h 15m 59s | 028° 42.774S, 009° 16.020E |
| 6 | Suidoos II | 1,092 | 27 Dec 14:00:00 | 30 Dec 14:00:14 | 3022,7 | 386,2 | 4,6 | 26 Jan 18:04:01 | 30d 4h 4m 1s | 29 Jan 12:23:29 | 32d 22h 23m 29s | 030° 03.390S, 013° 07.884E |
| 7 | African Skimmer | 1,293 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2939,9 | 493,5 | 5,4 | 22 Jan 05:59:26 | 25d 15h 59m 26s | 29 Jan 18:43:20 | 33d 4h 43m 20s | 028° 41.544S, 011° 22.020E |
| 8 | Metric 4T | 1,606 | 27 Dec 14:00:00 | 30 Dec 14:00:05 | 2831,8 | 603,6 | 6,6 | 17 Jan 08:52:23 | 20d 18h 52m 23s | 29 Jan 23:08:25 | 33d 9h 8m 25s | 028° 19.776S, 009° 15.600E |
| 9 | CYU Solitaire | 1,222 | 27 Dec 14:00:00 | 30 Dec 14:00:08 | 2951,9 | 421,6 | 5,0 | 24 Jan 08:08:41 | 27d 18h 8m 41s | 30 Jan 11:53:44 | 33d 21h 53m 44s | 030° 42.846S, 011° 49.884E |
| 10 | Audaz 2 | 1,454 | 27 Dec 14:00:00 | 30 Dec 14:00:36 | 2869,7 | 571,1 | 5,6 | 20 Jan 21:09:34 | 24d 7h 9m 34s | 31 Jan 21:40:50 | 35d 7h 40m 50s | 028° 03.756S, 009° 56.826E |
| 11 | Serendipity | 1,250 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2976,8 | 433,5 | 4,7 | 26 Jan 03:21:43 | 29d 13h 21m 43s | 02 Feb 12:59:10 | 36d 22h 59m 10s | 029° 51.798S, 012° 13.230E |
| 12 | Lifgun | 1,411 | 27 Dec 14:00:00 | 30 Dec 14:00:06 | 2850,1 | 554,5 | 4,2 | 28 Jan 00:10:07 | 31d 10h 10m 7s | 09 Feb 22:21:29 | 44d 8h 21m 29s | 028° 54.600S, 009° 40.608E |
