Prospective Race Skippers and/or Crew or Delivery Skippers and/or Crew
Prospective and suitably qualified Race Skippers and Crew interested in making themselves available to prospective entrants in the Cape2Rio 2025 or who are interested in delivering yachts from home ports to the start, or from the finish back to home ports, are invited to , SIGN UP on our online database.
As an information sharing platform, the details will be shared on www.cape2riorace.com
Neither RCYC nor the Cape2Rio 2025 Organising Committee accepts any liability arising from any advertisements appearing on the Cape to Rio Race website or elsewhere under any of the following headings and makes no representations regarding the suitability of any of the persons or vessels concerned, namely:
- charterers/charterees;
- race skippers + crew;
- delivery skippers + crew
- local boat preparation teams
| Name & Surname | Availability | Legs | Qualification |
|---|---|---|---|
| Jean-Michel VILJOEN | Crew available | Race, Return Delivery, Delivery from/to home port | Coastal Skippers SAS |
| Celine Miguet | Crew available | Race | Level 3 in french sailing school (Glénans) |
| Keith du Toit | Crew available | Race, Return Delivery, Delivery from/to home port | Rya ocean. Sas coastal. |
| Wynand Oberholzer | Crew available | Race, Return Delivery, Delivery from/to home port | RYA Yachtmaster Offshore, SAS Coastal |
| Rafael Batista Rodrigues | Crew available | Race, Return Delivery, Delivery from/to home port | Rya Day Skipper and soon Rya Yachtmaster Ocean |
| Lars Andreas Muller | Crew available | Race | Capitão Amador |
| Aiden maroun | Crew available | Race, Return Delivery, Delivery from/to home port | RYA Yachtmaster offshore |
| Gayle Gray | Crew available | Race, Return Delivery | |
| Kyle West | Crew available | Race, Return Delivery, Delivery from/to home port | STCW, AEC, PDSD, PB2 |
| Carl van der linde | Crew available | Race, Return Delivery, Delivery from/to home port | Yachtmaster offshore and ocean theory |
| Ruben Spies | Crew available | Return Delivery, Delivery from/to home port | SAS Coastal Skipper – Sail and power |
| Karina Nobrega | Crew available | Race | |
| Carlos Fresnedo | Crew available | Race, Return Delivery, Delivery from/to home port | – Years of Experience: 8 years (Born in 2008) – Sailing Types: Coastal and inshore racing – Roles Held: Crew member, pitman, bowman, backstay trimmer – Race Experience: – Raced in the Optimist South American Championship, Peru 2023 – Participated in I |
| Stephan Ruschenbaum | Crew available | Race, Return Delivery, Delivery from/to home port | RYA Dayskipper, STCW 2010, RYA PB2, Seafarer’s Medical |
| Marcus Farnham | Crew available | Race, Delivery from/to home port | |
| Dale Jansen | Crew available | Delivery from/to home port | Powerboat 2,Stcw,deckhand,rya radar,vhf,rigging,eng 1 |
| Lucan Titus | Crew available | Race, Return Delivery, Delivery from/to home port | STC.W CERTIFICATES |
| Mark Neebe | Crew available | Race, Return Delivery | Yacht master Theory |
| Brett Sanderson | Crew available | Race, Delivery from/to home port | 1st mate |
| Cathy Green | Crew available | Race, Return Delivery | RYA Yachtmaster Offshore |
