News from the fleet

Report back from SV NUNA
We had a rough start. 30 knot winds at the line shredded or J2 into spaghetti. Then we got stuck in the wind shadow outside of Cape Town for a few hours. Our luck quickly changed and we caught the wind heading NW. From sunset to sunrise, we had 25 knots and 2-3m swells at our back. The boat was perpetually surfing. We probably averaged 13 knots on that stretch and regularly hit 15-18 coming down waves. What an incredible feeling to be surfing at top speed, straight into the moonlight!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2025 14:00:00B
Line Honours: Generated: 28 Dec 12:14:48 UTC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Nuna | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3068.0 | 242.8 | 9.7 | 10 Jan 19:37:50 | 14d 5h 37m 50s | 10 Jan 19:37:50 | 14d 5h 37m 50s | 032° 08.040S, 014° 14.922E |
| 2 | Vineta | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:04 | 3075.2 | 283.0 | 9.1 | 11 Jan 16:03:04 | 15d 2h 3m 4s | 11 Jan 16:03:04 | 15d 2h 3m 4s | 030° 59.652S, 014° 15.978E |
| 3 | Lifgun | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3095.5 | 222.8 | 7.5 | 14 Jan 19:16:55 | 18d 5h 16m 55s | 14 Jan 19:16:55 | 18d 5h 16m 55s | 031° 56.994S, 014° 46.332E |
| 4 | Esperança | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3100.2 | 216.8 | 7.5 | 14 Jan 17:17:52 | 18d 3h 17m 52s | 14 Jan 17:17:52 | 18d 3h 17m 52s | 031° 58.086S, 014° 52.056E |
| 5 | Audaz 2 | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:01:40 | 3114.9 | 213.2 | 6.7 | 16 Jan 23:31:25 | 20d 9h 31m 25s | 16 Jan 23:31:25 | 20d 9h 31m 25s | 031° 47.148S, 015° 08.256E |
| 6 | Metric 4T | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3124.6 | 232.9 | 6.4 | 17 Jan 21:05:19 | 21d 7h 5m 19s | 17 Jan 21:05:19 | 21d 7h 5m 19s | 031° 14.382S, 015° 15.762E |
| 7 | Alexforbes Angel Wings | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:06 | 3134.3 | 212.2 | 5.5 | 21 Jan 02:58:29 | 24d 12h 58m 29s | 21 Jan 02:58:29 | 24d 12h 58m 29s | 031° 28.224S, 015° 28.902E |
| 8 | African Skimmer | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3168.1 | 171.1 | 3.6 | 03 Feb 05:28:12 | 37d 15h 28m 12s | 03 Feb 05:28:12 | 37d 15h 28m 12s | 031° 53.298S, 016° 11.850E |
| 9 | Serendipity | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3241.6 | 85.4 | 5.2 | 23 Jan 18:23:56 | 27d 4h 23m 56s | 23 Jan 18:23:56 | 27d 4h 23m 56s | 033° 01.236S, 017° 47.778E |
| 10 | CYU Solitaire | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3243.1 | 80.8 | 5.8 | 20 Jan 18:05:18 | 24d 4h 5m 18s | 20 Jan 18:05:18 | 24d 4h 5m 18s | 033° 02.196S, 017° 49.770E |
| 11 | Fryd | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3250.4 | 80.2 | -1.8 | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 033° 02.712S, 017° 58.512E |
| 12 | Suidoos II | 1.000 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3250.4 | 74.0 | -1.9 | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 033° 02.700S, 017° 58.518E |
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Nuna | 1.631 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3068.0 | 242.8 | 9.7 | 10 Jan 19:37:50 | 14d 5h 37m 50s | 19 Jan 19:14:01 | 23d 5h 14m 1s | 032° 08.040S, 014° 14.922E |
| 2 | Vineta | 1.599 | 27 Dec 14:00:00 | 28 Dec 14:00:04 | 3075.2 | 283.0 | 9.1 | 11 Jan 16:03:04 | 15d 2h 3m 4s | 20 Jan 17:01:42 | 24d 3h 1m 42s | 030° 59.652S, 014° 15.978E |
| 3 | Esperança | 1.405 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3100.2 | 216.8 | 7.5 | 14 Jan 17:17:52 | 18d 3h 17m 52s | 22 Jan 01:25:09 | 25d 11h 25m 9s | 031° 58.086S, 014° 52.056E |
| 4 | Lifgun | 1.411 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3095.5 | 222.8 | 7.5 | 14 Jan 19:16:55 | 18d 5h 16m 55s | 22 Jan 07:08:10 | 25d 17h 8m 10s | 031° 56.994S, 014° 46.332E |
| 5 | CYU Solitaire | 1.222 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3243.1 | 80.8 | 5.8 | 20 Jan 18:05:18 | 24d 4h 5m 18s | 26 Jan 02:45:07 | 29d 12h 45m 7s | 033° 02.196S, 017° 49.770E |
| 6 | Audaz 2 | 1.454 | 27 Dec 14:00:00 | 28 Dec 14:01:40 | 3114.9 | 213.2 | 6.7 | 16 Jan 23:31:25 | 20d 9h 31m 25s | 26 Jan 05:34:17 | 29d 15h 34m 17s | 031° 47.148S, 015° 08.256E |
| 7 | Alexforbes Angel Wings | 1.267 | 27 Dec 14:00:00 | 28 Dec 14:00:06 | 3134.3 | 212.2 | 5.5 | 21 Jan 02:58:29 | 24d 12h 58m 29s | 27 Jan 16:06:47 | 31d 2h 6m 47s | 031° 28.224S, 015° 28.902E |
| 8 | Serendipity | 1.250 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3241.6 | 85.4 | 5.2 | 23 Jan 18:23:56 | 27d 4h 23m 56s | 30 Jan 13:45:34 | 33d 23h 45m 34s | 033° 01.236S, 017° 47.778E |
| 9 | Metric 4T | 1.606 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3124.6 | 232.9 | 6.4 | 17 Jan 21:05:19 | 21d 7h 5m 19s | 30 Jan 18:45:26 | 34d 4h 45m 26s | 031° 14.382S, 015° 15.762E |
| 10 | African Skimmer | 1.293 | 27 Dec 14:00:00 | 28 Dec 14:00:05 | 3168.1 | 171.1 | 3.6 | 03 Feb 05:28:12 | 37d 15h 28m 12s | 14 Feb 06:32:53 | 48d 16h 32m 53s | 031° 53.298S, 016° 11.850E |
| 11 | Suidoos II | 1.092 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3250.4 | 74.0 | -1.9 | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 04 Mar 04:17:33 | -22578d -9h -42m -27s | 033° 02.700S, 017° 58.518E |
| 12 | Fryd | 1.292 | 27 Dec 14:00:00 | 28 Dec 14:00:00 | 3250.4 | 80.2 | -1.8 | 14 Jan 17:14:07 | 24855d 3h 14m 7s | 15 Oct 16:35:31 | -17604d -21h -24m -29s | 033° 02.712S, 017° 58.512E |
