2020

2025 | Cape to Rio

2025 | CAPE TO RIO C2R 2025 Race Brochure: Main Menu Entries Galleries News Video Start Date: 27th Dec 2025 Finish: Rio de Janerio Number of Entries: TBC   Race Distance: TBC Handicap Results: Winner: ATALANTASkipper/Owner: Adrian KuttelTime: 21d 15h 21m 29s Second Place: Ray of LightSkipper/Owner: Michael & Heidi KavenaghTime: 24d 03h 20m 37s Third Place: Alexforbes […]

2025 | Cape to Rio Read More »

2023 | Cape to Rio

2023 | CAPE TO RIO Main Menu Entries Galleries News Video Start Date: 2nd January 2023 Finish: Rio de JanerioNumber of Entries: 16   Race Distance: 3600nm Handicap Results: Winner: ATALANTASkipper/Owner: Adrian KuttelTime: 21d 15h 21m 29s Second Place: Ray of LightSkipper/Owner: Michael & Heidi KavenaghTime: 24d 03h 20m 37s Third Place: Alexforbes ArchAngelSkipper: Sibusiso SizatuTime: 24d 05h 51m 59s

2023 | Cape to Rio Read More »

2020 | Cape to Rio

2020 | CAPE TO RIO Entries Galleries News Video Start Date: 4th & 11th January 2020 Finish: Rio de JanerioNumber of Entries: 22 Mark: Ilha da Trinadade Race Distance: 3600nm Handicap Results: Winner: Mussulo 40 – Team Angola CablesSkipper/Owner: Jose Guilherme Mendes Pereira CaldasTime: 23d09h15m04sSecond Place: Ballyhoo TooSkipper/Owner: Rijk Kuttel / Chris GarrattTime: 23d14h07m43sThird Place: SaravahSkipper/Owner: Pierre de Menezes Paes JoullieTime: 23d18h17m27s Line Honours Results: Winner: Love WaterSkipper/Owner: Craig SutherlandTime: 07d20h24m02sSecond Place: MaseratiSkipper/Owner: Giovani SoldiniTime: 08d03h09m34sThird Place: Haspa

2020 | Cape to Rio Read More »

Scroll to Top
Cape2RioRace
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.